1sts | 2nds | |||||||
1952/53 | ||||||||
1953/54 | ||||||||
1954/55 | 2 | |||||||
1955/56 | ||||||||
1956/57 | ||||||||
1957/58 | ||||||||
1958/59 | ||||||||
1959/60 | ||||||||
1960/61 | ||||||||
1961/62 | ||||||||
1962/63 | 3rds | |||||||
1963/64 | ||||||||
1964/65 | ||||||||
1965/66 | ||||||||
1966/67 | ||||||||
1967/68 | ||||||||
1968/69 | ||||||||
1969/70 | ||||||||
1970/71 | ||||||||
1971/72 | ||||||||
1972/73 | ||||||||
1973/74 | x | |||||||
1974/75 | x | |||||||
1975/76 | ||||||||
1976/77 | ||||||||
1977/78 | x | 4ths | ||||||
1978/79 | x | 5ths | ||||||
1979/80 | x | x | 6ths | |||||
1980/81 | x | |||||||
1981/82 | ||||||||
1982/83 | x | x | x | |||||
1983/84 | x | x | x | |||||
1984/85 | x | x | x | |||||
1985/86 | x | |||||||
1986/87 | x | |||||||
1987/88 | x | |||||||
1988/89 | x | |||||||
1989/90 | x | x | ||||||
1990/91 | x | x | x | |||||
1991/92 | x | x | ||||||
1992/93 | ||||||||
1993/94 | ||||||||
1994/95 | ||||||||
1995/96 | ||||||||
1996/97 | ||||||||
1997/98 | ||||||||
1998/99 | ||||||||
1999/00 | ||||||||
2000/01 | ||||||||
2001/02 | x | |||||||
2002/03 | x | |||||||
2003/04 | ||||||||
2004/05 | ||||||||
2005/06 | ||||||||
2006/07 | ||||||||
2007/08 | ||||||||
2008/09 | ||||||||
2009/10 | ||||||||
2010/11 | ||||||||
2011/12 | ||||||||
2012/13 | ||||||||
2013/14 | ||||||||
2014/15 | ||||||||
2015/16 | ||||||||
2016/17 | ||||||||
2017/18 | 7ths | |||||||
2018/19 | ||||||||
2019/20 | 8ths | |||||||
2020/21 | ||||||||
2021/22 | ||||||||
1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | 8ths | |
Have book | ||||||||
x | Complete stats not done yet | |||||||
Book missing | ||||||||
FAQs
- Prior to 1952/53, scores obtained from newspapers
- From 1970, short scores from the Wdt Diary are included in stats where books are missing
- Yes the book is missing when you made for 200 or took 8 for, but it would be in the diary so it's included in your stats
- If you're missing catches, they weren't in the book
- Some player stats like 4's, 6's, wins/loses, partnerships have only been done from books I have done complete stats for.
- Prior to 1952/53, scores obtained from newspapers
- From 1970, short scores from the Wdt Diary are included in stats where books are missing
- Yes the book is missing when you made for 200 or took 8 for, but it would be in the diary so it's included in your stats
- If you're missing catches, they weren't in the book
- Some player stats like 4's, 6's, wins/loses, partnerships have only been done from books I have done complete stats for.