ALL GROUNDS - VENUE RESULTS
VENUES A-J
| Venue | All | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI |
|---|---|---|---|---|---|---|---|---|
| AINSLIE PARK RESERVE | P - 31 W - 13 L - 15 T - NR - 3 | P - 18 W - 9 L - 7 T - NR - 2 | P - 11 W - 4 L - 6 T - NR - 1 | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| ALAN SMITH OVAL | P - 32 W - 12 L - 17 T - NR - 2 | P - 16 W - 7 L - 7 T - NR - 2 | P - 14 W - 3 L - 10 T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| ARRABRI OVAL (AL'BANAN) | P - 12 W - 9 L - 2 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 3 W - 2 L - 1 T - NR - | P - 4 W - 4 L - T - NR - | P - 3 W - 2 L - 1 T - NR - | P - 2 W - 1 L - T - NR - 1 |
| ASHBURTON PARK | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BARNGEONG RESERVE NO.1 | P - 22 W - 10 L - 9 T - NR - 2 | P - W - L - T - NR - | P - W - L - T - NR - | P - 12 W - 7 L - 4 T - NR - 1 | P - 7 W - 2 L - 4 T - NR - | P - 3 W - 1 L - 1 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - |
| BARNGEONG RESERVE NO.2 | P - 8 W - 5 L - 3 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - 3 W - 2 L - 1 T - NR - | P - 3 W - 1 L - 2 T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - |
| BARNGEONG RESERVE NO.3 | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BENSON OVAL (EASTFIELD P | P - 13 W - 8 L - 5 T - NR - | P - 1 W - 1 L - T - NR - | P - 6 W - 3 L - 3 T - NR - | P - 5 W - 3 L - 2 T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BLACKBURN | P - 40 W - 20 L - 18 T - NR - | P - 32 W - 18 L - 12 T - NR - | P - 8 W - 2 L - 6 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BORONIA HEIGHTS S/C | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BOX HILL | P - 12 W - 8 L - 4 T - NR - | P - 11 W - 8 L - 3 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BRICE AVENUE RESERVE | P - 7 W - 2 L - 3 T - NR - 2 | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - 2 W - 1 L - 1 T - NR - | P - 2 W - L - T - NR - 2 | P - 1 W - L - 1 T - NR - |
| BURGUNDY RESERVE | P - 3 W - 1 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - L - 2 T - NR - | P - 1 W - 1 L - T - NR - |
| CHANDLER PARK | P - 10 W - 5 L - 3 T - NR - 2 | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - 1 L - T - 1 NR - | P - 6 W - 3 L - 2 T - NR - 1 | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| CHEONG PARK | P - 24 W - 13 L - 8 T - 1 NR - 2 | P - 13 W - 6 L - 5 T - 1 NR - 1 | P - 10 W - 6 L - 3 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| COLCHESTER RESERVE | P - 5 W - 4 L - 1 T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - 2 W - 1 L - 1 T - NR - |
| COLMAN PARK | P - 20 W - 9 L - 8 T - NR - 1 | P - 7 W - 2 L - 3 T - NR - 1 | P - 9 W - 3 L - 5 T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| CROYDON HILLS P/S | P - 12 W - 5 L - 6 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - 1 L - 1 T - NR - | P - 4 W - 2 L - 2 T - NR - | P - 4 W - L - 3 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - |
| CROYDON P/S | P - 7 W - 3 L - 3 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 4 W - 1 L - 3 T - NR - | P - 3 W - 2 L - T - NR - 1 | P - W - L - T - NR - |
| CROYDON S/C | P - 5 W - 3 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - 3 W - 3 L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| CROYDON UNITED | P - 16 W - 5 L - 7 T - NR - 3 | P - 8 W - 4 L - 2 T - NR - 2 | P - 4 W - L - 4 T - NR - | P - 3 W - 1 L - 1 T - NR - 1 | P - 1 W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| DOMENEY RESERVE | P - 10 W - 4 L - 5 T - NR - 1 | P - 5 W - 2 L - 3 T - NR - | P - W - L - T - NR - | P - 5 W - 2 L - 2 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| DONCASTER | P - 15 W - 2 L - 12 T - NR - | P - 8 W - 1 L - 7 T - NR - | P - 7 W - 1 L - 5 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| DONCASTER EAST S/C | P - 2 W - 1 L - T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - L - T - NR - 1 | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| DONVALE | P - 13 W - 8 L - 5 T - NR - | P - 3 W - 2 L - 1 T - NR - | P - 10 W - 6 L - 4 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| DORSET REC NO.1 (EAST) | P - 10 W - 4 L - 5 T - NR - 1 | P - W - L - T - NR - | P - 2 W - 2 L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - 3 W - 1 L - 2 T - NR - | P - 4 W - L - 3 T - NR - 1 | P - W - L - T - NR - |
| DORSET REC NO.2 (WEST) | P - 12 W - 4 L - 6 T - NR - 2 | P - W - L - T - NR - | P - W - L - T - NR - | P - 5 W - 1 L - 3 T - NR - 1 | P - 3 W - 2 L - T - NR - 1 | P - 3 W - L - 3 T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - |
| EAST BURWOOD | P - 17 W - 10 L - 7 T - NR - | P - 11 W - 7 L - 4 T - NR - | P - 6 W - 3 L - 3 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| EAST DONCASTER | P - 26 W - 6 L - 17 T - NR - | P - 17 W - 4 L - 13 T - NR - | P - 5 W - 2 L - 2 T - NR - | P - 4 W - L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| EAST RINGWOOD NO.1 | P - 30 W - 13 L - 16 T - NR - 1 | P - 20 W - 9 L - 10 T - NR - 1 | P - 9 W - 4 L - 5 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| EAST RINGWOOD NO.2 | P - 16 W - 5 L - 8 T - NR - 2 | P - W - L - T - NR - | P - W - L - T - NR - | P - 13 W - 5 L - 5 T - NR - 2 | P - 2 W - L - 2 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| ELIZABETH BRIDGE RESERVE | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| FAIR HILLS H/S | P - 6 W - 1 L - 5 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - 5 W - 1 L - 4 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| FERNTREE GULLY | P - 7 W - 2 L - 13 T - 2 NR - | P - 5 W - 1 L - 4 T - NR - | P - 5 W - 1 L - 3 T - 1 NR - | P - 4 W - L - 4 T - NR - | P - 3 W - L - 2 T - 1 NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| FOREST HILL | P - 13 W - 7 L - 4 T - NR - 1 | P - 7 W - 3 L - 3 T - NR - 1 | P - 5 W - 4 L - 1 T - NR - | P - 1 W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| GATEWAY RESERVE | P - 12 W - 6 L - 6 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 7 W - 3 L - 4 T - NR - | P - 5 W - 3 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| GLEN PARK RESERVE | P - 11 W - 5 L - 5 T - NR - 1 | P - 1 W - 1 L - T - NR - | P - 1 W - 1 L - T - NR - | P - 1 W - L - 1 T - NR - | P - 5 W - 2 L - 2 T - NR - 1 | P - 3 W - 1 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| GRACEDALE PARK | P - 9 W - 4 L - 3 T - 1 NR - 1 | P - W - L - T - NR - | P - 1 W - L - T - 1 NR - | P - 7 W - 4 L - 2 T - NR - 1 | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| GREENWOOD PARK | P - 10 W - 3 L - 4 T - 2 NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 4 W - 1 L - 2 T - NR - 1 | P - 4 W - 2 L - T - 2 NR - | P - 2 W - L - 2 T - NR - |
| GRIFF HUNT RESERVE | P - 8 W - 5 L - 3 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 3 W - 2 L - 1 T - NR - | P - 2 W - 1 L - 1 T - NR - | P - 3 W - 2 L - 1 T - NR - | P - W - L - T - NR - | C P - W - L - T - NR - |
| GUY TURNER RESERVE | P - 28 W - 15 L - 12 T - NR - 1 | P - 16 W - 7 L - 9 T - NR - | P - 11 W - 7 L - 3 T - NR - 1 | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| HEATHMONT RESERVE | P - 17 W - 9 L - 8 T - NR - | P - 6 W - 4 L - 2 T - NR - | P - 8 W - 2 L - 6 T - NR - | P - 2 W - 2 L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| HUGHES PARK | P - 38 W - 12 L - 24 T - NR - 1 | P - 11 W - 5 L - 6 T - NR - | P - 21 W - 6 L - 13 T - NR - 1 | P - 3 W - 1 L - 2 T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - |
| JW MANSON RESERVE NO.1 | P - 10 W - 3 L - 6 T - NR - 1 | P - W - L - T - NR - | P - 1 W - L - T - NR - 1 | P - 7 W - 3 L - 4 T - NR - | P - 1 W - L - 1 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| JW MANSON RESERVE NO.2 | P - 30 W - 10 L - 18 T - NR - 1 | P - 15 W - 5 L - 10 T - NR - | P - 13 W - 3 L - 8 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| JW MANSON RESERVE NO.3 | P - 9 W - 6 L - 3 T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - 4 W - 4 L - T - NR - | P - 4 W - 2 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
VENUES K-Q
| Venue | All | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI |
|---|---|---|---|---|---|---|---|---|
| K.HUME FRASER RES NO.1 | P - 11 W - 5 L - 5 T - NR - 1 | P - 18 W - 9 L - 7 T - NR - 2 | P - 11 W - 4 L - 6 T - NR - 1 | P - 8 W - 4 L - 3 T - NR - 1 | P - 2 W - 1 L - 1 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| K.HUME FRASER RES NO.2 | P - 9 W - 4 L - 4 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - L - 2 T - NR - | P - 3 W - 2 L - T - NR - 1 | P - 4 W - 2 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| KALORAMA RESERVE | P - 7 W - 3 L - 2 T - NR - 2 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - L - 1 T - NR - 1 | P - 3 W - 1 L - 1 T - NR - 1 | P - 2 W - 2 L - T - NR - | P - W - L - T - NR - |
| KANGAROO GROUND OVAL | P - 6 W - 6 L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 5 W - 5 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| KAROO RESERVE | P - 2 W - 2 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - 2 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| KILORAN PARK NO.1 (SOUTH | P - 15 W - 8 L - 5 T - NR - 2 | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - 8 W - 5 L - 2 T - NR - 1 | P - 5 W - 3 L - 2 T - NR - | P - W - L - T - NR - | P - 1 W - L - T - NR - 1 | P - W - L - T - NR - |
| KILORAN PARK NO.2 (NORTH | P - 7 W - 4 L - 3 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 3 W - 2 L - 1 T - NR - | P - 3 W - 1 L - 2 T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| KIMBERLEY RESERVE NO.1 | P - 12 W - 7 L - 4 T - NR - 1 | P - 6 W - 4 L - 1 T - NR - 1 | P - 5 W - 3 L - 2 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| KIMBERLEY RESERVE NO.2 | P - 9 W - 6 L - 3 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 3 W - 2 L - 1 T - NR - | P - 3 W - 1 L - 2 T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - |
| KINLEY ESTATE OVAL | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| LEWIS PARK NO.1 (NORTH) | P - 7 W - 4 L - 2 T - NR - 1 | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - 6 W - 3 L - 2 T - NR -1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| LEWIS PARK NO.2 (SOUTH) | P - 2 W - 2 L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| LEWIS PARK NO.3 (WEST) | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| LILYDALE HEIGHTS S/C | P - 20 W - 9 L - 10 T - NR - 1 | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - 9 W - 5 L - 3 T - NR - 1 | P - 6 W - 3 L - 3 T - NR - | P - 3 W - 1 L - 2 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - |
| LILYDALE RESERVE NO.1 | P - 34 W - 15 L - 12 T - NR - 5 | P - 13 W - 8 L - 4 T - NR - 1 | P - 19 W - 7 L - 6 T - NR - 4 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| LILYDALE RESERVE NO.2 | P - 8 W - 4 L - 3 T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - 2 W - 1 L - 1 T - NR - | P - 4 W - 2 L - 1 T - NR - | P - 1 W -1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| LIPSCOMBE PARK | P - 14 W - 3 L - 9 T - NR - 2 | P - W - L - T - NR - | P - 1 W - L - T - NR - 1 | P - 6 W - L - 5 T - NR - 1 | P - 6 W - 2 L - 4 T - NR - | P - 1 W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| LLEWELLAN PARK #1 (EAST) | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| LLEWELLAN PARK #2 (WEST | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| LUTHER COLLEGE | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| MAROONDAH S/C | P - 12 W - 6 L - 4 T - NR - 2 | P - W - L - T - NR - | P - W - L - T - NR - | P - 3 W - 2 L - T - NR - 1 | P - 4 W - 3 L - T - NR - 1 | P - 4 W - L - 4 T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - |
| MELBA COLLEGE | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| MILPERRA RESERVE | P - 8 W - 2 L - 6 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 6 W - 2 L - 4 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - |
| MITCHAM | P - 19 W - 8 L - 11 T - NR - | P - 16 W - 7 L -9 T - NR - | P - 3 W - 1 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| MONTROSE RESERVE | P - 31 W - 17 L - 10 T - NR - 2 | P - 15 W - 9 L - 4 T - NR - 1 | P - 12 W - 6 L - 4 T - NR - 1 | P - 1 W - 1 L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| MOOROOLBARK HEIGHTS RES | P - 32 W - 9 L - 17 T - NR - 5 | P - 15 W - 4 L - 8 T - NR - 2 | P - 13 W - 4 L - 6 T - NR - 3 | P - 1 W -1 L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - |
| MOOROOLBARK S/C | P - 7 W - 5 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 3 W - 2 L - 1 T - NR - | P - 2 W - 1 L - 1 T - NR - | P - 2 W - 2 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| MORRISON RESERVE | P - 5 W - 3 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 4 W - 2 L - 2 T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - |
| MT EVELYN RESERVE | P - 11 W - 5 L - 5 T - NR - 1 | P - 4 W - 1 L - 3 T - NR - | P - 3 W - 2 L - T - NR - 1 | P - 3 W - 1 L - 2 T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| MULLUM RESERVE NO.1 | P - 48 W - 20 L - 21 T - NR - 7 | P - 23 W - 12 L - 9 T - NR - 2 | P - 18 W - 6 L - 8 T - NR - 4 | P - 2 W - 1 L - T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - |
| MULLUM RESERVE NO.2 | P - 17 W - 7 L - 9 T - NR - 1 | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - 11 W - 5 L - 5 T - NR - 1 | P - 5 W - 2 L - 3 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| NORTH RINGWOOD | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| NORTH RINGWOOD RESERVE | P - 39 W - 17 L - 18 T - NR - 3 | P - 29 W - 13 L - 13 T - NR - 2 | P - 10 W - 4 L - 5 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| NORWOOD S/C | P - 12 W - 5 L - 6 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - 8 W - 3 L - 4 T - NR - 1 | P - 2 W - 1 L - 1 T - NR - | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| NUNAWADING | P - 13 W - 2 L - 9 T - NR - 2 | P - 10 W - 1 L - 8 T - NR - 1 | P - 3 W - 1 L - 1 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| OLINDA RESERVE | P - 10 W - 4 L - 5 T - NR - 1 | P - 4 W - 2 L - 2 T - NR - | P - 3 W - 1 L - 2 T - NR - | P - 3 W - 1 L - 1 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| PARKWOOD S/C | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| PEMBROKE S/C | P - 3 W - 3 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 3 W - 3 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| PROCLAMATION PARK #1 | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| PROCLOMATION PARK #2 | P - 3 W - 2 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 3 W - 2 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| QUAMBEE RESERVE NO.1 | P - 36 W - 17 L - 15 T - NR - 3 | P - 9 W - 2 L - 7 T - NR - | P - 19 W - 10 L - 6 T - NR - 3 | P - 3 W - 2 L - 1 T - NR - | P - 1 W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| QUAMBEE RESERVE NO.2 | P - 12 W - 6 L - 6 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 10 W - 5 L - 5 T - NR - | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| QUAMBEE RESERVE NO.3 | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
VENUES R-Z
| Venue | All | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI |
|---|---|---|---|---|---|---|---|---|
| RED EARTH COMMUNITY PK | P - 1 W - L - T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - L - T - NR - 1 | P - W - L - T - NR - |
| RINGWOOD | P - 17 W - 9 L - 5 T - NR - 1 | P -14 W - 6 L - 5 T - NR - 1 | P - 3 W - 3 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| RINGWOOD S/C | P - 9 W - 4 L - 2 T - 1 NR - 2 | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - 2 W - 2 L - T - NR - | P - 5 W - 1 L - 2 T - 1 NR - 1 | P - 1 W - L - T - NR - 1 | P - W - L - T - NR - |
| RINGWOOD TECH | P - 3 W - L - 3 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - 2 W - L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| ROY BALDWIN RESERVE | P - 12 W - 5 L - 6 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - 9 W - 5 L - 3 T - NR - 1 | P - 3 W - L - 3 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| SASSES AVENUE RESERVE | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
