Fielding & captains AWARDS
BOWLING AWARDS
1905-2000
| 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | 8th XI | U12 | U14 | U16 | U18 | Womens | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905/06 | ?. | ||||||||||||
| 1906/07 | J.HODGSON | ||||||||||||
| 1925/26 | ?. | ?. | |||||||||||
| 1961/62 | ?. | ?. | |||||||||||
| 1962/63 | ?. | ?. | |||||||||||
| 1963/64 | L.ADAMS | R.HURWOOD | S.WILSON | ||||||||||
| 1964/65 | S.CRAKER | ?. | ?. | ||||||||||
| 1965/66 | ?. | ?. | |||||||||||
| 1966/67 | ?. | ?. | |||||||||||
| 1967/68 | ?. | ?. | |||||||||||
| 1968/69 | ?. | ?. | |||||||||||
| 1969/70 | ?. | ?. | |||||||||||
| 1970/71 | ?. | ||||||||||||
| 1971/72 | S.WILSON | R.AUSTIN | |||||||||||
| 1972/73 | I.WORLD | T.CRAKER | D.MORAN | ||||||||||
| 1973/74 | J.McCARTIN | I.WORLD | G.LAWRENCE | S.ANDREW | R.DUNNETT | ||||||||
| 1974/75 | S.WILSON | N.CRAKER | T.PERRY | D.HILTON | S.ANDREW | ||||||||
| 1975/76 | ?. | ?. | ?. | ?. | |||||||||
| 1976/77 | G.SKINNER | J.GAFFNEY | A.MANSER | D.VON DER LIPPE | |||||||||
| 1977/78 | R.BOWEN | B.CLEAVES | T.FOSTER | G.WALSHE | M.MORRISON | ||||||||
| 1978/79 | R.BOWEN | B.KLINE | R.McKENZIE | J.SCICLUNA | P.SHARPE D.BAINBRIDGE | C.TOWNSEND | |||||||
| 1979/80 | R.BOWEN | D.STOCKLEY | C.KEATING | J.SCICLUNA | C.DORNING | M.DAY B.BAKER | T.VOCE | ||||||
| 1980/81 | F.JUNGWIRTH | N.DAVIS | J.PETERS | R.DORNING | J.PLEASANCE | C.DORNING | J.KLINE J.HANSEN | D.PETERS A.TRIGT | |||||
| 1981/82 | B.KLINE | G.WALSHE | C.SNAIDERO | J.SCICLUNA | I.HURLEY | K.JONES | ?. ?. ?. | ?. ?. | |||||
| 1982/83 | R.WHITE | R.DORNING | D.HILTON | J.FORSTER | C.TOWNSEND | J.GATHERCOLE | M.HURLEY J.WEATHERLEY N.McAULEY | W.PETERS W.PETERS | |||||
| 1983/84 | B.KLINE R.WHITE | R.KLINE | A. UTT | A.SNAIDERO | E.BOWLES | C.BLACKBURN | ?. ?. S.AVARD | M.HURLEY P.HUGHES | |||||
| 1984/85 | D.PETERS | J.O'BRIEN | R.WILSON | R.WALKER | C.BLACKBURN | J.GATHERCOLE | ?. ?. ?. | ?. ?. ?. | |||||
| 1985/86 | R.DORNING | T.STURESTEPS | A.SNAIDERO | J.SCICLUNA | C.BLACKBURN | S.FOWLES | I.PROVAN P.NEEHAIT R.FITZHERBERT | I.McKENZIE M.ELLIS ?. | |||||
| 1986/87 | T.STURESTEPS | C.DAY | R.LEGUIER | D.VITIRITTI | G.BROOME | I.BROWN | M.GREEN A.DEDMAN M.HOWELL | T.FERGUSON H.McLEAN ?. | |||||
| 1987/88 | ?. | ?. | ?. | ?. | ?. | ?. ?. ?. | ?. ?. ?. | ||||||
| 1988/89 | ?. | ?. | ?. | ?. | ?. | ?. ?. ?. | ?. ?. | ||||||
| 1989/90 | R.DORNING | G.McCARTIN | A.RODGERS | R.VALENTINE | S.BELLINGER | A.DELEO C.SHUGG P.KEYNEMANN | R.LEIGH T.GATHERCOLE | M.GREEN S.LOGAN | ? | ||||
| 1990/91 | G.TREGEAR | D.BOOTH | G.McCARTIN | R.VALENTINE | P.HAMILTON | D.SPROULE-CARROLL | ? ? | ? ? | ? | ||||
| 1991/92 | M.DAY | J.GRAF | R.NEAGLE | S.LOGAN | S.CARROLL | A.BEARDALL | M.CHAPMAN | K.McGHEE | |||||
| 1992/93 | ? | ? | ? | ? | ? | ? ? | ? | ? | |||||
| 1993/94 | G.WALSHE | J.BARKER | M.ELLIOTT | M.O'LOUGHLIN | G.CASEY | ? | D.BRENAN | P.WILLIAMSON | |||||
| 1994/95 | D.MOONEY | A.RODGERS | M.ELLIOTT | J.GATHERCOLE | E.CURIALE | ? ? | ? | ? | |||||
| 1995/96 | D.MOONEY | A.SNAIDERO | ? | A. UTT | J.REVELL | C.CLOKE M.CONNOR | J.RILEY | A.RYAN | |||||
| 1996/97 | J.GRAF | J.EDWARDS | ? | ? | ? ? | ? | |||||||
| 1997/98 | ? | ? | N.CROFT | ? | ? | ? ? | ? | ? | |||||
| 1998/99 | ? | ? | ? | ? | ? ? | ? | |||||||
| 1999/00 | ? | ? | ? | ? | ? ? | ? | ? | ||||||
| 2000/01 | C.DAY | M.GAMBLE | T.CHAPMAN | S.BARRAS | B.PETTIGROVE P.CUDMORE ? | B.TAYLOR | A.GAMBLE |
2001-present
| 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | 7th XI | 8th XI | U12 | U14 | U16 | U18 | Womens | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | C.DAY | J.PRANGLEY | R.OWEN | S.MUIR | T.REES C.CARVER | L.BEGGS | B.TAYLOR | |||||||
| 2002/03 | ? | ? | ? | ? | J.MILLER | T.MADDOCKS T.HOOKEY | D.KITTELTY | |||||||
| 2003/04 | M.CHAPMAN | A.JARVIS | J.PRANGLEY | G.REES | P.BEGGS | P.CUDMORE | L.BEGGS | |||||||
| 2004/05 | M.CENTOFANTI | C.LINCOLN | O.HATCH | J.SHERRIFF | D.CLEMENTS | ? | ? | ? | ||||||
| 2005/06 | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
| 2006/07 | M.CHAPMAN | L.SALTON | L.REVELL | T.GREVE | ? | ? | ? | ? | ||||||
| 2007/08 | ? | ? | ? | ? | ? | ? | ? | |||||||
| 2008/09 | M.CHAPMAN | D.LANDER | G.CREBER | G.ZACH | L.REVELL | ? | ? | |||||||
| 2009/10 | S.GLENK | D.LANDER | B.ZACH | G.REES | P.HANSON | ? | ? | ? | ||||||
| 2010/11 | T.WALSHE | R.PASCOE | M.GAFFNEY | D.BURNS | P.HANSON | ? | ? | ? | ||||||
| 2011/12 | R.PASCOE | S.GODDARD | J.McKELLAR | P.HANSON | No Award | H.PRESCOTT | ||||||||
| 2012/13 | M.GAFFNEY | R.HOIBERG | J.BUMPSTEAD | P.HANSON | T.JACKSON | No Award | M.BAKER | |||||||
| 2013/14 | A.DEHMEL | H.MILES | T.NILSSON | N.ALY | E.WARD H.BROWN | B.BOWYER | J.POOLE | |||||||
| 2014/15 | A.DEHMEL | T.ELLIS | D.POOLE | D.EL MOUSSALLI | P.HANSON | A.RAMSDALE C.CONTI A.LAIDLAW | B.JACKSON | |||||||
| 2015/16 | A.DEHMEL | D.POOLE | C.DAY | J.WEATHERLEY | P.GROCOTT | B.R.THOMAS | T.HEFFERNAN C.CROFT I.RAKUSCEK | T.JACKSON A.RAMSDALE | D.POOLE | |||||
| 2016/17 | A.DEHMEL | L.WARREN | A.CLOSS | J.HUNTLY | R.BANSAL | D.WEATHERLEY | O.BENNETT Z.OOSTHUIZEN | B.POOLE J.TERMORSHUIZE M.QUICK | P.GROCOTT | |||||
| 2017/18 | D.MOONEY | A.CLOSS | J.HUNTLY | J.PRANGLEY | P.HANSON | E.PADFIELD | H.STOPPA T.WARR T.DAVIDSON | N.MOONEY H.HODGSON | T.A.JACKSON | |||||
| 2018/19 | M.BURGESS | S.HAWORTH | P.GROCOTT | J.PRANGLEY | K.TRAYFORD | D.WEATHERLEY | T.HEFFERNAN | T.HEFFERNAN | T.HODGSON D.RETIEF M.SCOTT- BOMMERT | C.CROFT | L.HABERFIELD T.HEFFERNAN | M.McLEAN | ||
| 2019/20 | B.BOWYER | P.GROCOTT | K.TRAYFORD | B.HASLAM | F.WHETTERS | F.WHETTERS | H.M.HODGSON | N.GIDLEY J.EDWARDS H.VEAL L.HABJAN | T.WARR N.BERRY | B.HASLAM | F.WHETTERS | |||
| 2020/21 | J.ELLIS | H.BROWN | A.CLOSS | J.HUNTLY | A.DALE | H.FYFE | T.SHAKESPEARE | M.HODGSON | C.HAY Z.BYTH M.GIDLEY H.MARSHALL | N.HABJAN K.JAKSIC H.RICHARDS | H.M.HODGSON J.J.AITKEN | B.HASLAM | S.TRAYFORD |
CAPTAINS/COACHES AWARDS
1905-2000
| 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | 7th XI | 8th XI | U12 | U14 | U16 | U18 | Womens | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905/06 | ? | |||||||||||||
| 1906/07 | ? | |||||||||||||
| 1972/73 | ? | ? | ? | ? | ||||||||||
| 1973/74 | ? | ? | ? | ? | ? | ? | ||||||||
| 1974/75 | ? | ? | ? | L.CRAKER | ? | ? | ||||||||
| 1975/76 | ? | ? | ? | ? | ? | ? | ? | |||||||
| 1976/77 | ? | ? | ? | ? | ? | ? | ||||||||
| 1977/78 | I.BROOME | J.McGRATH | S.McCARTIN | D.PETERS | D.McCARTIN | M.SCOTT | J.McLAWS | |||||||
| 1978/79 | F.JUNGWIRTH | I.DAVIES | A.BELLINGER | W.MOORE | P.SHARPE G.McCARTIN | B.SCICLUNA | J.FORSTER | T.PRINCE | ||||||
| 1979/80 | B.KLINE | B.CHAPMAN | A. UTT | S.REVELL | R.LEGUIER | R.KLINE G.McCARTIN | R.DORNING | N.DAVIS | K.BENTLEY | |||||
| 1980/81 | S.PASCOE | M.McCARTHY | G.DAY | J.GATHERCOLE | D.HILTON | G.STURESTEPS | G.McCARTIN M.HURLEY | R.ROLLINGS M.DAY | C.TOWNSEND | M.McGHEE | ||||
| 1981/82 | G.LLOYD | B.JOHNSON | I.DAVIES | Q.WALDRON | R.LEGUIER | D.BASHFORD | ? ? ? | ? ? | ? | C.EMERSON | ||||
| 1982/83 | F.JUNGWIRTH | A.WOOLCOCK | B.PHILLIPS | B.BLAIR | R.WILSON | D.BASHFORD | J.KLINE N.CROFT S.AVARD | A.KING D.COMRIE | D.SLOAN | ? | ||||
| 1983/84 | W.AMIGUET | C.DORNING | M.DAY | J.O'BRIEN | K.JONES | J.GATHERCOLE | ? ? R.KINMANE | D. COMRIE A.WHITCHURCH | R.KLINE | S.SMITH | ||||
| 1984/85 | R.WHITE | M.O'BRIEN | M.O'BRIEN | M.O'BRIEN | R.BEASLEY | C.CHIPPERFIELD | ? ? ? | ? ? ? | ? | H.JOY | ||||
| 1985/86 | G.WALSHE | J.KLINE | M.DAY | B.BAKER | D. COMRIE | L.BROWN | ? ? ? | ? ? ? | C.DAY | ? | ||||
| 1986/87 | S.PASCOE | F.JUNGWIRTH | P.HUGHES | A.RODGERS | G.GOTCH | E.BOWLES | ? ? ? | ? ? ? | ? ? | ? | ||||
| 1987/88 | ? | ? | ? | ? | ? | ? ? ? | ? ? | ? | ? | |||||
| 1988/89 | ? | ? | ? | ? | ? | ? ? ? | ? ? | ? ? | ? | |||||
| 1989/90 | G.WALSHE | B.KLINE | C.WILKS | C.BLACKBURN | I.BROWN | J.LOGAN A.LEIGH A.GOLDFINSH | A.LUTTICK B.WILMOT | P.MEEHAN M.WILKS | ? | |||||
| 1990/91 | T.STURESTEPS | A.RODGERS | D.VITIRITTI | D.WATTS | S.WARR | I.BROWN | ? ? | ? ? | ? | ? | ||||
| 1991/92 | A.HOOD | G.CREBER | M.ELLIOTT | S.WARR | J.NASSER | ? | R.ANDERSON | E.McGHEE | ||||||
| 1992/93 | ? | ? | ? | ? | ? | ? ? | ? | ? | ? | |||||
| 1993/94 | T.STURESTEPS | C.SNAIDERO | A.HYLAND | T.GATHERCOLE | A.TUNBRIDGE | N.TAYLOR | T.CHAPMAN | A.DELEO | ||||||
| 1994/95 | M.CANTY | M.DAVIS | A.BEATTIE | S.SMEAD | T.BRENT | ? ? | ? | ? | ||||||
| 1995/96 | S.BELL | B.KLINE | S.SMEAD | R.WEBB | D.GIDLEY | L.BARNES S.SHEPPARD | C.HOLLAND | T.CHAPMAN | ||||||
| 1996/97 | G.WALSHE | P.RABY | ? | ? | ? ? | ? | ||||||||
| 1997/98 | ? | ? | D.GIDLEY | ? | ? | ? ? | ? | ? | ||||||
| 1998/99 | ? | ? | ? | ? | ? ? | ? | ? | |||||||
| 1999/00 | ? | ? | ? | ? | ? ? ? | ? | ? | |||||||
| 2000/01 | S.BAKER | D.GIDLEY | J.COATES | A.SAZENIS | T.MADDOCKS T.HOOKEY ? | R.HAINES | J.TAYLOR |
2001-present
| 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | 8th XI | U12 | U14 | U16 | U18 | Womens | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | A.BEARDALL | C.LINCOLN | G.ANDREW | S.COOK | P.LANG T.LAVERY | D.KITTELTY | |||||||
| 2002/03 | D.WELLESLEY | ? | ? | ? | P.BEGGS | T.WALSHE T.HALL | A.HARRIS | ||||||
| 2003/04 | A.BEARDALL | ? | A.SAZENIS | A.HUKIN | J.CRANNA | J.WRIGHT | J.SHANNON | ||||||
| 2004/05 | A.JARVIS | C.LINCOLN | D.KITTELTY | T.HOOKEY | W.STANDING | ? | ? | ? | |||||
| 2005/06 | ? | ? | ? | ? | ? | ? | ? | ? | |||||
| 2006/07 | M.SAZENIS | T.HOOKEY | J.ELLIS | D.BARRY | ? | ? | ? | ? | |||||
| 2007/08 | ? | ? | ? | ? | ? | ? | ? | ||||||
| 2008/09 | C.HOLLAND | B.ZACH | T.HOOKEY | J.PRANGLEY | L.WARREN | ? | ? | ||||||
| 2009/10 | J.ELLIS | R.PASCOE | L.WARREN | C.LINCOLN | N.ALY | ? | ? | ? | |||||
| 2010/11 | A.McINTOSH | T.REES | C.CREBER | J.LANE | B.MIFSUD | W.COARD | A.BETTIOL | A.COUTTS | |||||
| 2011/12 | B.TAYLOR | C.LINCOLN | B.McMELLAN | G.WARREN | P.GROCOTT | J.POOLE | |||||||
| 2012/13 | B.TAYLOR | S.GODDARD | M.BOWYER | D.BURNS | T.McKENZIE | No Award | W.COARD | ||||||
| 2013/14 | A.McINTOSH | L.KILLEY | J.PRANGLEY | B.BAKER | B.POOLE J.STUBBS | P.GROCOTT | T.MALT | ||||||
| 2014/15 | L.KILLEY | M.BAKER | C.JACKSON | L.PHILPOTT | R.REARDON | E.WARD T.HEFFERNAN K.TRAYFORD | H.BROWN | ||||||
| 2015/16 | T.BAKER | B.STAFFORD | B.JACKSON | D.WOODHEAD | P.HANSON | C.O'BRIEN | J.FARMILO N.REDDAWAY Z.OOSTHUIZEN | L.HABERFIELD F.WHETTERS | M.McLEAN | ||||
| 2016/17 | L.KILLEY | S.LOCKIE | P.GROCOTT C.RAKUSCEK | D.WOODHEAD | B.SPROAT | L.HABERFIELD | L.JACKSON H.FYFE | A.RAMSDALE A.HOOD CROFT/REDDAWAY | H.BROWN | ||||
| 2017/18 | D.POOLE | J.POOLE | S.ROCK | D.WEATHERLEY | M.COUTTS | H.SIMPSON | L.EDGCUMBE J.KOOT M.HAMILTON | T.HEFFERNAN H.HODGSON | L.HABERFIELD | ||||
| 2018/19 | B.POOLE | L.McALARY | M.SPENCE | J.STUBBS | B.TRAYFORD | A.HOOD | A.DALE M.RAKUSCEK | A.DALE M.RAKUSCEK | C.SIZER N.BERRY D.KAMPHUIS | H.FYFE | A.RAMSDALE M.QUICK | ||
| 2019/20 | L.KILLEY | H.SIMPSON | I.TUA | M.COUTTS | A.HOOD | M.QUICK | E.PADFIELD | R.PEARCE S.MCALISTER A.NARDELLA F.STOPPA | H.HAY N.BERRY | C.CROFT | M.COUTTS | ||
| 2020/21 | L.KILLEY | H.SIMPSON | J.POOLE | J.STUBBS | J.J.AITKEN | H.M.HODGSON | D.WEATHERLEY | B.PARKER | R.PEARCE C.DORRINGTON H.DWYER H.NUMMY | W.CALLOW J.PEARCE F.PARROT | W.BURY C.CROFT | N.MOONEY | J.EDWARDS |