OPPOSITION RESULTS
OPPOSITIONS A-D
| Venue | All | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI |
|---|---|---|---|---|---|---|---|---|
| AINSLIE PARK RESERVE | P - 31 W - 13 L - 15 T - NR - 3 | P - 18 W - 9 L - 7 T - NR - 2 | P - 11 W - 4 L - 6 T - NR - 1 | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| AQUINAS | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| B.T.Y.C. | P - 3 W - 3 L - T - NR - | P - W - L - T - NR - | P - 2 W - 2 L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BALWYN | P - 9 W - 3 L - 4 T - NR - | P - 4 W - 3 L - T - NR - | P - 5 W - L - 4 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BASIN S.A. | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BAYSWATER | P - 15 W - 12 L - 2 T - NR - 1 | P - 10 W - 9 L - 1 T - NR - | P - 5 W - 3 L - 1 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BAYSWATER NORTH | P - 5 W - 3 L - T - NR - | P - 5 W - 3 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BAYSWATER PARK | P - 72 W - 41 L - 30 T - NR -1 | P - 27 W - 10 L - 17 T - NR - | P - 19 W - 15 L - 3 T - NR - 1 | P - 5 W - 2 L - 3 T - NR - | P - 7 W - 3 L - 4 T - NR - | P - 1 W - 1 L - T - NR - | P - 13 W - 10 L - 3 T - NR - | P - W - L - T - NR - |
| BENNETTSWOOD | P - 5 W - 5 L - T - NR - | P - 2 W - 2 L - T - NR - | P - 3 W - 3 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BLACKBURN | P - 76 W - 37 L - 34 T - NR - 2 | P - 58 W - 30 L - 24 T - NR - 1 | P - 18 W - 7 L - 10 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BLACKBURN C.O.C. | P - 3 W - 2 L - T - NR - | P - 2 W - 2 L - T - NR - | P - 1 W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BLACKBURN H/S | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BLACKBURN NORTH | P - 28 W - 13 L - 14 T - NR - | P - 12 W - 5 L - 7 T - NR - | P - 15 W - 8 L - 7 T - NR - | P - 1 W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BLACKBURN SOUTH | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BLACKBURN Y.C.W. | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BORONIA | P - 38 W - 18 L - 13 T - 1 NR - 4 | P - 10 W - 5 L - 5 T - NR - | P - 2 W - L - 2 T - NR - | P - 7 W - 3 L - 1 T - NR - 2 | P - 11 W - 6 L - 2 T - 1 NR - 2 | P - 7 W - 4 L - 3 T - NR - | P - 1 W - L - T - NR - | P - W - L - T - NR - |
| BORONIA METHODISTS | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BOX HILL | P - 23 W - 12 L - 11 T - NR - | P - 23 W - 12 L - 11 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BOX HILL C.O.C. | P - 44 W - 21 L - 17 T - NR -3 | P - 25 W - 10 L - 13 T - NR - 1 | P - 17 W - 10 L - 3 T - NR - 2 | P - W - L - T - NR - | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BOX HILL CENTRAL | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BOX HILL FOOTBALLERS | P - 4 W - 4 L - T - NR - | P - 4 W - 4 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BOX HILL METHODISTS | P - 6 W - 1 L - 3 T - NR - | P - 1 W - L - 1 T - NR - | P - 5 W - 1 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BOX HILL NORTH | P - 30 W - 8 L - 19 T - NR - 2 | P - 14 W - 4 L - 8 T - NR - 1 | P - 13 W - 1 L - 11 T - NR - 1 | P - 3 W - 3 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BOX HILL WATTLES | P - 5 W - 2 L - 3 T - NR - | P - 1 W - 1 L - T - NR - | P - 4 W - 1 L - 3 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BROCKHOFFS | P - 2 W - L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BULLEEN | P - 15 W - 4 L - 8 T - NR - 2 | P - 5 W - L - 3 T - NR - 2 | P - 8 W - 3 L - 4 T - NR - | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| BURWOOD SOCIALS | P - 7 W - 4 L - 1 T - NR - 1 | P - 2 W - 1 L - T - NR - 1 | P - 4 W - 3 L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| C.Y.M.S. | P - 10 W - 6 L - 1 T - NR - | P - 8 W - 6 L - T - NR - | P - 2 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| CALEDONIA | P - 4 W - 2 L - 2 T - NR - | P - 4 W - 2 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| CANTERBURY | P - 12 W - 2 L - 7 T - NR - | P - 11 W - 2 L - 6 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| CANTERBURY METHOS | P - 2 W - L - 2 T - NR - | P - 2 W - L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| CANTERBURY SOCIALS | P - 3 W - 1 L - 2 T - NR - | P - 3 W - 1 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| CENTRALS | P - 2 W - 2 L - T - NR - | P - 1 W - 1 L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| CHIRNSIDE PARK | P - 56 W - 33 L - 15 T - 1 NR - 6 | P - 11 W - 10 L - T - NR - 1 | P - 13 W - 7 L - 5 T - NR - 1 | P - 6 W - 3 L - 2 T - NR - 1 | P - 12 W - 6 L - 5 T - NR -1 | P - W - L - T - NR - | P - 11 W - 6 L - 2 T - 1 NR -1 | P - 2 W - L - 1 T - NR -1 |
| CHRISTMAS HILLS | P - 3 W - 1 L - 2 T - NR - | P - 3 W - 1 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| COLCHESTER | P - 1 W - 1 L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| CROYDON | P - 21 W - 7 L - 11 T - 1 NR - 2 | P - 18 W - 7 L - 8 T - 1 NR - 2 | P - 3 W - L - 3 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| CROYDON NORTH | P - 145 W - 62 L - 69 T - 1 NR - 7 | P - 31 W - 14 L - 16 T - NR - | P - 40 W - 15 L - 19 T - 1 NR - 3 | P - 34 W - 16 L - 16 T - NR - 1 | P - 17 W - 7 L - 8 T - NR - | P - 18 W - 8 L - 8 T - NR - 2 | P - 1 W - L - 1 T - NR - | P - 2 W - L - 1 T - NR -1 |
| CROYDON RANGES | P - 138 W - 73 L - 51 T - 2 NR - 9 | P - 39 W - 21 L - 15 T - NR - 3 | P - 38 W - 18 L - 16 T - 2 NR - 2 | P - 22 W - 10 L - 10 T - NR - 2 | P - 13 W - 8 L - 3 T - NR - | P - 16 W - 11 L - 4 T - NR - 1 | P - 9 W - 5 L - 2 T - NR - 1 | P - W - L - T - NR - |
| DONCASTER | P - 40 W - 24 L - 10 T - NR - 1 | P - 32 W - 20 L - 8 T - NR - 1 | P - 8 W - 4 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| DONCASTER C.O.C. | P - 8 W - 5 L - 2 T - NR - | P - 3 W - 2 L - T - NR - | P - 5 W - 3 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| DONCASTER F'BALLERS | P - 30 W - 14 L - 14 T - NR - | P - 11 W - 6 L - 5 T - NR - | P - 16 W - 6 L - 9 T - NR - | P - 3 W - 2 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| DONCASTER TRIANGLE | P - 3 W - 2 L - T - 1 NR - | P - 2 W - 1 L - T - 1 NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| DONVALE | P - 4 W - 2 L - 2 T - NR - | P - 1 W - 1 L - T - NR - | P - 3 W - 1 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
OPPOSITIONS E-R
| Venue | All | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI |
|---|---|---|---|---|---|---|---|---|
| E BEES | P - 6 W - 1 L - 4 T - NR - 2 | P - 2 W - L - 2 T - NR - | P - 2 W - 1 L - 1 T - NR - | P - 2 W - L - 1 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| EAST BOX HILL | P - 17 W - 6 L - 11 T - NR - | P - 11 W - 5 L - 6 T - NR - | P - 5 W - 1 L - 4 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| EAST BURWOOD | P - 44 W - 25 L - 16 T - NR - 1 | P - 26 W - 18 L - 8 T - NR - | P - 16 W - 6 L - 8 T - NR - | P - 2 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| EAST BURWOOD METHOS | P - 5 W - 1 L - 3 T - NR - 1 | P - 4 W - 1 L - 2 T - NR - 1 | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| EAST DONCASTER | P - 48 W - 19 L - 26 T -1 NR - | P - 41 W - 15 L - 25 T - 1 NR - | P - 4 W - 3 L - T - NR - | P - 3 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| EAST DONCASTER JNRS | P - 7 W - 4 L - 3 T - NR - | P - 2 W - 2 L - T - NR - | P - 5 W - 2 L - 3 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| EAST RINGWOOD | P - 116 W - 48 L - 59 T - NR - 7 | P - 34 W - 16 L - 16 T - NR - 2 | P - 21 W - 8 L - 12 T - NR - | P - 29 W - 12 L - 13 T - NR - 3 | P - 15 W - 6 L - 8 T - NR - 1 | P - 9 W - 2 L - 6 T - NR - 1 | P - 8 W - 4 L - 4 T - NR - | P - W - L - T - NR - |
| EASTFIELD | P - 47 W - 27 L - 17 T - NR - 1 | P - 3 W - 3 L - T - NR - | P - 8 W - 3 L - 5 T - NR - | P - 22 W - 13 L - 8 T - NR - | P - W - L - T - NR - | P - 6 W - 4 L - 1 T - NR - 1 | P - 4 W - 1 L - 3 T - NR - | P - 4 W - 3 L - T - NR - |
| FERNTREE GULLY | P - 36 W - 7 L - 26 T - 3 NR - | P - 12 W - 2 L - 10 T - NR - | P - 9 W - 2 L - 6 T - 1 NR - | P - 7 W - 1 L - 6 T - NR - | P - 7 W - 2 L - 3 T - 2 NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| FOREST HILL | P - 21 W - 11 L - 9 T - NR - | P - 10 W - 4 L - 6 T - NR - | P - 10 W - 7 L - 3 T - NR - | P - 1 W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| HARTWELL | P - 5 W - 2 L - 3 T - NR - | P - 3 W - 2 L - 1 T - NR - | P - 2 W - L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| HEATHERDALE | P - 5 W - 2 L - 3 T - NR - | P - 2 W - L - 2 T - NR - | P - 2 W - 1 L - 1 T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| HEATHMONT | P - 13 W - 6 L - 6 T - NR - | P - 7 W - 4 L - 3 T - NR - | P - 2 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - 3 W - 1 L - 1 T - NR - | P - W - L - T - NR - |
| HEATHMONT METHOS | P - 1 W - L - T - NR - 1 | P - 1 W - L - T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| HEATHMONT UNITING | P - 9 W - 6 L - 1 T - NR - 2 | P - 3 W - 1 L - 1 T - NR - 1 | P - 4 W - 3 L - T - NR - 1 | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| HEATHWOOD | P - 41 W - 21 L - 14 T - 3 NR - 4 | P - 1 W - 1 L - T - NR - | P - 9 W - 4 L - 5 T - NR - | P - 4 W - 4 L - T - NR - | P - 7 W - 5 L - 2 T - NR - | P - 13 W - 5 L - 4 T - 1 NR - 3 | P - 4 W - 1 L - T - 2 NR - 1 | P - 3 W - 1 L - 2 T - NR - |
| JOHNSON PARK | P - 13 W - 9 L - 2 T - NR - 1 | P - 3 W - 3 L - T - NR - | P - 3 W - 3 L - T - NR - | P - 2 W - 1 L - T - NR - | P - 2 W - 1 L - T - NR - 1 | P - 2 W - 1 L - 1 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - |
| KANGAROO GROUND | P - 2 W - 2 L - T - NR - | P - 2 W - 2 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| KILSYTH | P - 109 W - 50 L - 46 T - NR - 10 | P - 30 W - 12 L - 16 T - NR - 2 | P - 25 W - 8 L - 12 T - NR - 3 | P - 23 W - 14 L - 7 T - NR - 2 | P - 12 W - 6 L - 4 T - NR - 1 | P - 9 W - 5 L - 4 T - NR - | P - 6 W - 1 L - 3 T - NR - 2 | P - 2 W - 2 L - T - NR - |
| KINGLAKE | P - 2 W - 2 L - T - NR - | P - 2 W - 2 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| KNOX CITY | P - 13 W - 7 L - 5 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 12 W - 6 L - 5 T - NR - 1 | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - |
| KNOX-BORONIA CRH'S | P - 11 W - 8 L - 2 T - NR - 1 | P - 4 W - 2 L - 1 T - NR - 1 | P - 3 W - 2 L - 1 T - NR - | P - 1 W - 1 L - T - NR - | P - 3 W - 3 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| KNOXFIELD | P - 7 W - 4 L - 3 T - NR - | P - 3 W - 1 L - 2 T - NR - | P - 4 W - 3 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| LABURNUM | P - 1 W - L - 1 T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| LILYDALE | P - 120 W - 53 L - 52 T - NR - 10 | P - 34 W - 16 L - 16 T - NR - 2 | P - 32 W - 11 L - 14 T - NR - 4 | P - 24 W - 11 L - 10 T - NR - 3 | P - 18 W - 10 L - 5 T - NR - 1 | P - 6 W - 4 L - 2 T - NR - | P - 4 W - 1 L - 3 T - NR - | P - W - L - T - NR - |
| MITCHAM | P - 33 W - 15 L - 13 T - NR - 3 | P - 23 W - 11 L - 8 T - NR - 3 | P - 7 W - 3 L - 4 T - NR - | P - 3 W - 1 L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| MITCHAM R.S.L. | P - 1 W - 1 L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| MONT ALBERT | P - 1 W - L - T - NR - | P - 1 W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| MONTROSE | P - 108 W - 53 L - 43 T - NR - 5 | P - 31 W - 16 L - 13 T - NR - 1 | P - 21 W - 11 L - 8 T - NR - 1 | P - 27 W - 16 L - 9 T - NR - 2 | P - 13 W - 8 L - 4 T - NR - 1 | P - 9 W - 5 L - 4 T - NR - | P - 5 W - 2 L - 3 T - NR - | P - W - L - T - NR - |
| MOOROOLBARK | P - 128 W - 54 L - 59 T - 1 NR - 13 | P - 32 W - 12 L - 17 T - NR - 2 | P - 22 W - 8 L - 10 T - NR - 4 | P - 28 W - 18 L - 8 T - NR - 2 | P - 23 W - 8 L - 13 T - NR - 2 | P - 8 W - 3 L - 3 T - NR - 2 | P - 13 W - 5 L - 6 T - 1 NR - 1 | P - W - L - T - NR - |
| MOOROOLBARK BAPTIST | P - 3 W - 1 L - 1 T - NR - 1 | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - 1 W - L - T - NR - 1 | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| MT EVELYN | P - 25 W - 13 L - 9 T - 1 NR - 2 | P - 6 W - 2 L - 3 T - NR - 1 | P - 6 W - 5 L - T - NR - 1 | P - 5 W - 1 L - 3 T - 1 NR - | P - 3 W - 2 L - 1 T - NR - | P - 2 W - 2 L - T - NR - | P - 3 W - 1 L - 2 T - NR - | P - W - L - T - NR - |
| NORTH RINGWOOD | P - 133 W - 56 L - 62 T - NR - 13 | P - 45 W - 19 L - 23 T - NR - 2 | P - 25 W - 9 L - 12 T - NR - 4 | P - 26 W - 11 L - 13 T - NR - 2 | P - 22 W - 11 L - 7 T - NR - 3 | P - 7 W - 3 L - 4 T - NR - | P - 4 W - 1 L - 1 T - NR - 2 | P - W - L - T - NR - |
| NORWOOD | P - 131 W - 53 L - 62 T - NR - 16 | P - 38 W - 17 L - 18 T - NR - 3 | P - 40 W - 16 L - 18 T - NR - 6 | P - 23 W - 11 L - 8 T - NR - 4 | P - 13 W - 5 L - 6 T - NR - 2 | P - 9 W - 4 L - 5 T - NR - | P - 1 W - L - 1 T - NR - | P - 2 W - L - 1 T - NR - 1 |
| NUNAWADING | P - 39 W - 8 L - 26 T - NR - 2 | P - 24 W - 5 L - 16 T - NR - 1 | P - 15 W - 3 L - 10 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| NUNAWADING Y/C | P - 3 W - 1 L - 2 T - NR - | P - 1 W - 1 L - T - NR - | P - 2 W - L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| OLINDA | P - 38 W - 18 L - 16 T - NR - 4 | P - 8 W - 5 L - 3 T - NR - | P - 7 W - 3 L - 4 T - NR - | P - 6 W - 3 L - 2 T - NR - 1 | P - 6 W - 2 L - 3 T - NR - 1 | P - 4 W - 2 L - 1 T - NR - 1 | P - 6 W - 3 L - 2 T - NR - 1 | P - W - L - T - NR - |
| PANTON HILL | P - 3 W - 3 L - T - NR - | P - 3 W - 3 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| RINGWOOD | P - 28 W - 15 L - 6 T - NR - 3 | P - 19 W - 10 L - 5 T - NR - 2 | P - 9 W - 5 L - 1 T - NR - 1 | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| RINGWOOD R.S.L. | P - 8 W - 4 L - 1 T - NR - | P - 3 W - 2 L - T - NR - | P - 2 W - L - 1 T - NR - | P - 1 W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - |
| RINGWOOD S.A. | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - 1 W - L - 1 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| RINGWOOD UNITED | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - 1 W -1 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| RINGWOOD UNITING | P - 10 W - 7 L - 1 T - 1 NR - | P - 4 W - 3 L - T - 1 NR - | P - 3 W - 1 L - 1 T - NR - | P - 1 W - 1 L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - | P - 1 W - 1 L - T - NR - | P - W - L - T - NR - |
OPPOSITIONS S-Z
| Venue | All | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI |
|---|---|---|---|---|---|---|---|---|
| SCORESBY | P - 33 W - 22 L - 10 T - NR - | P - 5 W - 4 L - T - NR - | P - 9 W - 6 L - 3 T - NR - | P - 6 W - 2 L - 4 T - NR - | P - 5 W - 4 L - 1 T - NR - | P - 8 W - 6 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| SEVILLE | P - 2 W - 2 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - 2 W - 2 L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| SOUTH CROYDON | P - 77 W - 34 L - 35 T - 1 NR - 6 | P - 20 W - 8 L - 8 T - 1 NR - 3 | P - 21 W -11 L - 9 T - NR - 1 | P - 9 W - 4 L - 5 T - NR - | P - 9 W - 4 L - 3 T - NR - 2 | P - 13 W - 4 L - 9 T - NR - | P - 4 W - 2 L - 1 T - NR - | P - W - L - T - NR - |
| SOUTH WARRANDYTE | P - 83 W - 44 L - 30 T - NR - 6 | P - 13 W - 7 L - 4 T - NR - 1 | P - 22 W - 9 L - 10 T - NR - 1 | P - 17 W - 10 L - 5 T - NR - 2 | P - 14 W - 7 L - 6 T - NR - 1 | P - 7 W - 3 L - 4 T - NR - | P - W - L - T - NR - | P - 3 W - 2 L - T - NR - 1 |
| ST ANDREWS | P - 121 W - 60 L -53 T - 1 NR - 6 | P - 37 W - 17 L - 17 T - 1 NR - 2 | P - 36 W - 17 L - 16 T - NR - 2 | P - 16 W - 6 L - 10 T - NR - | P - 8 W - 6 L - 2 T - NR - | P - 13 W - 7 L - 5 T - NR - 1 | P - 7 W - 4 L - 3 T - NR - | P - 2 W - 1 L - T - NR - 1 |
| ST ANDREWS (Q'TOWN) | P - 7 W - 5 L - 2 T - NR - | P - 7 W - 5 L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
| ST BARNABAS | P - 2 W - L - 2 T - NR - | P - 2 W - L - 2 T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - | P - W - L - T - NR - |
