STINTONS RESERVE
CENTURIES & 5 WICKETS AT STINTONS RESERVE
Name – Bowling Figures – Team – Grade
STINTON RESERVE RECORDS
Warrandyte Players only
Played 315 Won 146 Lost 137 Tied 4 N/R 25 U 3
HI SCORES
| 212 | C.Day | 2014/15 (3's) |
|---|---|---|
| 200* | M.Spence | 2018/19 (3's) |
| 154 | A.C.King | 1995/96 (4's) |
| 149* | D.Peters | 1993/94 (4's) |
| 144 | B.Zach | 2008/09 (3's) |
| 140 | G.Creber | 1998/99 (3's) |
| 138 | T.Greve | 2007/08 (4's) |
| 137* | B.R.Kline | 1999/00 (3's) |
| 122* | Jim Gathercole | 1995/96 (4's) |
| 122 | S.Haworth | 2013/14 (3's) |
BEST BOWLING (INNINGS)
| 8/90 | S.Warr | 1993/94 (3's) |
|---|---|---|
| 7/14 | N.Gee | 1999/00 (4's) |
| 7/18 | E.Cauchi | 2003/04 (3's) |
| 7/42 | L.Warren | 2017/18 (4's) |
| 7/64 | S.Baker | 1995/96 (3's) |
| 6/8 | S.D'Angelo | 1993/94 (4's) |
| 6/22 | T.Ellis | 2009/10 (4's) |
| 6/29 | R.Summerfield | 1975/76 (3's) |
| 6/32 | A.Rodgers | 1991/92 (3's) |
| 6/32 | D.Nightingall | 2000/01 (4's) |
HIGH TEAM SCORES
| 5/425 | 2014/15 (3's) |
|---|---|
| 3/407 | 2007/08 (4's) |
| 9/405 | 2003/04 (4's) |
| 9/390 | 1995/96 (4's) |
| 8/370 | 2018/19 (3's) |
| 369 | 1995/96 (4's) |
| 9/368 | 2006/07 (4's) |
| 8/365 | 2007/08 (4's) |
| 354 | 1994/95 (4's) |
| 4/349 | 2019/20 (3's) |
LOW TEAM SCORES
| 45 | 2002/03 (3's) |
|---|---|
| 46 | 2000/01 (4's) |
| 47 | 2001/02 (3's) |
| 54 | 1998/99 (4's) |
| 58 | 1998/99 (4's) |
| 63 | 2000/01 (3's) |
| 68 | 2000/01 (3's) |
| 70 | 1996/97 (4's) |
| 72 | 2002/03 (3's) |
| 72 | 2006/07 (4's) |
BEST PARNTERSHIPS
| W | Runs | Partner 1 | Partner 2 | Season |
|---|---|---|---|---|
| 1w | 182 | D.Wellesley (66) | T.Hookey (102) | 2008/09 3rd XI |
| 2w | 248 | G.Zach (104) | T.Greve (114) | 2007/08 4ths XI |
| 3w | 156 | G.L.Taylor (59) | A.G.King (91) | 1987/88 3rd XI |
| 4w | 198* | J.Ellis (?) | P.Sharpe (108) | 2007/08 4ths XI |
| 5w | 155 | T.Greve (86) | L.Revell (49) | 2007/08 3rd XI |
| 6w | 106* | D.Gidley (?) | N.Croft (34) | 2008/09 3rd XI |
| 7w | 120 | B.R.Kline (56) | J.Cloke (50) | 1998/99 3rd XI |
| 8w | 124 | K.Miller (?) | A.Hukin (?) | 2003/04 4ths XI |
| 9w | 89 | R.Stevens (45) | A.Vitiritti (41) | 1990/91 3rd XI |
| 10w | 76 | J.Cloke (45) | A.Gay (26) | 1997/98 4ths XI |
MOST MATCHES
| 96 | N.Croft |
|---|---|
| 84 | J.R.Prangley |
| 70 | B.R.Kline |
| 63 | S.Goddard |
| 61 | G.Creber |
| 56 | B.Baker |
| 53 | S.Smead |
| 46 | G.Rees |
| 43 | D.Gidley |
| 40 | S.Lockie |
MOST RUNS
| 1886 | N.Croft |
|---|---|
| 1524 | B.Baker |
| 1489 | B.R.Kline |
| 1193 | C.Day |
| 1155 | S.Goddard |
| 1149 | G.Creber |
| 1147 | T.Greve |
| 878 | S.Smead |
| 839 | G.Zach |
| 774 | T.Brent |
MOST WICKETS
| 146 | J.R.Prangley |
|---|---|
| 70 | N.Croft |
| 65 | C.Lincoln |
| 59 | G.Rees |
| 53 | D.Gidley |
| 53 | S.Lockie |
| 52 | S.Smead |
| 52 | S.Warr |
| 43 | A.Closs |
| 35 | L.Warren |