Warrandyte Cricket Club
  • Home
  • About WCC
    • Contacts
    • News/Events
    • History >
      • Club History >
        • Wikipedia History
        • Trove Articles
        • Publications
        • Grade History
        • Club 12
      • Team Of The Century
      • Womens History >
        • Womens Info
        • Womens Records
        • Womens Stats
    • Premierships
    • Life Members
    • Office Bearers
    • Historic Events
    • WCG Memorable Moments
    • Photos/Videos
    • Merch / Dyte Shop
    • Social Media
  • Team Info
    • Seniors
    • Juniors
    • Veterans
    • Girls & Womens
    • Junior Blasters
  • Stats
    • Players >
      • Individual Stats
      • Past Seasons
      • Milestones
      • Miscellaneous Stats
      • 1st XI Numbers
      • 1000 Runs/100 Wickets
      • Hat-Tricks
      • Top 50 / Bottom 50
      • Top 150 / Top 40
      • Premiership Players
      • Pup's Wickets
    • Teams >
      • Team Records
      • Premierships
      • Opposition Results
      • Venue Results
      • Ladder Positions
      • Captains/Coaches
      • Team Info
      • Scorebooks
      • RDCA Premierships
    • Awards >
      • Steve Pascoe Medal
      • Club Champions
      • Batting & Bowling Awards
      • Fielding & Captain's Awards
      • Competition Awards
      • Teams Of The Year
      • Club Legends
      • Record Holders
    • Grounds >
      • Warrandyte Reserve
      • Warrandyte Reserve #2
      • Stintons Reserve
      • Warrandyte High School
      • All Grounds
      • Grounds Played On
    • Batting Position H/S
    • Dirt's Random Stats
    • Online Scorebooks
  • Partners
  • Downloads
  • Welfare
    • Meet the Team
    • Programs
    • Counselling Support
    • Policies

1st XI NUMBERS

No.     Date Season Rd Opponent Venue
478 Jarrah.J Aitken 19/10/2024 2024/25 3 South Warrandyte South Warrandyte
477 Isaac Rakuscek 06/01/2024 2023/24 9 Bayswater Park Bayswater Park
476 Matthew Whitbread 18/11/2023 2023/24 6 Wonga Park Wonga Park
475 Tom Heffernan 11/11/2023 2023/24 5 St Andrews Warrandyte
474 Lachlan Haberfield 11/11/2023 2023/24 5 St Andrews Warrandyte
473 Ned Mooney 07/10/2023 2023/24 1 Templeton Templeton
472 Alex Wood 07/10/2023 2023/24 1 Templeton Templeton
471 Jayden Clay 07/10/2023 2023/24 1 Templeton Templeton
470 Jake Stubbs 26/11/2022 2022/23 7 Warranwood Warrandyte
469 Chathura Malluwawadu 12/11/2022 2022/23 6 Kilsyth Kilsyth
468 Benjamin.T Davies 01/10/2022 2022/23 1 Mooroolbark Warrandyte
467 Blake Haslam 18/12/2021 2021/21 6 Bayswater Park Bayswater Park
466 Patrick Grocott 27/11/2021 2021/21 3 Wonga Park Warrandyte
465 Blake Matheson 20/11/2021 2021/21 2 Templeton Warrandyte
464 Tyson Jaksic 30/01/2021 2020/21 10 Norwood Norwood
463 Christopher Rakuscek 14/11/2020 2020/21 1 Norwood Warrandyte
462 Harry Brown 11/01/2020 2019/20 9 Templeton Templeton
461 Nuwan Liyanapathirana 05/10/2019 2019/20 1 Norwood Warrandyte
460 Lakshan Madushanka 05/10/2019 2019/20 1 Norwood Warrandyte
459 Lewis Jaksic 05/10/2019 2019/20 1 Norwood Warrandyte
458 Lachlan McAlary 05/10/2019 2019/20 1 Norwood Warrandyte
457 Stephen Lockie 26/01/2019 2018/19 12 Chirnside Park Chirnside Park
456 Michael Burgess 06/10/2018 2018/19 1 Kilsyth Warrandyte
455 Scott Handley 06/10/2018 2018/19 1 Kilsyth Warrandyte
454 Andrew Wilgose 24/02/2018 2017/18 14 North Ringwood Warrandyte
453 Simon Bowyer 24/02/2018 2017/18 14 North Ringwood Warrandyte
452 Bailey Bowyer 16/12/2017 2017/18 8 Wantirna South Wantirna South
451 Lloyd Williams 18/11/2017 2017/18 6 South Croydon Warrandyte
450 Sam Lee 11/11/2017 2017/18 5 Montrose Montrose
449 Brady Poole 08/01/2017 2016/17 7 Warranwood Warranwood
448 Darcy Poole 08/01/2017 2016/17 7 Warranwood Warranwood
447 Timothy Nilsson 10/12/2016 2016/17 6 Wantirna South Wantirna South
446 Josh.P Aitken 29/10/2016 2016/17 3 Ainslie Park Ainslie Park
445 Benjamin Jackson 08/10/2016 2016/17 1 South Croydon South Croydon
444 Neil Brown 14/11/2015 2015/16 4 North Ringwood Warrandyte
443 Mark Baker 21/02/2015 2014/15 11 Croydon Ranges Warrandyte
442 Brenton Styles 18/10/2014 2014/15 2 Lilydale Lilydale
441 Luke Killey 04/10/2014 2014/15 1 Montrose Warrandyte
440 Lindsay Gilbee 11/01/2014 2013/14 7 Lilydale Lilydale
439 Daniel Nilsson 05/10/2013 2013/14 1 Lilydale Lilydale
438 Brandon Stafford 26/01/2013 2012/13 9 East Ringwood East Ringwood
437 Ben McMellan 19/01/2013 2012/13 8 Eastfield Warrandyte
436 Tim Baker 19/01/2013 2012/13 8 Eastfield Warrandyte
435 Nick Taylor 15/12/2012 2012/13 6 Kilsyth Warrandyte
434 Jolyon Duffell 01/12/2012 2012/13 5 Croydon Ranges Croydon Ranges
433 Ryan Hoiberg 17/11/2012 2012/13 4 Montrose Warrandyte
432 Tom Ellis 03/11/2012 2012/13 3 St Andrews St Andrews
431 Luke Warren 03/12/2011 2011/12 5 Ainslie Park Ainslie Park
430 Mitchell Gaffney 08/10/2011 2011/12 1 Chirnside Park Chirnside Park
429 Daniel Barry 22/01/2011 2010/11 9 Warranwood Warranwood
428 Ryan Pascoe 16/10/2010 2010/11 2 Mooroolbark Mooroolbark
427 Alex McIntosh 17/10/2009 2009/10 2 St Andrews Warrandyte
426 Stephen Glenk 03/10/2009 2009/10 1 East Ringwood East Ringwood
425 Brett Montgomery 03/10/2009 2009/10 1 East Ringwood East Ringwood
424 Dale Lander 20/12/2008 2008/09 9 Lilydale Warrandyte
423 Jack Ellis 29/11/2008 2008/09 7 East Ringwood Warrandyte
422 Lee Evans 11/10/2008 2008/09 2 Bayswater Park Warrandyte
421 Clint Thomas 04/10/2008 2008/09 1 Ainslie Park Warrandyte
420 Cameron Skermer 04/10/2008 2008/09 1 Ainslie Park Warrandyte
419 Jake Sherriff 06/10/2007 2007/08 1 Bayswater Park Bayswater Park
418 Ben Taylor 27/01/2007 2006/07 12 Montrose Montrose
417 Timothy Hookey 20/01/2007 2006/07 11 Norwood Warrandyte
416 Danny Cash 18/11/2006 2006/07 6 St Andrews Warrandyte
415 Nami Yilmaz 07/10/2006 2006/07 1 Bayswater Park Warrandyte
414 Blake Morgan 07/10/2006 2006/07 1 Bayswater Park Warrandyte
413 Chris Barry 18/02/2006 2005/06 13 Montrose Montrose
412 Craig Lincoln 26/11/2005 2005/06 7 Chirnside Park Chirnside Park
411 Dave Reed 12/11/2005 2005/06 6 St Andrews St Andrews
410 Ayrton Dehmel 12/11/2005 2005/06 6 St Andrews St Andrews
409 Tyson Rees 08/10/2005 2005/06 2 St Andrews Warrandyte
408 Tyson Walshe 19/02/2005 2004/05 14 Montrose Montrose
407 Stuart Haworth 05/02/2005 2004/05 13 Sth Croydon Warrandyte
406 James Logan 11/12/2004 2004/05 8 Norwood Warrandyte
405 Justin Cleaves 27/11/2004 2004/05 7 Croydon Ranges Warrandyte
404 Marc Centofanti 02/10/2004 2004/05 1 Croydon Ranges Croydon Ranges
403 Charlie Wright 29/11/2003 2003/04 7 Chirnside Park Chirnside Park
402 Warren Cottrell 14/12/2002 2002/03 8 Nth Ringwood Nth Ringwood
401 Travis Cauchi 16/11/2002 2002/03 5 Norwood Warrandyte
400 Daniel Wellesley 02/11/2002 2002/03 4 Bayswater Park Bayswater Park
399 Graham Aldred 12/10/2002 2002/03 2 Sth Warrandyte Warrandyte
398 Cameron Cloke 09/02/2002 2001/02 13 Sth Croydon Sth Croydon
397 Matthew Sazenis 19/01/2002 2001/02 11 St Andrews Warrandyte
396 Rod Bird 20/10/2001 2001/02 3 Nth Ringwood Warrandyte
395 Campbell Holland 02/12/2000 2000/01 5 Ainslie Park Ainslie Park
394 Jason Cloke 04/11/2000 2000/01 3 Mooroolbark Mooroolbark
393 Peter Sharpe 14/10/2000 2000/01 1 Wonga Park Warrandyte
392 Russell Jenzen 14/10/2000 2000/01 1 Wonga Park Warrandyte
391 Dean Gidley 26/02/2000 1999/00 11 Ainslie Park Warrandyte
390 Matthew Gamble 26/02/2000 1999/00 11 Ainslie Park Warrandyte
389 Andy Gay 20/02/1999 1998/99 11 Wonga Park Warrandyte
388 Matthew Chapman 20/02/1999 1998/99 11 Wonga Park Warrandyte
387 Andrew Jarvis 23/01/1999 1998/99 9 Wantirna Sth Wantirna Sth
386 Adam White 17/10/1998 1998/99 2 Parkwood Warrandyte
385 Adam Beardall 21/02/1998 1997/98 11 Croydon Nth Warrandyte
384 Tyson Brent 01/11/1997 1997/98 3 Wantirna Sth Warrandyte
383 Nigel Peterson 04/10/1997 1997/98 1 Kilsyth Kilsyth
382 Paul Montgomery 04/10/1997 1997/98 1 Kilsyth Kilsyth
381 Nick Fazzolari 04/10/1997 1997/98 1 Kilsyth Kilsyth
380 Stephen Goddard 22/02/1997 1996/97 11 Wonga Park Wonga Park
379 Stewart Smead 16/02/1997 1996/97 2 Wantirna Sth Wantirna Sth
378 Brendan Barmby 25/01/1997 1996/97 9 Lilydale Warrandyte
377 Shane Baker 14/12/1996 1996/97 7 Ainslie Park Warrandyte
376 Brad Valentine 16/11/1996 1996/97 5 Norwood Norwood
375 Richard Webb 26/10/1996 1996/97 3 Nth Ringwood Nth Ringwood
374 Chris Bambury 26/10/1996 1996/97 3 Nth Ringwood Nth Ringwood
373 Bruce Ryan 06/01/1996 1995/96 7 Ainslie Park Ainslie Park
372 Stewart Rough 16/12/1995 1995/96 6 Mooroolbark Mooroolbark
371 Justin Edwards 16/12/1995 1995/96 6 Mooroolbark Mooroolbark
370 Darren Rose 18/11/1995 1995/96 4 Croydon Nth Warrandyte
369 David Tyrrell 04/11/1995 1995/96 3 St Andrews St Andrews
368 Steve Carroll 12/11/1994 1994/95 4 Mooroolbark Mooroolbark
367 David Stickels 29/10/1994 1994/95 3 Croydon Nth Warrandyte
366 Nick Brisbane 29/10/1994 1994/95 3 Croydon Nth Warrandyte
365 Stephen Warr 12/02/1994 1993/94 10 Ainslie Park Warrandyte
364 Marcus Doherty 29/01/1994 1993/94 9 Wonga Park Wonga Park
363 Brett Ratten 08/01/1994 1993/94 7 Croydon Nth Croydon Nth
362 Rodney Hogg 02/10/1993 1993/94 1 Norwood Norwood
361 Michael Canty 16/01/1993 1992/93 8 Croydon United Croydon United
360 Stephen.J Bell 21/11/1992 1992/93 4 Mooroolbark Warrandyte
359 Campbell Horlock 24/10/1992 1992/93 2 Ainslie Park Ainslie Park
358 David Harvey 24/10/1992 1992/93 2 Ainslie Park Ainslie Park
357 Harry Drysdale 24/10/1992 1992/93 2 Ainslie Park Ainslie Park
356 David Watts 11/01/1992 1991/92 7 Vermont Warrandyte
355 David Mooney 30/11/1991 1991/92 5 Ainslie Park Ainslie Park
354 Greg Creber 16/11/1991 1991/92 4 Lilydale Warrandyte
353 Ben Brisbane 16/11/1991 1991/92 4 Lilydale Warrandyte
352 David Booth 02/02/1991 1990/91 9 Norwood Norwood
351 John Sharman 06/10/1990 1990/91 1 Croydon United Croydon United
350 Andrew Hood 06/10/1990 1990/91 1 Croydon United Croydon United
349 Mick English 06/10/1990 1990/91 1 Croydon United Croydon United
348 Darren Carter 06/10/1990 1990/91 1 Croydon United Croydon United
347 John Barker 06/10/1990 1990/91 1 Croydon United Croydon United
346 David Jungwirth 10/03/1990 1989/90 13 Nth Ringwood Warrandyte
345 Andy.G King 29/01/1990 1989/90 11 St Andrews St Andrews
344 Paul Hughes 25/11/1989 1989/90 5 Norwood Warrandyte
343 Brendan Baker 04/11/1989 1989/90 4 Ainslie Park Warrandyte
342 Jason Graf 28/01/1989 1988/89 10 Mt Evelyn Mt Evelyn
341 Greg Tregear 01/10/1988 1988/89 1 Mooroolbark Mooroolbark
340 Andrew Snaidero 16/01/1988 1987/88 9 Nth Ringwood Nth Ringwood
339 Sean Cameron 09/01/1988 1987/88 8 St Andrews Warrandyte
338 David Gee 12/12/1987 1987/88 7 Croydon Nth Warrandyte
337 Dale Vitiritti 31/10/1987 1987/88 3 Vermont Vermont
336 Grant Brisbane 10/10/1987 1987/88 1 Montrose Warrandyte
335 Cameron Day 07/02/1987 1986/87 12 Croydon Nth Warrandyte
334 Michael Day 15/11/1986 1986/87 5 Lilydale Warrandyte
333 Jason Kline 11/10/1986 1986/87 2 Croydon United Croydon United
332 Tony Sturesteps 22/02/1986 1985/86 13 Croydon Nth Warrandyte
331 Chris Snaidero 30/11/1985 1985/86 6 Wantirna Sth Wantirna Sth
330 David Sloan 12/10/1985 1985/86 2 Ainslie Park Warrandyte
329 Russell Dorning 12/10/1985 1985/86 2 Ainslie Park Warrandyte
328 John O'Brien 09/02/1985 1984/85 12 Ainslie Park Ainslie Park
327 Mark O'Brien 15/12/1984 1984/85 7 Mooroolbark Mooroolbark
326 Reece Kline 15/12/1984 1984/85 7 Mooroolbark Mooroolbark
325 Matthew Feather 01/12/1984 1984/85 6 Vermont Warrandyte
324 Colin.P Dorning 11/02/1984 1983/84 12 St Andrews Warrandyte
323 Darren Peters 10/12/1983 1983/84 7 Nth Ringwood Warrandyte
322 John Salter 01/10/1983 1983/84 1 Wantirna Wantirna
321 Graeme Jacobs 19/02/1983 1982/83 13 St Andrews Warrandyte
320 Gerald Walshe 05/02/1983 1982/83 12 East Ringwood East Ringwood
319 R Thompson 11/12/1982 1982/83 7 Wonga Park Wonga Park
318 Alan.C King 30/10/1982 1982/83 4 Croydon United Warrandyte
317 Brian Scicluna 09/10/1982 1982/83 2 Wantirna Warrandyte
316 Wayne Amiguet 02/10/1982 1982/83 1 Wantirna Sth Warrandyte
315 David McDonald 31/10/1981 1981/82 4 Nth Ringwood ?
314 Marty McCarthy 17/10/1981 1981/82 3 Kilsyth ?
313 Graeme Lloyd 10/10/1981 1981/82 2 Croydon Nth ?
312 Don Turner 17/01/1981 1980/81 9 Wantirna Sth Warrandyte
311 Peter Leon 29/11/1980 1980/81 6 Croydon Nth Warrandyte
310 Brett.R Kline 15/11/1980 1980/81 5 Mooroolbark Warrandyte
309 Paul James 11/10/1980 1980/81 2 Wonga Park Warrandyte
308 Dale McCartin 09/02/1980 1979/80 12 Sth Warrandyte Warrandyte
307 Joe Peters 05/01/1980 1979/80 8 Ringwood Uniting Kilsyth
306 Geoff.L Taylor 15/12/1979 1979/80 7 Sth Ringwood Warrandyte
305 Wayne Moore 15/12/1979 1979/80 7 Sth Ringwood Warrandyte
304 Bruce.A Kline 20/10/1979 1979/80 3 Wantirna Warrandyte
303 David Johnson 24/02/1979 1978/79 13 Croydon Hockeyers Croydon Hockeyers
302 Ian Davies 10/02/1979 1978/79 12 Nth Ringwood Warrandyte
301 Stan Davis 06/01/1979 1978/79 8 Sth Croydon Sth Croydon
300 Neil Davis 06/01/1979 1978/79 8 Sth Croydon Sth Croydon
299 John Pianta 16/12/1978 1978/79 7 Ringwood Uniting Warrandyte
298 Barry.J Johnson 02/12/1978 1978/79 6 Olinda Olinda
297 John McGrath 04/11/1978 1978/79 4 Ainslie Park Ainslie Park
296 Stuart Knight 14/10/1978 1978/79 2 Knoxfield Knoxfield
295 Robert Dunnett 07/10/1978 1978/79 1 Sth Warrandyte Warrandyte
294 McGregor Scott 30/01/1978 1977/78 12 Boronia United Boronia United
293 David Heywood 07/01/1978 1977/78 9 Ringwood Uniting Warrandyte
292 Fred Jungwirth 29/10/1977 1977/78 5 Sth Croydon Sth Croydon
291 Geoff Edwards 08/10/1977 1977/78 2 Olinda Warrandyte
290 R Roe 01/10/1977 1977/78 1 Bayswater Park Bayswater Park
289 Brian Chapman 01/10/1977 1977/78 1 Bayswater Park Bayswater Park
288 Steve Pascoe 01/10/1977 1977/78 1 Bayswater Park Bayswater Park
287 Tony Hulme 05/02/1977 1976/77 10 Bayswater Park Bayswater Park
286 Peter James 11/12/1976 1976/77 7 Ringwood RSL Ringwood RSL
285 Richard Bowen 23/10/1976 1976/77 3 Nth Ringwood Nth Ringwood
284 Alan Vitiritti 02/10/1976 1976/77 1 Croydon Nth ?
283 Robert McDonald 24/01/1976 1975/76 8 Lilydale Warrandyte
282 Gary Skinner 22/02/1975 1974/75 10 East Box Hill Domeney Reserve
281 Ken Cooper 14/12/1974 1974/75 6 Yarraleen Yarraleen
280 Roy Orme 30/11/1974 1974/75 5 Wattle Park Domeney Reserve
279 Kevin Jamieson 30/11/1974 1974/75 5 Wattle Park Domeney Reserve
278 Peter Emerson 02/11/1974 1974/75 3 Doncaster C.O.C. Doncaster C.O.C.
277 Peter Brown 02/11/1974 1974/75 3 Doncaster C.O.C. Doncaster C.O.C.
276 John Tuckwell 19/10/1974 1974/75 2 St Davids Domeney Reserve
275 Graeme Roberts 19/10/1974 1974/75 2 St Davids Domeney Reserve
274 Stuart Minetti 05/10/1974 1974/75 1 Burwood Socials Hartwell Reserve
273 Ian Broome 05/10/1974 1974/75 1 Burwood Socials Hartwell Reserve
272 Neville Craker 23/02/1974 1973/74 10 Doncaster Footballers Warrandyte
271 Chris Robotham 09/02/1974 1973/74 9 Mitcham Mitcham
270 Max Summers 26/01/1974 1973/74 8 East Burwood Methodists Warrandyte
269 Theo Grummisch 26/01/1974 1973/74 8 East Burwood Methodists Warrandyte
268 Nick Day 26/01/1974 1973/74 8 East Burwood Methodists Warrandyte
267 Trevor Craker 22/12/1973 1973/74 6 Burwood Socials Warrandyte
266 Lionel Price 01/12/1973 1973/74 5 Templestowe Footballers Templestowe Footballers
265 K Stanfield 17/11/1973 1973/74 4 St Marys Warrandyte
264 Michael Lovett 17/11/1973 1973/74 4 St Marys Warrandyte
263 Rowan McKenzie 06/10/1973 1973/74 1 Doncaster C.O.C. Doncaster C.O.C.
262 John McCartin 06/10/1973 1973/74 1 Doncaster C.O.C. Doncaster C.O.C.
261 Alan Ferguson 06/10/1973 1973/74 1 Doncaster C.O.C. Doncaster C.O.C.
260 Brian Cleaves 06/10/1973 1973/74 1 Doncaster C.O.C. Doncaster C.O.C.
259 Warwick Blair 06/10/1973 1973/74 1 Doncaster C.O.C. Doncaster C.O.C.
258 Graham Smith 02/12/1972 1972/73 5 Nunawading Warrandyte
257 Linton Smith 04/11/1972 1972/73 3 Blackburn Warrandyte
256   Miraj 30/10/1971 1971/72 3 Bennettswood Warrandyte
255 Dennis Jackson 16/10/1971 1971/72 2 Forest Hill Warrandyte
254 Robert White 05/12/1970 1970/71 6 Blackburn Blackburn
253 Gary Bensch 05/12/1970 1970/71 6 Blackburn Blackburn
252 Glenn Martin 28/11/1970 1970/71 5 E Bees Warrandyte
251 Vince Thornton 31/10/1970 1970/71 3 Forest Hill Forest Hill
250 Alastair Betley 20/02/1970 1969/70 11 Blackburn Nth Blackburn Nth
249 Adrian Newell 13/12/1969 1969/70 6 East Doncaster Warrandyte
248 Dave Urquhart 29/11/1969 1969/70 5 Yarraleen Yarraleen
247 Graham Betley 15/11/1969 1969/70 4 Box Hill C.O.C. Box Hill C.O.C.
246 Alan Woolcock 04/10/1969 1969/70 1 Templestowe Templestowe
245 Ken McKenzie 01/02/1969 1968/69 8 Doncaster Footballers Warrandyte
244 Dennis Murphy 11/01/1969 1968/69 7 Forest Hill Warrandyte
243 Daryl Valentine 14/12/1968 1968/69 6 Templestowe Templestowe
242 Phillip Thornton 30/11/1968 1968/69 5 Blackburn Nth Warrandyte
241 Stephen Peake 05/10/1968 1968/69 1 St Davids Warrandyte
240 Sean Hanrahan 29/01/1968 1967/68 9 Doncaster Footballers Warrandyte
239 Gary Deam 29/01/1968 1967/68 9 Doncaster Footballers Warrandyte
238 Ian World 27/01/1968 1967/68 8 Templestowe Warrandyte
237 Robert Kuipers 16/12/1967 1967/68 6 Blackburn Nth Warrandyte
236 Mark Davis 04/11/1967 1967/68 3 Vermont Vermont
235 John Pepper 07/10/1967 1967/68 1 Adelphians Warrandyte
234 Lloyd Holyoak 07/10/1967 1967/68 1 Adelphians Warrandyte
233 L McGhee 30/01/1967 1966/67 9 Blackburn Blackburn
232 Alan Frowd 14/01/1967 1966/67 7 St Lukes St Lukes
231 Michael Hanrahan 26/11/1966 1966/67 5 Blackburn Nth Blackburn Nth
230 John Pridmore 19/11/1966 1966/67 4 Adelphians Adelphians
229 Lindsay Bellinger 01/10/1966 1966/67 1 Nunawading Nunawading
228 Geoff Anderson 01/10/1966 1966/67 1 Nunawading Nunawading
227 Stephen Wilson 22/01/1966 1965/66 8 Mitcham Mitcham
226 Adrian Prince 22/01/1966 1965/66 8 Mitcham Mitcham
225 Alan Bellinger 30/10/1965 1965/66 3 Nunawading Warrandyte
224 Ian Prior 16/10/1965 1965/66 2 Adelphians Warrandyte
223 Kase Merbis 16/10/1965 1965/66 2 Adelphians Warrandyte
222 Toby Thomas 02/10/1965 1965/66 1 Blackburn Blackburn
221 Tim Smith 20/02/1965 1964/65 10 Bulleen Bulleen
220 Alan Rowell 12/12/1964 1964/65 6 Mitcham Donvale
219 John Chapman 31/10/1964 1964/65 3 St Peters St Peters
218 Robert Anderson 03/10/1964 1964/65 1 Bulleen Bulleen
217 R Bowen 08/02/1964 1963/64 9 Vermont Vermont
216 Roger Craig 25/01/1964 1963/64 8 Templestowe Templestowe
215 Laurie Warr 05/10/1963 1963/64 1 Blackburn Blackburn
214 Ross Hurwood 05/10/1963 1963/64 1 Blackburn Blackburn
213 Peter Sparkes 09/02/1963 1962/63 10 Blackburn Blackburn
212 I Reid 26/01/1963 1962/63 9 Mitcham Mitcham
211 Eddie Nylander 20/10/1962 1962/63 2 Templestowe Warrandyte
210 Peter Adams 06/10/1962 1962/63 1 Meadows Meadows
209 Ken Sergeant 20/01/1962 1961/62 8 Mitcham Warrandyte
208 Brian Thomas 04/02/1961 1960/61 9 Blackburn Warrandyte
207 Albert Prior 10/12/1960 1960/61 6 Mitcham Warrandyte
206 John Savige 29/10/1960 1960/61 3 St Peters Warrandyte
205 Barry Leheny 29/10/1960 1960/61 3 St Peters Warrandyte
204 Frank Schubert 01/10/1960 1960/61 1 Nunawading Nunawading
203 Gordon Page 01/10/1960 1960/61 1 Nunawading Nunawading
202 Gary McDonough 01/10/1960 1960/61 1 Nunawading Nunawading
201 Kevin Luttick 01/10/1960 1960/61 1 Nunawading Nunawading
200 David Dickson 01/10/1960 1960/61 1 Nunawading Nunawading
199 Ray Bellinger 01/10/1960 1960/61 1 Nunawading Nunawading
198 Geoff Day 03/10/1959 1959/60 1 East Burwood ?
197 Brendan Cassidy 03/10/1959 1959/60 1 East Burwood ?
196 Ray Girling 30/11/1957 1957/58 5 Templestowe ?
195 K Rumble 30/11/1957 1957/58 5 Templestowe ?
194 Norm Stewart 30/11/1957 1957/58 5 Templestowe ?
193 Bruce McAuley 30/11/1957 1957/58 5 Templestowe ?
192 Edward Cornish 12/01/1957 1956/57 7 Mitcham Mitcham
191 Trevor Pike 01/12/1956 1956/57 5 East Burwood Warrandyte
190 Alby Padley 20/10/1956 1956/57 2 Box Hill Footballers Warrandyte
189 Les Stoneham 06/10/1956 1956/57 1 Box Hill C.O.C. Box Hill C.O.C.
188 Doug Fry 03/12/1955 1955/56 5 Canterbury Socials Warrandyte
187 Stan Craker 03/12/1955 1955/56 6 Canterbury Socials Warrandyte
186 E Dickason 19/11/1955 1955/56 5 St Peters U
185 Don Chapman 03/12/1955 1955/56 5 Canterbury Socials Warrandyte
184 Rod McAuley 11/12/1954 1954/55 6 Doncaster Footballers Doncaster Footballers
183 John Smith 16/10/1954 1954/55 2 East Burwood East Burwood
182 John Holland 02/10/1954 1954/55 1 Canterbury Socials Warrandyte
181 A Dove 05/12/1953 1953/54 6 Box Hill C.O.C. Warrandyte
180 Graham Davidson 05/12/1953 1953/54 6 Box Hill C.O.C. Warrandyte
179 Dave Symons 24/10/1953 1953/54 3 Mitcham Mitcham
178 A McDougall 29/11/1952 1952/53 5 Blackburn Warrandyte
177 John Bradbury 15/11/1952 1952/53 4 C.Y.M.S. Warrandyte
176 W Eldridge 18/10/1952 1952/53 2 Templestowe Templestowe
175 Morrie Bennett 23/02/1952 1951/52 10 St.Peters St.Peters
174 P Moore 26/01/1952 1951/52 8 Box Hill C.O.C. Box Hill C.O.C.
173 B Miller 06/10/1951 1951/52 1 St Peters U
172 William Morrison 03/02/1951 1950/51 9 Meadows U
171 B Oram 20/01/1951 1950/51 8 Doncaster Triangle U
170 P Coltman 20/01/1951 1950/51 8 Doncaster Triangle U
169 J Benson 06/01/1951 1950/51 7 East Doncaster U
168 Frank Pike 04/11/1950 1950/51 3 Doncaster Footballers Doncaster
167 Brian Fry 04/11/1950 1950/51 3 Doncaster Footballers Doncaster
166 Keith Shields 14/10/1950 1950/51 1 Surrey Y.C.W. ?
165 Jim Harris 14/10/1950 1950/51 1 Surrey Y.C.W. ?
164 Horace Jnr Smith 27/03/1948 1947/48 GF Y.C.W. Kilsyth
163 Colin Chapman 10/01/1948 1947/48 7 Boronia Boronia
162 Jim Lee 08/11/1947 1947/48 3 Croydon Warrandyte
161 William Aumann 16/11/1946 1946/47 3 Ringwood Warrandyte
160 Stan Houghton 12/10/1946 1946/47 1 Nth Ringwood Warrandyte
159 Terry Leheny 26/01/1946 1945/46 8 Sth Warrandyte Sth Warrandyte
158   Strudwick 05/01/1946 1945/46 7 East Ringwood East Ringwood
157 H Hodgson 01/12/1945 1945/46 5 Scoresby Warrandyte
156 Clive Smith 03/11/1945 1945/46 3 Boronia Warrandyte
155 D Bishop 06/10/1945 1945/46 1 Sth Warrandyte Warrandyte
154 Arthur.S Chapman 21/12/1940 1940/41 6 Ferntree Gully Warrandyte
153 W Wagner 04/03/1939 1938/39 11 Ringwood Ringwood
152 Adrian Chapman 04/03/1939 1938/39 11 Ringwood Ringwood
151 Ethelbert Crawshaw 21/01/1939 1938/39 8 Montrose Warrandyte
150 William Knee 29/10/1938 1938/39 3 Nth Ringwood Nth Ringwood
149 Les Adams 29/10/1938 1938/39 3 Nth Ringwood Nth Ringwood
148 E Stewart 01/10/1938 1938/39 1 Wonga Park Wonga Park
147 Allan.E Chapman 01/10/1938 1938/39 1 Wonga Park Wonga Park
146 G McIlwraith 27/11/1937 1937/38 5 Boronia Warrandyte
145 S Neale 13/02/1937 1936/37 9 Wantirna Wantirna
144 William Shea 23/01/1937 1936/37 7 Bayswater Warrandyte
143 R Stevens 17/10/1936 1936/37 2 C.Y.M.S. Warrandyte
142 Fred Carleton 03/10/1936 1936/37 1 Sth Warrandyte Sth Warrandyte
141 Lindsay Allan 07/03/1936 1935/36 11 Ringwood Warrandyte
140 J Wagner 19/10/1935 1935/36 2 Ringwood Ringwood
139 E Millson 05/10/1935 1935/36 1 Wonga Park Warrandyte
138 D Houghton 05/10/1935 1935/36 1 Wonga Park Warrandyte
137 George Spruzen 09/02/1935 1934/35 9 Box Hill Methodists Warrandyte
136 R O'Brien 20/10/1934 1934/35 2 Mont Albert Mont Albert
135 Richard Leheny 20/10/1934 1934/35 2 Mont Albert Mont Albert
134 Ron Brady 20/10/1934 1934/35 2 Mont Albert Mont Albert
133 J Keen 17/02/1934 1933/34 10 Bayswater Bayswater
132 D Reid 27/01/1934 1933/34 8 Kilsyth Kilsyth
131 Ralph McAuley 28/10/1933 1933/34 3 Boronia Boronia
130 Fred Craker 28/10/1933 1933/34 3 Boronia Boronia
129 Geoff Taylor 30/09/1933 1933/34 1 Croydon Croydon
128 W Robinson 30/09/1933 1933/34 1 Croydon Croydon
127 Jim Heitsch 30/09/1933 1933/34 1 Croydon Croydon
126 Sydney Houghton 05/11/1932 1932/33 3 Centrals Centrals
