Warrandyte Cricket Club
  • Home
  • About WCC
    • Contacts
    • News/Events
    • History >
      • Club History >
        • Wikipedia History
        • Trove Articles
        • Publications
        • Grade History
        • Club 12
      • Team Of The Century
      • Womens History >
        • Womens Info
        • Womens Records
        • Womens Stats
    • Premierships
    • Life Members
    • Office Bearers
    • Historic Events
    • WCG Memorable Moments
    • Photos/Videos
    • Merch / Dyte Shop
    • Social Media
  • Team Info
    • Seniors
    • Juniors
    • Veterans
    • Girls & Womens
    • Junior Blasters
  • Stats
    • Players >
      • Individual Stats
      • Past Seasons
      • Milestones
      • Miscellaneous Stats
      • 1st XI Numbers
      • 1000 Runs/100 Wickets
      • Hat-Tricks
      • Top 50 / Bottom 50
      • Top 150 / Top 40
      • Premiership Players
      • Pup's Wickets
    • Teams >
      • Team Records
      • Premierships
      • Opposition Results
      • Venue Results
      • Ladder Positions
      • Captains/Coaches
      • Team Info
      • Scorebooks
      • RDCA Premierships
    • Awards >
      • Steve Pascoe Medal
      • Club Champions
      • Batting & Bowling Awards
      • Fielding & Captain's Awards
      • Competition Awards
      • Teams Of The Year
      • Club Legends
      • Record Holders
    • Grounds >
      • Warrandyte Reserve
      • Warrandyte Reserve #2
      • Stintons Reserve
      • Warrandyte High School
      • All Grounds
      • Grounds Played On
    • Batting Position H/S
    • Dirt's Random Stats
    • Online Scorebooks
  • Partners
  • Downloads
  • Welfare
    • Meet the Team
    • Programs
    • Counselling Support
    • Policies

MISCELLANEOUS STATS

OTHER SENIOR STATS
BATTING
INNINGS NOT OUTS
Most Innings Most Not Outs Highest % of NOs Most NOs in a Season Most Innings Without a NO
458 B.R.Kline 97 N.Croft 58.6% D.Stockley 8 P.Coltman (1953/54) 28 R.Beasley
440 D.Mooney 89 G.Walshe 58.1% L.Killey 8 C.Davis (1971/72) 27 E.Curiale
364 C.Day 87 D.Mooney 54.8% W.McHutchin 8 C.Dorning (1984/85) 27 D.Hilton
361 S.Goddard 76 B.R.Kline 53.6% S.Davis 8 A.Gay (1998/99) 27 S.Rough
334 N.Croft 63 S.Warr 50.0% A.Gay 8 S.Warr (2004/05) 20 J.Egan
325 C.Holland 62 D.Gidley 43.6% D.Burns 8 L.Salton (2006/07) 18 T.Cloke
290 B.Baker 58 C.Snaidero 42.5% M.Gaffney 8 M.Gaffney (2012/13) 17 C.J.Chapman
286 G.Walshe 54 L.Killey 41.2% N.Oremek 8 D.Mooney (2014/15) 17 G.Schultz
268 G.Creber 54 S.Pascoe 40.0% G.Lloyd 8 L.Killey (2017/18) 17 N.Yilmaz
268 R.McCulloch 49 J.R.Prangley 38.1% B.Ryan 7 14 players 16 M.Burgess
Min. 25 innings
RUNS Sloggers Sleep Makers
Most 4s in a Season Most 4s in an Innings Highest % Of Runs in 4s Lowest % Of Runs in 4s Most Runs off an Over
104 J.Salter (1984/85) 30 C.Day (2014/15) 60.4% A.Prior 20.7% J.McGrath 33 G.Warren (32)
91 A.Dehmel (2018/19) 28 D.Mooney (1996/97) 58.4% C.Padfield 21.6% R.Neagle 31 P.Adams (1) L.Warr (30)
89 C.Day (2015/16) 28 A.Maltman (2006/07) 58.1% S.Bowyer 22.7% N.Brisbane 31 J.Logan (25) Maltman (4)
82 (30) C.Jackson (2017/18) 27 M.Spence (2018/19) 55.8% C.Jackson 22.9% M.Bowen 30 A.Chapman 
80 A.E.Chapman (1953/54) 26 L.Bellinger (1965/66) 54.9% A.G.King 23.0% L.Revell 29 L.Revell (5) C.Barry (24)
79 A.E.Chapman (1967/68) 26 S.Bowyer (2012/13) 54.4% A.Dehmel 23.1% W.Gay 29 M.Davis 
76 J.Salter (1983/84) 24 T.Brent (2013/14) 51.9% S.Haworth 23.4% B.Cassidy 28 C.Jackson
75 G.Tregear (1988/89) 23 N.Croft (2002/03) 50.9% B.Zach 23.9% S.Baker 28 C.Jackson (24) Bansal (4)
70 A.White (2007/08) 23 J.Weatherley (2014/15) 50.7% H.Smith Jnr 24.1% A.Jarvis 28 S.Dixon
70 (40) R.Fyfe (2019/20) 22 R.White (1984/85) 50.6% M.Davis 24.5% I.Rakuscek 28 S.Goddard (24) 
(on WCG #2) (on WCG #2) Min. 500 runs (excl. WCG#2) Min. 500 runs (excl. WCG#2)
Weaklings
Most 6s in a Season Most 6s in an Innings Highest % Of Runs in 6s Lowest % Of Runs in 6s Most Runs without a 6
48 S.Dixon (2019/20) 16* S.Smead (2008/09) 48.9% S.Dixon 0.5% G.L.Taylor 1467 R.Bowen
35 (22) C.Jackson (2017/18) 14 S.Dixon (2019/20) 38.2% K.Miller 0.5% D.Vitiritti 1445 J.McCartin
34 (29) D.Wellesley (2010/11) 13 D.Peters (1990/91) 29.1% A.Thomas 0.7% B.Morgan 1296 T.Rees
30 (2) K.Miller (2003/04) 12 K.Miller (2005/06) 27.4% B.R.Thomas 0.7% H.Smith Jnr 1169 S.Wilson
26 (4) J.Greve (2008/09) 12 S.Smead (2011/12) 27.2% T.Sturesteps 0.8% R.Hoiberg 1090 M.McCarthy
26 (10) B.Thomas (2017/18) 11 J.Greve (2008/09) 26.8% S.Haworth 0.8% S.Craker 1065 J.Wright
24 C.Day (2015/16) 11 S.Dixon (2019/20) 26.1% B.Stafford 0.8% R.Anderson 1033 J.Poole
24 S.Haworth (2015/16) 10* D.Wellesley (2010/11) 25.9% C.Jackson 0.9% N.Brisbane 1010 I.Rakuscek
23 D.Peters (1990/91) 10* D.Wellesley (2012/13) 24.8% M.Gamble 1.0% D.Valentine 957 C.Chapman
23 T.Sturesteps (1995/96) 10* G.Warren (2014/15) 24.4% A.Dehmel 1.0% R.Neagle 933 R.Pascoe
(on WCG #2) * on WCG #2 Min. 500 runs (excl. WCG#2) Min. 500 runs (excl. WCG#2) excl. WCG#2
Hit It Harder! Lazy Sloggers Useless Team mates
Most 3's Highest % Of Runs 3's Lowest % Of Runs 3's Most Runs in Bat Position H/S in a Losing Match
231 B.R.Kline 14.5% W.Amiguet 0.0% E.Padfield 1 2584 - B.Baker 192* D.Turner - 4s 1982/82
188 D.Mooney 12.7% R.Bowen 0.2% A.Thomas 2 2332 - B.Taylor 140 G.Creber - 1998/99
176 B.Taylor 12.3% N.Brisbane 0.5% A.Lawson Open 4882 - B.Taylor 140 D.Wellesley - 2012/13
149 C.Day 12.0% R.Orme 0.5% T.V.Jackson 3 1914 - B.R.Kline 137 B.R.Kline - 1999/00
148 S.Pascoe 12.0% B.Morgan 0.6% C.C.Dorning 4 4207 - A.White 129 R.White - 1971/72
145 N.Croft 11.9% A.Newell 0.6% R.Bansal 5 2948 - D.Mooney 127* S.Smead - 2000/01
143 A.White 11.7% J.Cloke 0.6% E.Ward 6 1368 - D.Mooney 126* N.Croft - 2002/03
124 B.Baker 11.3% B.Scicluna 0.7% C.Jackson 7 1252 - D.Mooney 125* J.Bowen - 2006/07
122 J.Chapman 11.1% C.Lincoln 0.9% S.Grocott 8 905 - C.Holland 123* G.Warren - 2014/15
112 G.Creber 11.0% G.McCartin 0.9% B.Trayford 9 810 - G.Walshe 122 R.Jenzen - 2000/01
Min. 500 runs 10 788 - G.Walshe
50's / 100's / DUCKS 11 275 - C.Snaidero
Most 50s in a Season Most 100s in a Season Most Ducks in a Season
6 J.Peters (1977/78) 4 J.Salter (1984/85) 9 G.Houghton (1914/15)
6 R.Hoiberg (2015/16) 3 G.L.Taylor (1978/79) 8 G.Houghton (1917/18)
6 G.Warren (2019/20) 3 B.Valentine (1990/91) 7 R.McCulloch (1911/12)
6 C.Haslam (2020/21) 3 S.Bowyer (2012/13) 7 H.Marsh (1913/14)
5 J.Salter (1984/85) 3 R.Hoiberg (2017/18) 7 S.McAuley (1914/15)
  C.P.Dorning (1990/91) 2 29 players 7 H.Smith Snr (1925/26)
  J.Sharman (1991/92) 7 J.Moore (1933/34)
  J.Sharman (1993/94) 7 B.Thomas (1961/62)
  B.Baker (2002/03) 7 R.Gibbs (1963/64)
  C.Barry (2004/05) 7 A.Raby (2000/01)
DISMISSALS Graham Wood's I ain't movin' Play Straight! Stay in your crease!
Most Times Run Out Highest Run Out % Most Inns w/o a Run Out Highest LBW % Highest Stumped %
36 D.Mooney 32.0% S.Handley 106 G.Tregear 31.3% L.Evans 13.8% N.Liyanapathirana
22 G.Creber 24.0% H.Forden 86 A.G.King 28.9% A.Ferguson 13.3% N.Taylor
18 B.R.Kline 18.2% T.Reid 68 B.Thomas 28.6% J.Moore 12.0% S.Barras
15 B.Baker 17.9% G.Martin 55 E.Sloan 26.8% D.Closs 11.5% J.Savige
14 A.Beardall 17.2% R.Reardon 54 J.Harris 25.6% L.Madushanka 11.4% D.Murphy
14 J.Cleaves 17.0% B.A.Kline 50 P.James 25.0% I.Tua 10.5% P.Brickhill
14 S.Goddard 16.7% F.Whetters 50 G.McCartin 23.3% M.Lovett 10.3% M.Canty
14 R.McCulloch 16.7% M.Lovett 49 P.Sharpe 23.1% N.Lear 10.0% T.Gathercole
14 B.Taylor 15.9% C.Rakuscek 46 B.R.Thomas 22.6% R.Brown 10.0% L.Dougherty
14 G.Walshe 15.9% B.Cassidy 40 T.Gathercole 22.4% S.Lockie 9.1% A.Closs
Min. 25 dismissals Min. 25 dismissals Min. 25 dismissals
Dodgy Techniques Poor Defense The Walls! Nervous Starters
Highest Bowled % Highest Bowled & LBW % Lowest Bowled & LBW % Most Golden Ducks Most Innings w/o a Duck
73.5% J.Pepper 78.6% F.Johnson 8.3% N.Fazzolari 10 D.Mooney 55 W.Amiguet
70.0% G.Houghton 74.1% K.Shields 11.5% J.Salter 9 D.Gidley 41 I.Rakuscek
68.4% A.Smith 73.5% J.Pepper 12.0% J.O'Brien 9 S.Smead 35 D.McAlary
65.1% A.Forden 71.4% E.Hemsworth 13.8% D.Sloan 7 A.Beardall 28 W.Morrison
64.4% S.McAuley 70.0% G.Houghton 15.6% J.Stubbs 7 C.Holland 25 D.Alford
64.3% F.Johnson 68.4% A.Smith 15.9% C.Rakuscek 7 I.World 21 G.Leonard
60.2% G.White 65.9% J.Speers 16.7% N.Taylor 6 M.Chapman 20 D.Bashford
60.0% T.Schubert 65.7% T.Schubert 17.0% D.Gee 6 J.Pepper 20 J.Egan
59.3% K.Shields 65.1% A.Forden 17.1% R.Neagle 6 B.Stafford 19 J.Bradbury
58.2% G.Speers 64.4% S.McAuley 17.2% I.Rakuscek 5 J.Chapman 19 B.McAdam
Min. 25 dismissals Min. 25 dismissals Min. 25 dismissals
Most Runs Together Games Without Top Scoring Highest % Top Scoring Most Consecutive Ducks Consecutive 30+ Scores
1756 D.Mooney/A.White 148 L.Killey 46.4% J.Salter 7 R.Gibbs (1963) 10 J.Salter (1985)
1594 R.Bowen/J.Chapman 122 M.Gaffney 33.9% J.Sharman 5 G.Houghton (1917)   D.Vitiritti (1992)
1501 J.Ellis/B.Taylor 98 D.Stockley 32.4% A.S.Chapman 5 I.Tua (2019/20) 7 A.Hood (1993)
1240 C.Holland/D.Mooney 88 J.Huntly 31.6% K.Miller 4 G.Wyatt (1906) 7 S.Goddard (2017)
980 T.Sturesteps/G.Tregear 77 B.Jackson 30.7% A.White   H.Marsh (1913) 6 A.E.Chapman (1968)
931 A.Hood/J.Sharman 75 J.Scicluna 30.3% S.Bowyer   J.Speers (1913) 6 M.Day (1986)
870 S.Pascoe/R.White 71 M.Coutts 27.7% G.Tregear   W.Colman (1914) 6 J.Sharman (1992)
865 C.Barry/A.White 64 T.A.Jackson 27.6% C.Chipperfield   G.Houghton (1915) 6 T.V.Jackson (2016)
859 A.E.Chapman/J.Harris 63 I.Brown 27.1% A.E.Chapman   F.Sloan (1915) 6 G.Warren (2021)
843 W.Amiguet/G.Jacobs 62 R.Reardon 26.5% G.Page   E.Sloan (1917)  
Min. 25 dismissals
BOWLING
OVERS
Most Overs Most Overs in a Season Most Overs in an Innings Most 5 fors in a Season
4818 G.Walshe 348 G.Lloyd (1983/84) 40 G.Lloyd (1983/84) 10 L.McCulloch (1933/34)
3260 C.Snaidero 294 C.Snaidero (1994/95) 40 C.Snaidero (1996/97) 9 G.Lloyd (1983/84)
3110 C.Holland 279.1 G.Walshe (2006/07) 40 L.Killey (2018/19) 8 W.Colman (1922/23)
2804 S.Warr 278.2 R.Hogg (1993/94) 36.3 S.Pascoe (1990/91) 8 G.Lloyd (1981/82)
2722 D.Gidley 272 M.Sazenis (2009/10) 35 G.Lloyd (1983/84) 7 W.Colman (1921/22)
2648 J.R.Prangley 266.1 G.Lloyd (1981/82) 35 C.Snaidero (1990/91) 6 F.Carleton (1937/38)
2400 S.Pascoe 266.1 M.Sazenis (2006/07) 35 D.Watts (1991/92) 6 A.Chapman (1956/57)
2323 J.McLaws 265.4 C.Snaidero (1993/94) 35 C.Snaidero (2000/01) 6 L.Bellinger (1971/72)
2129 A.Beardall 264.5 G.Walshe (2001/02) 35 M.Sazenis (2005/06) 6 G.Edwards (1979/80)
2084 R.White 258 C.Snaidero (1996/97) 34 I.Broome (1985/86) 5 4 players
MAIDENS
Most Maidens Most Maidens in a Season Most Maidens in an Innings Worst BPP (Balls Per Poo) Most Overs w/o a NB or Wide
1105 G.Walshe 110 G.Lloyd (1983/84) 18 D.Barry (2015/16) 3.7 M.Malley 158 B.McAdam
685 C.Holland 109 R.Hogg (1993/94) 17 R.Hogg (1994/95) 4.8 M.Strutte 64 R.Stevens
671 C.Snaidero 86 M.Sazenis (2009/10) 16 G.Lloyd (1983/84) 5.4 D.Retief 53 K.Reyment
573 S.Warr 83 G.Walshe (2006/07) 16 R.Hogg (1993/94) 5.8 J.Poole 42 J.Nasser
566 D.Gidley 82 G.Walshe (2004/05) 16 G.Walshe (2004/05) 5.9 S.Dixon 27.5 E.Houghton
513 S.Pascoe 79 C.Snaidero (1994/95) 15 C.Snaidero (1996/97) 6.1 A.Laidlaw 21 W.Moore
498 J.R.Prangley 77 G.Walshe (2001/02) 15 C.Shackelford (2000/01) 6.1 J.Hartmann 18 B.Blair
485 M.Sazenis 76 I.Broome (1985/86) 15 J.Sherriff (2015/16) 6.6 B.Haslam 17 J.Tsiotinas
381 R.White 72 C.Snaidero (1993/94) 14 I.Broome (1985/86) 6.6 E.Padfield 16.9 A.Houghton
367 A.Beardall   R.Hogg (1994/95) 14 M.Davis (1996/97) 6.7 N.Papadopoulos 16 W.Amiguet
Min. 20 overs
RUNS AGAINST
Most R/A Most R/A in a Season Most R/A in an Innings Most Runs off an Over
13521 G.Walshe 827 Wa.Moore (1978/79) 2/148 S.Snell (1997/98) 33 L.Adams (1st XI 64/65)
9519 C.Holland   G.Lloyd (1983/84) 4/148 J.Moore (1929/30) 32 T.Perry (2nd XI 76/77)
9391 C.Snaidero 804 M.Sazenis (2006/07) 4/141 A.Beardall (1997/98) 32 M.Spence (4th XI 17/18)
8494 J.R.Prangley 762 D.Watts (1993/94) 9/135 R.Booker (1986/87) 31 A.White (1st XI 00/01)
8201 D.Gidley 743 J.Pepper (1969/70) 2/128 T.Gathercole (1997/98) 31 J.Coates (2nd XI 02/03)
7972 S.Warr 729 W.Colman (1921/22) 2/126 M.Davis (1993/94) 30 L.Adams (2nd XI 66/67)
7391 A.Beardall 725 G.Walshe (1988/89) 4/126 D.Watts (1993/94) 30 C.Wooster (2nd XI 67/68)
6804 S.Pascoe 710 R.McDonald (1980/81) 3/126 A.Raby (2000/01) 30 B.Stafford (4th XI 2014/15)
6041 R.White 709 G.Lloyd (1984/85) 7/118 J.White (1929/30) 30 M.Coutts (4th XI 2019/20)
5644 N.Croft 706 C.Snaidero (1996/97) 5/118 N.Davis (1980/81) 29 A.Sekkon (4th XI 2012/13)
0/104 S.Snell (1997/98)
BOWLING DISMISSALS Useless Team mates
Most Bowleds Most LBWs Most Stumped Most Caught & Bowleds B/B in a Losing Match
174 W.Colman 106 C.Holland 35 L.Warren 30 C.Snaidero 9/17 T.Schubert - 1909/10
170 C.Holland 102 G.Walshe 31 P.Adams 21 G.Walshe 9/25 W.Colman - 1914/15
165 J.Moore 57 J.R.Prangley 30 R.McDonald 20 M.Sazenis 9/46 J.Moore - 1925/26
159 J.Schubert 40 A.White 29 A.Beardall 19 C.Lincoln 9/49 A.Bellinger - 1965/66
153 L.McCulloch 39 J.Sherriff 29 M.Davis 16 L.Till 9/135 R.Booker - 1986/87
137 J.R.Prangley 37 S.Warr 26 M.Sazenis 15 A.Beardall 8/19 W.Colman - 1915/16
126 L.Till 34 A.Beardall 21 A.Bellinger 14 D.Gidley 8/32 M.Davis - 1995/96
118 D.Gidley 32 M.Summers 21 D.Jungwirth 14 F.Jungwirth 8/44 J.Schubert - 1924/25
117 G.Walshe 30 L.Bellinger 21 F.Jungwirth 14 J.R.Prangley 8/89 G.Lees - 1989/90
113 A.E.Chapman 30 C.Snaidero 20 R.White 13 J.Schubert 8/90 M.Hanrahan - 1967/68
  S.Warr - 1993/94
EXTRAS
Most Wides Most No Balls Most W & NB Combined Most W & NB in a Season Most Overs w/o a Wide
431 C.Lincoln 254 C.Snaidero 554 C.Holland 100 M.Coutts (2020/21) 915 A.Woolcock
405 T.Ellis 240 A.McIntosh 551 C.Lincoln 87 A.McIntosh (2011/12) 607 B.Thomas
358 C.Holland 216 G.Walshe 491 T.Ellis 87 M.Coutts (2021/22) 534 F.Schubert
349 D.Gidley 196 C.Holland 468 A.McIntosh 80 B.Jackson (2020/21) 309 A.Rowell
336 S.Warr 163 N.Croft 422 G.Walshe 80 B.Jackson (2021/22) 285 I.World
275 N.Oremek 150 L.Bellinger 410 D.Gidley 79 T.Ellis (2013/14) 278 B.Leheny
268 B.Jackson 136 B.Stafford 405 N.Croft 76 A.McIntosh (2010/11) 278 B.Cassidy
263 B.Stafford 124 S.Lockie 399 B.Stafford 76 B.Haslam (2020/21) 276 R.Kuipers
251 M.Coutts 120 C.Lincoln 376 S.Warr 71 C.Lincoln (2001/02) 257 S.Craker
242 N.Croft 101 J.Pepper 351 M.Coutts 71 T.Baker (2014/15) 253 G.Edwards
Most Wides in a Season Most Wides in an Innings Most NBs in a Season Most NBs in an Innings Most Overs w/o a No Ball
78 M.Coutts (2020/21) 29 T.Cloke (2003/04) 66 A.McIntosh (2011/12) 17 S.Lockie (2008/09) 253 D.Mooney
72 M.Coutts (2021/22) 26 T.Baker (2014/15) 57 D.Jackson (1971/72) 15 A.McIntosh (2011/12) 191 J.Dick
68 T.Baker (2014/15) 19 J.Cloke (2002/03) 55 A.McIntosh (2013/14) 14 I.Broome (1985/86) 175 M.English
65 B.Jackson (2020/21) 18 B.Ryan (1989/90) 46 L.Warr (1962/63) 13 D.Jackson (1971/72) 165 J.Salter
60 T.Ellis (2013/14) 17 B.Jackson (2020/21)   L.Bellinger (1971/72) 13 C.Snaidero (1996/97) 158 B.McAdam
55 D.Burns (2014/15) 16 A.Raby (1999/00) 45 L.Stoneham (1956/57) 13 B.Stafford (2014/15) 157 D.Peters
58 B.Jackson (2021/22) 16 T.Baker (2012/13) 41 R.Jenzen (2000/01) 12 G.Day (1962/63) 149 B.Phillips
54 S.Warr (2008/09) 15 T.Ellis (2010/11)   C.Snaidero (2001/02) 12 B.Cassidy (1962/63) 126 D.Harvey
53 C.Lincoln (2001/02) 15 T.Ellis (2011/12) 40 T.Leheny (1961/62) 12 J.Tuckwell (1974/75) 122 T.Cauchi
53 B.Haslam (2020/21) 15 T.Baker (2014/15) 37 J.Tuckwell (1974/75) 12 A.McIntosh (2011/12) 109 C.Thomas
FIELDING
DISMISSALS
Most Stumpings Most Catches in a Season Most Ct/St in an Innings Most Run Outs Most Run Outs in a Season
115 B.A.Kline 32 D.Mooney (2014/15) 7 (4/3) J.Cleaves (2001/02) 22 D.Gidley 6 A.Dehmel (2014/15)
91 J.Chapman 28 D.Mooney (1994/95) 6 (4/2) J.Chapman (1965/66) 22 B.R.Kline 5 L.Revell (2007/08)
68 M.Chapman 27 D.Mooney (2015/16) 6 (2/4) J.Chapman (1967/68) 20 A.Dehmel 4 S.Davis (1979/80)
66 H.Smith Jnr 27 P.Grocott (2019/20) 6 (2/4) R.Dorning (1995/96) 18 A.Beardall 4 R.White (1983/84)
55 G.Creber 25 M.Chapman (2006/07) 6 (5/1) M.Chapman (2010/11) 17 T.Sturesteps 4 T.Sturesteps (1986/87)
55 D.Mooney 25 A.Coutts (2017/18) 6 (5/1) A.Coutts (2017/18) 16 J.Graf 4 A.G.King (1991/92)
45 R.Dorning 23 D.Booth (1990/91) 5 18 players. Recent… 16 R.White 4 J.Graf (1998/99)
20 S.Goddard 23 M.Chapman (2005/06) 5 (2/3) D.Mooney (2014/15) 14 C.Barry 4 A.Beardall (2000/01)
18 D.Lander 22 D.Mooney (2004/05) 5 D.Lander (2014/15) 13 J.R.Prangley 4 A.Dehmel (2013/14)
17 S.Grocott 22 J.Eyre (2006/07) 5 P.Grocott (2019/20) 13 G.Walshe 4 D.Barry (2015/16)
MATCHES
Highest Run Chases High Scores Not Defended Lowest Scores Defended Lowest Scores Not Chased Most Consecutive Wins
344 3s 1994/95 v Moo 359 2s 1993/94 v Croydon U 53 1s 1916/17 v Box Hill 41 2s 1952/53 v St Peters 16 B.Styles (2015/16)
334 1s 1987/88 v Vermont 340 4s 2012/13 v Mooroolbark 59 2s 1952/53 v Meadows 44 2s 1962/63 v T'stowe 15 M.Gaffney (2008/09)
314 5s 2014/15 v C Ranges 333 2s 1967/68 v Donc COC 62 2s 1976/77 v Knoxfield 52 1s 1914/15 v Donc H's 14 B.Johnson (1980/81)
306 1s 2002/03 v Norwood 316 1s 1984/85 v E R'wood 62 1s 1921/22 v St A 52 2s 1952/53 v BH COC 14 M.Gaffney (2010/11)
297 2s 1991/92 v St A 306 2s 1983/84 v St A 63 1s 1954/55 v BH Foot 53 1s 1930/31 v Vermont 13 J.McAuley (1925/26)
293 1s 2007/08 v Montrose 303 2s 2016/17 v St A 64 2s 1960/61 v East Don 60 1s 1905/06 v C'mas Hills 13 W.Moore (1979/80)
284 1s 1983/84 v Moo 291 1s 2011/12 v Templeton 67 1s 1956/57 v E B'wood 60 2s 1954/55 v T'stowe 13 G.Zach 2008/09)
284 1s 1989/90 v S R'wood 287 3s 1994/95 v Kilsyth 67 1s 1933/34 v Bayswater 61 1s 1905/06 v Caledonia 13 J.Cleaves (2015/16)
281 1s 1991/92 v St A 286 6s 2016/17 v Wantirna 70 1s 1921/22 v Balwyn 62 2s 1927/28 v Donc Cent 13 L.Killey (2015/16)
275 3s 2004/05 v Moo 282 3s 1990/91 v A Park 72 1s 1958/59 v Mitcham 63 4s 2020/21 v St Andr 13 D.Mooney & J.Sherriff
Excl N/R games
RESULTS TOSSES
Highest Winning % Highest Losing % Most Winning Toss % Highest Losing Toss % Most Consecutive Losses
79.4% B.Zach (34 games) 85.3% A.Gay (34 games) 70.7% C.Chapman (41 games) 65.8% B.Ryan (38 games) 21 C.Lincoln (1999/00)
73.7% B.Styles (57) 81.6% N.Lear (38) 66.7% A.Sazenis (42) 64.5% D.Malley (31) 16 G.Houghton (1934/35)
72.5% V.Pettigrove (40) 80.6% W.Gay (36) 65.9% T.Leheny (41) 64.5% A.Rowell (31) 16 N.Lear (1999/00)
69.8% S.Davis (43) 76.6% G.Houghton (47) 65.7% R.Neagle (35) 63.0% J.Cloke (46) 15 A.Gay (1998/99)
69.6% R.Pascoe (56) 75.0% R.Kline (32) 65.6% J.Harris (32) 62.2% B.Leheny (45) 15 P.Brickhill (1999/00)
69.4% L.Dougherty (36) 72.2% P.Brickhill (36) 65.6% W.Blair (32) 61.3% A.Newell (31) 14 W.Moore (1917/18)
68.6% C.Carver (51) 71.8% R.McAuley (39) 62.5% J.McGrath (48) 61.0% J.Edwards (41) 14 A.Raby (2001/02)
68.6% T.Greve (105) 71.4% H.Marsh (56) 62.5% W.Standing (40) 60.8% K.Trayford (51) 13 J.Coates (2001/02)
67.2% J.Harris (64) 71.0% J.Gathercole (31) 62.2% C.Rakuscek (74) 60.8% N.Mooney (51) 13 N.Croft (2013/14)
66.7% C.Chapman (72) 68.6% G.Speers (51) 61.3% A.Gay (31) 60.5% T.Nilsson (38) 13 M.Bowen (2014/15)
Min 30 matches Min 30 matches Min 30 matches Min 30 matches Excl N/R games
TEAMS
OPPOSITION SCORES
Highest Scores Lowest Scores
8/529 Sth R 4ths 1997/98 7 B.H. A.N.A. 1sts 1926/27
487 St A 3rds 2012/13   B.H Foot 1sts 1956/57
449 St A 2nds 1984/85 9 Kang.G 1sts 1905/06
5/434 St A 2nds 2002/03 12 Knox City 6ths 1981/82
6/431 CN 4ths 1997/98 15 E.Burwood 1sts 1960/61
8/418 Sth R 3rds 2000/01 20 Croydon 1sts 1915/16
9/416 Nor 2nds 2003/04 21 C.Hills 1sts 1905/06
414 Nor 2nds 2011/12   Ringwood 2nds 1933/34
6/405 Sth R 2nds 2000/01 22 Donc.H 1sts 1912/13
404 Mitcham 1sts 1929/30   E.Ring 1sts 1933/34
RESULTS
Biggest Winning Margins Biggest Losing Margins Longest Winning Streak Longest Losing Streak
414 526-112 (1sts 1979/80) 417 112-529 (4ths 1997/98) 13 2nds (1933 - 1934) 26 4ths (1997 - 1999)
356 548-192 (4ths 2006/07) 327 42-369 (1sts 1916/17) 13 1sts (2014 - 2015) 15 1sts (1917 - 1918)
353 584-231 (4ths 2014/15) 327 105-432 (4ths 2017/18) 11 3rds (2009 - 2010) 13 3rds (2002 - 2003)
345 435-90 (4ths 1994/95) 313 33&30-346 (4ths 00/01) 10 4ths (2001 - 2002) 13 5ths (2006 - 2007)
336 499-163 (4ths 2007/08) 311 93-404 (4ths 1996/97) 9 1sts (1979 - 80) 12 4ths (2000 - 2001)
308 437-129 (7ths 2019/20) 292 79-371 (4ths 1997/98) 9 2nds (1979 - 80) 10 2nds (1984)
306 407-101 (4ths 2007/08) 279 65-344 (5ths 1994/95) 9 5ths (2015 - current) 10 2nds (1989 - 1990)
305 330-25 (3rds 2017/18) 279 46-325 (4ths 2000/01) 8 1sts (1906 - 1907) 10 4ths (2010 - 2011)
299 392-93 (6ths 2015/16) 278 153-431 (4ths 1997/98) 8 2nds (2004 - 2005) 9 1sts (1914 - 1915)
298 425-127 (3rds 2014/15) 272 44-316 (3rds 2000/01) 8 4ths (2006 - 2007) 9 5ths (1987 - 1988)
Excl N/R games Excl N/R games
OTHER
POINTS Team Fillers
Most Points in a Season Highest Ave Pts per Match Lowest Ave Pts per Match Most Points in a Match      
1609 W.Colman (1922/23) 71.8 J.Salter (27 games) 2.8 A.Sazenis (45 games) 243 L.McCulloch 14 & 9, 7/21 & 8/18 (1sts - 1923/24)
1363 L.McCulloch (1933/34) 68.5 L.Bellinger (78) 3.2 B.Jones (25) 241 R.White 146*, 1/14 & 6/23, 1c (1sts - 1974/75)
1254 A.E.Chapman (1953/54) 66.2 J.Hodgson (26) 4.9 I.Brown (63) 238 D.Peters 188, 4/52 (4ths - 1993/94)
1190 W.Colman (1921/22) 66.0 W.Moore (15) 5.2 D.Sproule-Carroll (37) 236 A.White 136, 1/14 & 6/26, 1c, 1ro (1sts - 2006/07)
1190 J.Sherriff (2014/15) 61.4 W.Colman (97) 5.7 S.Houghton (29) 234 W.Colman 84*, 6/34 & 6/34 (1sts - 1922/23)
1124 A.E.Chapman (1956/57) 61.4 A.S.Chapman (31) 7.0 T.Bennie (42) 231 W.Moore 131, 5/48 (5ths - 1979/80)
1111 L.Bellinger (1971/72) 59.6 A.Woolcock (81) 7.3 E.Hemsworth (43) 225 L.McCulloch 35*, 9/27 & 7/27, 1c (2nds - 1933/34)
1107 T.Leheny (1960/61) 57.9 H.Harris (28) 7.8 B.Dixon (118) 221 D.Peters 196, 2/51 (3rds - 1990/91)
1096 L.McCulloch (1923/24) 57.6 C.Chipperfield (20) 7.9 J.Pleasance (27) 219 R.White 174, 4/45 (1sts - 1985/86)
