Warrandyte Cricket Club
  • Home
  • About WCC
    • Contacts
    • News/Events
    • History >
      • Club History >
        • Wikipedia History
        • Trove Articles
        • Publications
        • Grade History
        • Club 12
      • Team Of The Century
      • TOD 2010-19 Form
      • Womens History >
        • Womens Info
        • Womens Records
        • Womens Stats
    • Premierships
    • Life Members
    • Office Bearers
    • Historic Events
    • WCG Memorable Moments
    • Photos/Videos
    • Dyte Shop
    • Social Media
  • Team Info
    • Results/Ladders/ Fixtures >
      • Team Selections
      • Latest Results
      • Ladders
      • Upcoming Matches
      • Season Fixtures
      • Season Results
    • Seniors
    • Juniors
    • Veterans
    • Girls & Womens
    • Junior Blasters
  • Stats
    • Players >
      • Individual Stats
      • Past Seasons
      • Milestones
      • Miscellaneous Stats
      • 1st XI Numbers
      • 1000 Runs/100 Wickets
      • Hat-Tricks
      • Top 50 / Bottom 50
      • Top 150 / Top 40
      • Premiership Players
      • Pup's Wickets
    • Grades >
      • Grades Records
      • Premierships
      • Opposition Results
      • Venue Results
      • Ladder Positions
      • Captains/Coaches
      • Team Info
      • Scorebooks
      • RDCA Premierships
    • Awards >
      • Steve Pascoe Medal
      • Club Champions
      • Batting & Bowling Awards
      • Fielding & Captain's Awards
      • Competition Awards
      • Teams Of The Year
      • Club Legends
      • Record Holders
    • Grounds >
      • Warrandyte Reserve
      • Warrandyte Reserve #2
      • Stintons Reserve
      • Warrandyte High School
    • Dirt's Random Stats
    • Online Scorebooks
  • Partners
  • Welfare
  • Club Info

MISCELLANEOUS STATS

BATTING
INNINGS NOT OUTS
Most Innings Most Not Outs Highest % of NOs Most NOs in a Season Most Innings Without a NO
446 B.R.Kline 91 N.Croft 57.9% D.Stockley 8 P.Coltman (1953/54) 28 R.Beasley
367 D.Mooney 88 G.Walshe 53.7% L.Killey 8 C.Davis (1971/72) 27 E.Curiale
343 C.Day 74 B.R.Kline 41.7% M.Gaffney 8 C.P.Dorning (1984/85) 27 D.Hilton
337 S.Goddard 68 D.Mooney 36.3% S.Lockie 8 A.Gay (1998/99) 27 S.Rough
314 N.Croft 60 S.Warr 35.5% D.Jungwirth 8 S.Warr (2004/05) 20 J.Egan
293 C.Holland 58 C.Snaidero 33.9% S.Warr 8 L.Salton (2006/07) 20 B.Haslam
289 B.Baker 56 D.Gidley 33.3% C.Snaidero 8 M.Gaffney (2012/13) 18 T.Cloke
285 G.Walshe 54 S.Pascoe 33.3% D.Watts 7 12 players. Most recent: 17 C.J.Chapman
268 G.Creber 48 J.McAuley 32.4% P.Adams   L.Killey (2013/14) 17 G.Schultz
268 R.McCulloch 47 R.White 30.9% G.Walshe   S.Lockie (2014/15) 17 N.Yilmaz
Min. 25 innings
RUNS Sloggers Sleep Makers
Most 4s in a Season Most 4s in a Innings Highest % Of Runs in 4s Lowest % Of Runs in 4s Most Runs off an Over
104 J.Salter (1984/85) 30 C.Day (2014/15) 54.5% A.Prior 11.0% D.Jungwirth 33 G.Warren (32)
91 A.Dehmel (2018/19) 28 D.Mooney (1996/97) 50.7% S.Bowyer 16.0% J.Gathercole 31 P.Adams (1) L.Warr (30)
89 C.Day (2015/16) 28 A.Maltman (2006/07) 50.0% L.Holyoak 20.7% R.Neagle 31 J.Logan (25) Maltman (4)
82 (30) C.Jackson (2017/18) 27 M.Spence (2018/19) 49.1% A.Rowell 22.7% N.Brisbane 30 A.Chapman 
80 A.E.Chapman (1953/54) 26 L.Bellinger (1965/66) 49.1% B.Zach 23.1% W.Gay 29 L.Revell (5) C.Barry (24)
79 A.E.Chapman (1967/68) 26 S.Bowyer (2012/13) 48.4% S.Ison 23.4% S.Baker 28 M.Davis 
76 J.Salter (1983/84) 24 T.Brent (2013/14) 48.2% L.Warr 23.4% B.Cassidy 28 C.Jackson
75 G.Tregear (1988/89) 23 N.Croft (2002/03) 47.7% A.Coutts 23.5% L.Revell 28 C.Jackson (24) Bansal (4)
70 A.White (2007/08) 23 J.Weatherley (2014/15) 46.7% G.Page 24.1% A.Jarvis 28 S.Dixon
70 (40) R.Fyfe (2019/20) 22 R.White (1984/85) 46.4% A.Dehmel 25.1% M.Bowen 27 S.Goddard (24) 
(on WCG #2) (on WCG #2) Min. 500 runs (excl. WCG#2) Min. 500 runs (excl. WCG#2)
Girly Men
Most 6s in a Season Most 6s in a Innings Highest % Of Runs in 6s Lowest % Of Runs in 6s Most Runs without a 6
48 S.Dixon (2019/20) 16* S.Smead (2008/09) 59.2% S.Dixon 0.3% G.L.Taylor 1503 J.McCartin
35 (22) C.Jackson (2017/18) 14 S.Dixon (2019/20) 29.4% J.Greve 0.3% D.Vitiritti 1467 R.Bowen
34 (29) D.Wellesley (2010/11) 13 D.Peters (1990/91) 20.7% H.Drysdale 0.4% H.Smith Jnr 1307 T.Rees
30 (2) K.Miller (2003/04) 12 K.Miller (2005/06) 18.5% S.Haworth 0.5% R.Hoiberg 1169 S.Wilson
26 (4) J.Greve (2008/09) 12 S.Smead (2011/12) 18.2% T.Sturesteps 0.5% B.Morgan 1090 M.McCarthy
26 (10) B.Thomas (2017/18) 11 J.Greve (2008/09) 17.8% S.Rough 0.5% S.Craker 933 R.Pascoe
24 C.Day (2015/16) 11 S.Dixon (2019/20) 16.2% B.Stafford 0.5% R.Anderson 798 J.Gathercole
24 S.Haworth (2015/16) 10* D.Wellesley (2010/11) 16.1% B.R.Thomas 0.6% D.Valentine 781 C.Chapman
23 D.Peters (1990/91) 10* D.Wellesley (2012/13) 15.7% K.Miller 0.7% N.Brisbane 777 J.Poole
23 T.Sturesteps (1995/96) 10* G.Warren (2014/15) 14.7% C.Holland 0.7% G.Lawrence 727 I.Davies
(on WCG #2) * on WCG #2 Min. 500 runs (excl. WCG#2) Min. 500 runs (excl. WCG#2) excl. WCG#2
Hit It Harder! Lazy Sloggers Useless Team mates
Most 3's Highest % Of Runs 3's Lowest % Of Runs 3's Most Runs in Bat Position H/S in a Losing Match
230 B.R.Kline 14.5% W.Amiguet 0.4% A.Thomas 1 2584 - B.Baker 192* D.Turner - 4s 1982/82
183 D.Mooney 12.7% R.Bowen 0.4% S.Dixon 2 1963 - B.Taylor 140 G.Creber - 1998/99
166 B.Taylor 12.3% N.Brisbane 0.5% R.Bansal Open 4094 - B.Baker 140 D.Wellesley - 2012/13
148 S.Pascoe 12.3% I.Broome 0.6% E.Ward 3 1914 - B.R.Kline 137 B.R.Kline - 1999/00
145 C.Day 12.0% B.Morgan 1.0% T.V.Jackson 4 3948 - A.White 129 R.White - 1971/72
142 A.White 12.0% R.Orme 1.0% C.Jackson 5 2596 - D.Mooney 127* S.Smead - 2000/01
141 N.Croft 11.7% J.Cloke 1.0% A.Maltman 6 1340 - B.R.Kline 126* N.Croft - 2002/03
124 B.Baker 11.4% B.Taylor 1.1% J.Peters 7 985 - D.Mooney 125* J.Bowen - 2006/07
122 J.Chapman 11.4% A.Newell 1.3% H.Smith Jnr 8 875 - C.Holland 123* G.Warren - 2014/15
112 G.Creber 11.1% C.Lincoln 1.4% K.Miller 9 810 - G.Walshe 122 R.Jenzen - 2000/01
Min. 500 runs 10 788 - G.Walshe
50's / 100's / DUCKS 11 275 - C.Snaidero
Most 50s in a Season Most 100s in a Season Most Ducks in a Season
6 J.Peters (1977/78) 4 J.Salter (1984/85) 9 G.Houghton (1914/15)
6 R.Hoiberg (2015/16) 3 G.L.Taylor (1978/79) 8 G.Houghton (1917/18)
6 G.Warren (2019/20) 3 B.Valentine (1990/91) 7 R.McCulloch (1911/12)
5 J.Salter (1984/85) 3 S.Bowyer (2012/13) 7 H.Marsh (1913/14)
  C.P.Dorning (1990/91) 3 R.Hoiberg (2017/18) 7 S.McAuley (1914/15)
  J.Sharman (1991/92) 2 29 players 7 H.Smith Snr (1925/26)
  J.Sharman (1993/94) 7 J.Moore (1933/34)
  B.Baker (2002/03) 7 B.Thomas (1961/62)
  C.Barry (2004/05) 7 R.Gibbs (1963/64)
  B.Valentine (2007/08) 7 A.Raby (2000/01)
DISMISSALS Graham Wood's I ain't movin' Play Straight! Stay in your crease!
Most Times Run Out Highest Run Out % Most Inns w/o a Run Out Highest LBW % Highest Stumped %
24 D.Mooney 24.0% H.Forden 115 G.Tregear 33.3% L.Evans 13.3% N.Taylor
22 G.Creber 17.9% G.Martin 106 A.G.King 28.9% A.Ferguson 12.0% S.Barras
16 B.R.Kline 17.2% R.Reardon 92 B.Thomas 28.6% J.Moore 11.5% J.Savige
15 B.Baker 16.7% M.Lovett 72 J.Harris 24.2% D.Closs 11.4% D.Murphy
14 A.Beardall 16.7% T.Reid 71 C.Jackson 24.2% B.Stubbs 10.5% P.Brickhill
14 S.Goddard 16.0% M.Jones 70 P.Sharpe 23.3% M.Lovett 10.3% V.Thornton
14 R.McCulloch 15.9% B.Cassidy 65 P.James 23.1% N.Lear 10.0% L.Dougherty
14 G.Walshe 15.2% L.McAlary 63 B.R.Thomas 22.8% S.Lockie 10.0% T.Gathercole
13 J.Cleaves 14.6% T.V.Jackson 62 E.Sloan 22.6% R.Brown 9.3% B.Poole
13 W.Moore 14.1% B.Dixon 61 G.McCartin 22.2% B.McAuley 8.8% B.Fry
Min. 25 dismissals Min. 25 dismissals Min. 25 dismissals
Dodgy Techniques Poor Defense The Walls! Nervous Starters
Highest Bowled % Highest Bowled & LBW % Lowest Bowled & LBW % Most Golden Ducks Most Innings w/o a Duck
73.5% J.Pepper 78.6% F.Johnson 2.9% E.Corbett 9 D.Gidley 55 W.Amiguet
70.0% G.Houghton 74.1% K.Shields 3.1% K.Jones 9 S.Smead 28 W.Morrison
68.4% A.Smith 73.5% J.Pepper 4.3% B.Blair 8 D.Mooney 24 D.Alford
65.1% A.Forden 71.4% E.Hemsworth 5.4% R.Wilson 7 A.Beardall 22 I.Rakuscek
64.4% S.McAuley 70.0% G.Houghton 6.0% C.Blackburn 7 C.Holland 21 G.Leonard
64.3% F.Johnson 68.4% A.Smith 6.3% J.Gathercole 7 I.World 20 D.Bashford
60.2% G.White 65.9% J.Speers 6.5% J.O'Brien 6 M.Chapman 20 J.Egan
60.0% T.Schubert 65.7% T.Schubert 7.1% L.Walker 6 J.Pepper 19 J.Bradbury
59.3% K.Shields 65.1% A.Forden 8.0% N.Fazzolari 5 J.Chapman 19 B.McAdam
58.2% G.Speers 64.4% S.McAuley 8.7% C.Fernando 5 S.Goddard 19 S.Muir
Min. 25 dismissals Min. 25 dismissals Min. 25 dismissals
Most Runs Together   Games Without Top Scoring Highest % Top Scoring Most Consecutive Ducks Consecutive 30+ Scores
1637 D.Mooney/A.White 118 M.Gaffney 53.6% J.Salter 7 R.Gibbs (1963) 10 J.Salter (1985)
1594 R.Bowen/J.Chapman 103 L.Killey 43.9% A.Bennie 5 G.Houghton (1917)   D.Vitiritti (1992)
1104 C.Holland/D.Mooney 98 D.Stockley 42.1% J.Till 5 I.Tua (2019/20) 7 A.Hood (1993)
980 T.Sturesteps/G.Tregear 75 J.Scicluna 38.2% J.Smith 4 G.Wyatt (1906) 6 A.E.Chapman (1968)
931 A.Hood/J.Sharman 73 J.Huntly 35.9% J.Harris   H.Marsh (1913)   J.Sharman (1992)
925 J.Ellis/B.Taylor 63 B.Jackson 35.5% J.Sharman   J.Speers (1913) 5 L.McCulloch (1923)
870 S.Pascoe/R.White 63 I.Brown 35.4% S.Bowyer   W.Colman (1914)   G.Jacobs (1984)
859 A.E.Chapman/J.Harris 62 R.Reardon 35.3% A.S.Chapman   G.Houghton (1915)   A.Hood (1991)
843 W.Amiguet/G.Jacobs 57 M.Coutts 34.9% A.White   F.Sloan (1915)   S.Pascoe (1994)
778 M.Chapman/D.Mooney 51 P.Raby 33.7% G.Tregear   E.Sloan (1917)   S.J.Bell (1997)
Min. 25 dismissals Min. 25 dismissals Min. 25 dismissals
BOWLING
OVERS
Most Overs Most Overs in a Season Most Overs in an Innings Most 5 fors in a Season
4812 G.Walshe 348 G.Lloyd (1983/84) 40 G.Lloyd (1983/84) 10 L.McCulloch (1933/34)
3260 C.Snaidero 294 C.Snaidero (1994/95) 40 C.Snaidero (1996/97) 9 G.Lloyd (1983/84)
2995 C.Holland 279.1 G.Walshe (2006/07) 40 L.Killey (2018/19) 8 W.Colman (1922/23)
2707 S.Warr 278.2 R.Hogg (1993/94) 36.3 S.Pascoe (1990/91) 8 G.Lloyd (1981/82)
2591 D.Gidley 272 M.Sazenis (2009/10) 35 G.Lloyd (1983/84) 7 W.Colman (1921/22)
2553 J.Prangley 266.1 G.Lloyd (1981/82) 35 C.Snaidero (1990/91) 6 F.Carleton (1937/38)
2400 S.Pascoe 266.1 M.Sazenis (2006/07) 35 D.Watts (1991/92) 6 A.Chapman (1956/57)
2129 A.Beardall 265.4 C.Snaidero (1993/94) 35 C.Snaidero (2000/01) 6 L.Bellinger (1971/72)
2084 R.White 264.5 G.Walshe (2001/02) 35 M.Sazenis (2005/06) 6 G.Edwards (1979/80)
1814 M.Sazenis 258 C.Snaidero (1996/97) 34 I.Broome (1985/86) 5 4 players
MAIDENS
Most Maidens Most Maidens in a Season Most Maidens in a Innings Worst BPP (Balls Per Poo) Most Overs w/o a NB or Wide
1105 G.Walshe 110 G.Lloyd (1983/84) 18 D.Barry (2015/16) 4.8 M.Strutte 158 B.McAdam
682 C.Holland 109 R.Hogg (1993/94) 17 R.Hogg (1994/95) 5.4 J.Poole 64 R.Stevens
671 C.Snaidero 86 M.Sazenis (2009/10) 16 G.Lloyd (1983/84) 6.1 J.Hartmann 53 K.Reyment
560 S.Warr 83 G.Walshe (2006/07) 16 R.Hogg (1993/94) 6.3 B.Dixon 42 J.Nasser
548 D.Gidley 82 G.Walshe (2004/05) 16 G.Walshe (2004/05) 6.3 A.Laidlaw 27.5 E.Houghton
513 S.Pascoe 79 C.Snaidero (1994/95) 15 C.Snaidero (1996/97) 6.5 T.Hodgson 21 W.Moore
489 J.Prangley 77 G.Walshe (2001/02) 15 C.Shackelford (2000/01) 6.6 S.Dixon 18 B.Blair
484 M.Sazenis 76 I.Broome (1985/86) 15 J.Sherriff (2015/16) 6.6 E.Padfield 17 J.Tsiotinas
381 R.White 72 C.Snaidero (1993/94) 14 I.Broome (1985/86) 6.6 B.Haslam 16.9 A.Houghton
367 A.Beardall   R.Hogg (1994/95) 14 M.Davis (1996/97) 6.7 N.Papadopoulos 16 W.Amiguet
Min. 20 overs
RUNS AGAINST
Most R/A Most R/A in a Season Most R/A in a Innings Most Runs off an Over
13493 G.Walshe 827 Wa.Moore (1978/79) 2/148 S.Snell (1997/98) 33 L.Adams (1st XI 64/65)
9391 C.Snaidero   G.Lloyd (1983/84) 4/148 J.Moore (1929/30) 32 T.Perry (2nd XI 76/77)
8704 C.Holland 804 M.Sazenis (2006/07) 4/141 A.Beardall (1997/98) 32 M.Spence (4th XI 17/18)
8133 J.Prangley 762 D.Watts (1993/94) 9/135 R.Booker (1986/87) 31 A.White (1st XI 00/01)
7721 D.Gidley 743 J.Pepper (1969/70) 2/128 T.Gathercole (1997/98) 31 J.Coates (2nd XI 02/03)
7621 S.Warr 729 W.Colman (1921/22) 2/126 M.Davis (1993/94) 30 L.Adams (2nd XI 66/67)
7391 A.Beardall 725 G.Walshe (1988/89) 4/126 D.Watts (1993/94) 30 C.Wooster (2nd XI 67/68)
6804 S.Pascoe 710 R.McDonald (1980/81) 3/126 A.Raby (2000/01) 30 B.Stafford (4th XI 2014/15)
6041 R.White 709 G.Lloyd (1984/85) 7/118 J.White (1929/30) 30 A.Coutts (4th XI 2019/20)
5518 N.Croft 706 C.Snaidero (1996/97) 5/118 N.Davis (1980/81) 29 A.Sekkon (4th XI 2012/13)
0/104 S.Snell (1997/98)
BOWLING DISMISSALS Useless Team mates
Most Bowleds Most LBWs Most Stumped Most Caught & Bowleds B/B in a Losing Match
174 W.Colman 102 C.Holland 31 P.Adams 30 C.Snaidero 9/17 T.Schubert - 1909/10
165 J.Moore 102 G.Walshe 30 R.McDonald 21 G.Walshe 9/25 W.Colman - 1914/15
159 J.Schubert 56 J.Prangley 29 A.Beardall 19 C.Lincoln 9/46 J.Moore - 1925/26
157 C.Holland 35 S.Warr 29 M.Davis 18 M.Sazenis 9/49 A.Bellinger - 1965/66
153 L.McCulloch 34 A.Beardall 26 M.Sazenis 16 L.Till 9/135 R.Booker - 1986/87
132 J.Prangley 34 J.Sherriff 21 A.Bellinger 15 A.Beardall 8/19 W.Colman - 1915/16
126 L.Till 34 A.White 21 D.Jungwirth 14 F.Jungwirth 8/32 M.Davis - 1995/96
117 G.Walshe 32 M.Summers 21 F.Jungwirth 13 D.Gidley 8/44 J.Schubert - 1924/25
113 A.E.Chapman 30 L.Bellinger 21 L.Warren 13 J.Schubert 8/89 G.Lees - 1989/90
112 D.Gidley 30 C.Snaidero 20 R.White 12 J.Prangley 8/90 M.Hanrahan - 1967/68
  S.Warr - 1993/94
EXTRAS
Most Wides Most No Balls Most W & NB Combined Most W & NB in a Season Most Overs w/o a Wide
431 C.Lincoln 254 C.Snaidero 551 C.Lincoln 87 A.McIntosh (2011/12) 915 A.Woolcock
368 T.Ellis 231 A.McIntosh 528 C.Holland 79 T.Ellis (2013/14) 607 B.Thomas
342 C.Holland 216 G.Walshe 448 T.Ellis 76 A.McIntosh (2010/11) 534 F.Schubert
323 D.Gidley 186 C.Holland 432 A.McIntosh 71 C.Lincoln (2001/02) 309 A.Rowell
321 S.Warr 156 N.Croft 419 G.Walshe 71 T.Baker (2014/15) 285 I.World
235 N.Croft 150 L.Bellinger 391 N.Croft 71 B.Stafford (2014/15) 278 B.Leheny
233 N.Oremek 131 B.Stafford 382 D.Gidley 69 D.Burns (2014/15) 278 B.Cassidy
219 S.Haworth 122 S.Lockie 361 S.Warr 65 A.McIntosh (2013/14) 276 R.Kuipers
203 S.Lockie 120 C.Lincoln 325 S.Lockie 63 C.Holland (2005/06) 257 S.Craker
203 G.Walshe 101 J.Pepper 320 C.Snaidero 63 A.McIntosh (2009/10) 253 G.Edwards
Most Wides in a Season Most Wides in a Innings Most NBs in a Season Most NBs in a Innings Most Overs w/o a No Ball
68 T.Baker (2014/15) 29 T.Cloke (2003/04) 66 A.McIntosh (2011/12) 17 S.Lockie (2008/09) 253 D.Mooney
60 T.Ellis (2013/14) 26 T.Baker (2014/15) 57 D.Jackson (1971/72) 15 A.McIntosh (2011/12) 191 J.Dick
55 D.Burns (2014/15) 19 J.Cloke (2002/03) 55 A.McIntosh (2013/14) 14 I.Broome (1985/86) 175 M.English
54 S.Warr (2008/09) 18 B.Ryan (1989/90) 46 L.Warr (1962/63) 13 D.Jackson (1971/72) 165 J.Salter
53 C.Lincoln (2001/02) 16 T.Baker (2012/13)   L.Bellinger (1971/72) 13 C.Snaidero (1996/97) 158 B.McAdam
51 C.Holland (2001/02) 15 T.Ellis (2010/11) 45 L.Stoneham (1956/57) 13 B.Stafford (2014/15) 157 D.Peters
  N.Oremek (2010/11) 15 T.Ellis (2011/12) 41 R.Jenzen (2000/01) 12 G.Day (1962/63) 149 B.Phillips
49 C.Lincoln (2005/06) 15 T.Baker (2014/15)   C.Snaidero (2001/02) 12 B.Cassidy (1962/63) 146 L.Madushanka
48 A.McIntosh (2010/11) 14 D.Gidley (2010/11) 40 T.Leheny (1961/62) 12 J.Tuckwell (1974/75) 126 D.Harvey
47 C.Holland (2005/06) 14 A.Dehmel (2013/14) 37 J.Tuckwell (1974/75) 12 A.McIntosh (2011/12) 122 T.Cauchi
FIELDING
DISMISSALS
Most Stumpings Most Catches in a Season Most Ct/St in a Innings Most Run Outs Most Run Outs in a Season
115 B.A.Kline 28 D.Mooney (1994/95) 7 (4/3) J.Cleaves (2001/02) 21 D.Gidley 5 L.Revell (2007/08)
91 J.Chapman 27 P.Grocott (2019/20) 6 (4/2) J.Chapman (1965/66) 20 B.R.Kline 4 S.Davis (1979/80)
66 H.Smith Jnr 25 M.Chapman (2006/07) 6 (2/4) J.Chapman (1967/68) 18 A.Beardall 4 R.White (1983/84)
63 M.Chapman 25 D.Mooney (2014/15) 6 (2/4) R.Dorning (1995/96) 17 T.Sturesteps 4 T.Sturesteps (1986/87)
55 G.Creber 25 A.Coutts (2017/18) 6 (5/1) M.Chapman (2010/11) 16 J.Graf 4 A.G.King (1991/92)
51 D.Mooney 23 D.Booth (1990/91) 6 (5/1) A.Coutts (2017/18) 16 R.White 4 J.Graf (1998/99)
45 R.Dorning 23 M.Chapman (2005/06) 5 18 players. Recent… 13 C.Barry 4 A.Beardall (2000/01)
20 S.Goddard 22 D.Mooney (2004/05) 5 (2/3) D.Mooney (2014/15) 13 A.Dehmel 4 B.Styles (2013/14)
18 D.Lander 22 J.Eyre (2006/07) 5 D.Lander (2014/15) 13 J.Prangley 3 Heaps
13 A.Coutts 21 R.Dorning (1993/94) 5 P.Grocott (2019/20) 13 G.Walshe  
MATCHES
Highest Run Chases High Scores Not Defended Lowest Scores Defended Lowest Scores Not Chased Most Consecutive Wins
344 3s 1994/95 v Moo 359 2s 1993/94 v Croydon U 53 1s 1916/17 v Box Hill 41 2s 1952/53 v St Peters 16 B.Styles (2015/16)
334 1s 1987/88 v Vermont 340 4s 2012/13 v Mooroolbark 59 2s 1952/53 v Meadows 44 2s 1962/63 v T'stowe 15 M.Gaffney (2008/09)
314 5s 2014/15 v C Ranges 333 2s 1967/68 v Donc COC 62 2s 1976/77 v Knoxfield 52 1s 1914/15 v Donc H's 14 B.Johnson (1980/81)
306 1s 2002/03 v Norwood 316 1s 1984/85 v E R'wood 62 1s 1921/22 v St A 52 2s 1952/53 v BH COC 14 M.Gaffney (2010/11)
297 2s 1991/92 v St A 306 2s 1983/84 v St A 63 1s 1954/55 v BH Foot 53 1s 1930/31 v Vermont 13 J.McAuley (1925/26)
293 1s 2007/08 v Montrose 303 2s 2016/17 v St A 64 2s 1960/61 v East Don 60 1s 1905/06 v C'mas Hills 13 W.Moore (1979/80)
284 1s 1983/84 v Moo 291 1s 2011/12 v Templeton 67 1s 1956/57 v E B'wood 60 2s 1954/55 v T'stowe 13 G.Zach 2008/09)
284 1s 1989/90 v S R'wood 287 3s 1994/95 v Kilsyth 67 1s 1933/34 v Bayswater 61 1s 1905/06 v Caledonia 13 J.Cleaves (2015/16)
281 1s 1991/92 v St A 286 6s 2016/17 v Wantirna 70 1s 1921/22 v Balwyn 62 2s 1927/28 v Donc Cent 13 L.Killey (2015/16)
275 3s 2004/05 v Moo 282 3s 1990/91 v A Park 72 1s 1958/59 v Mitcham 65 1s 1960/61 v Adelphians 13 D.Mooney & J.Sherriff
Excl N/R games
RESULTS TOSSES
Highest Winning % Highest Losing % Most Winning Toss % Highest Losing Toss % Most Consecutive Losses
81.8% B.Zach (33 games) 90.6% A.Gay (32 games) 71.0% J.McGrath (36 games) 65.8% B.Ryan (42 games) 21 C.Lincoln (1999/00)
76.3% B.Styles (38) 87.9% W.Gay (33) 70.7% C.Chapman (71) 64.5% A.Rowell (45) 16 G.Houghton (1934/35)
73.2% I.Davies (41) 86.1% N.Lear (36) 66.7% W.Blair (30) 63.0% J.Cloke (46) 16 N.Lear (1999/00)
73.2% S.Davis (41) 81.3% P.Brickhill (32) 66.7% A.Sazenis (41) 62.2% B.Leheny (59) 15 A.Gay (1998/99)
72.6% D.Barry (106) 76.6% G.Houghton (47) 65.9% T.Leheny (63) 61.5% B.Styles (38) 15 P.Brickhill (1999/00)
72.2% R.Pascoe (54) 75.0% R.Kline (32) 65.7% R.Neagle (37) 61.3% A.Newell (39) 14 W.Moore (1917/18)
71.4% C.Carver (49) 73.3% J.Gathercole (30) 65.6% J.Harris (61) 61.0% J.Edwards (43) 14 A.Raby (2001/02)
71.0% T.Walshe (31) 71.8% R.McAuley (39) 63.5% S.Ison (71) 60.5% T.Nilsson (37) 13 J.Coates (2001/02)
70.6% P.Grocott (51) 71.4% H.Marsh (56) 63.4% H.Simpson (35) 60.5% J.Pepper (46) 13 N.Croft (2013/14)
70.5% J.Harris (61) 68.6% G.Speers (51) 62.5% W.Standing (42) 60.0% P.Brickhill (32) 13 M.Bowen (2014/15)
Min 30 matches Min 30 matches Min 30 matches Min 30 matches Excl N/R games
TEAMS
OPPOSITION SCORES
Highest Scores Lowest Scores
8/529 Sth R 4ths 1997/98 7 B.H. A.N.A. 1sts 1926/27
487 St A 3rds 2012/13   B.H Foot 1sts 1956/57
449 St A 2nds 1984/85 9 Kang.G 1sts 1905/06
5/434 St A 2nds 2002/03 12 Knox City 6ths 1981/82
6/431 CN 4ths 1997/98 15 E.Burwood 1sts 1960/61
8/418 Sth R 3rds 2000/01 20 Croydon 1sts 1915/16
9/416 Nor 2nds 2003/04 21 C.Hills 1sts 1905/06
414 Nor 2nds 2011/12   Ringwood 2nds 1933/34
6/405 Sth R 2nds 2000/01 22 Donc.H 1sts 1912/13
404 Mitcham 1sts 1929/30   E.Ring 1sts 1933/34
RESULTS
Biggest Winning Margins Biggest Losing Margins Longest Winning Streak Longest Losing Streak
414 526-112 (1sts 1979/80) 417 112-529 (4ths 1997/98) 13 2nds (1933 - 1934) 26 4ths (1997 - 1999)
356 548-192 (4ths 2006/07) 327 42-369 (1sts 1916/17) 13 1sts (2014 - 2015) 15 1sts (1917 - 1918)
353 584-231 (4ths 2014/15) 327 105-432 (4ths 2017/18) 11 3rds (2009 - 2010) 13 3rds (2002 - 2003)
345 435-90 (4ths 1994/95) 313 33&30-346 (4ths 00/01) 10 4ths (2001 - 2002) 13 5ths (2006 - 2007)
336 499-163 (4ths 2007/08) 311 93-404 (4ths 1996/97) 9 1sts (1979 - 80) 12 4ths (2000 - 2001)
308 437-129 (7ths 2019/20) 292 79-371 (4ths 1997/98) 9 2nds (1979 - 80) 10 2nds (1984)
306 407-101 (4ths 2007/08) 279 46-325 (4ths 2000/01) 9 5ths (2015 - current) 10 2nds (1989 - 1990)
305 330-25 (3rds 2017/18) 278 153-431 (4ths 1997/98) 8 1sts (1906 - 1907) 10 4ths (2010 - 2011)
299 392-93 (6ths 2015/16) 272 44-316 (3rds 2000/01) 8 2nds (2004 - 2005) 9 1sts (1914 - 1915)
298 425-127 (3rds 2014/15) 261 141-402 (3rds 1998/99) 8 4ths (2006 - 2007) 9 5ths (1987 - 1988)
Excl N/R games Excl N/R games
OTHER
POINTS Team Fillers
Most Points in a Season Highest Ave Pts per Match Lowest Ave Pts per Match Most Points in a Match      
1609 W.Colman (1922/23) 71.8 J.Salter (27 games) 2.8 A.Sazenis (41 games) 243 L.McCulloch 14 & 9, 7/21 & 8/18 (1sts - 1923/24)
1363 L.McCulloch (1933/34) 68.5 L.Bellinger (78) 4.9 I.Brown (16) 241 R.White 146*, 1/14 & 6/23, 1c (1sts - 1974/75)
1254 A.E.Chapman (1953/54) 66.2 J.Hodgson (26) 5.2 D.Sproule-Carroll (10) 238 D.Peters 188, 4/52 (4ths - 1993/94)
1190 W.Colman (1921/22) 66.0 W.Moore (15) 5.7 S.Houghton (26) 236 A.White 136, 1/14 & 6/26, 1c, 1ro (1sts - 2006/07)
1190 J.Sherriff (2014/15) 61.4 W.Colman (97) 6.7 B.Dixon (84) 234 W.Colman 84*, 6/34 & 6/34 (1sts - 1922/23)
1124 A.E.Chapman (1956/57) 61.4 A.S.Chapman (31) 7.0 T.Bennie (41) 231 W.Moore 131, 5/48 (5ths - 1979/80)
1111 L.Bellinger (1971/72) 59.6 A.Woolcock (81) 7.3 E.Hemsworth (42) 225 L.McCulloch 35*, 9/27 & 7/27, 1c (2nds - 1933/34)
1107 T.Leheny (1960/61) 57.9 H.Harris (28) 7.9 J.Pleasance (2) 221 D.Peters 196, 2/51 (3rds - 1990/91)
1096 L.McCulloch (1923/24) 57.6 C.Chipperfield (20) 8.5 A.Smith (37) 219 R.White 174, 4/45 (1sts - 1985/86)
