STEVE PASCOE | GERALD WALSHE | BRETT KLINE | NATHAN CROFT | JIM GATHERCOLE | BOB LEGUIER | IVAN VOJLAY | ANDREW THOMAS | |
MEDAL | 1st XI MEDAL | 2nd XI MEDAL | 3rd XI MEDAL | 4th XI MEDAL | 5th XI MEDAL | 6th XI MEDAL | 7th XI MEDAL | |
2018/19 | Ayrton Dehmel | Ayrton Dehmel | Campbell Holland | Lachlan Haberfield | Ethan Ward | Max Coutts | Stephen Warr | Isaac Rakuscek |
2017/18 | Luke Killey | Luke Killey | Ben Jackson | Cameron Day | Lachlan Haberfield | Chris Jackson | Bailey Thomas | |
2016/17 | Tom Ellis | Jake Sherriff | Tom Ellis | Stephen Goddard | Daniel Wellesley | Harry Brown | Bailey Thomas | |
Stephen Goddard | ||||||||
2015/16 | Jake Sherriff | Jake Sherriff | Ross Brown | Cameron Day | Ryan Hoiberg | Nathan Croft | Graham Rees | |
2014/15 | Jake Sherriff | Jake Sherriff | Mitchell Gaffney | Chris Jackson | Aaron Closs | Graham Rees | ||
2013/14 | Brenton Styles | Campbell Holland | Brenton Styles | John Prangley | Michael Bowen | |||
2012/13 | David Mooney | David Mooney | Craig Lincoln | Luke Killey | Rakesh Khatry | |||
Stewart Smead | ||||||||
2011/12 | Campbell Holland | Campbell Holland | Craig Lincoln | Josh McKellar | Grant Hartmann | |||
Stewart Smead | ||||||||
2010/11 | Ryan Pascoe | Campbell Holland | Dean Gidley | Stewart Smead | Stephen Lockie | Daniel Wellesley | ||
2009/10 | Matthew Sazenis | Matthew Sazenis | Steve Warr | Cameron Day | Craig Lincoln | Grant Hartmann | ||
Tulloch Greve | ||||||||
2008/09 | Matthew Sazenis | Matthew Sazenis | Marc Centofanti | Dean Gidley | John Prangley | Greg Warren | ||
Steve Warr | ||||||||
2007/08 | Adam White | Adam White | Adam Beardall | Tulloch Greve | Mitchell Gaffney | |||
Brendan Zach | ||||||||
Geoff Zach | ||||||||
2006/07 | Adam White | Adam White | Danny Cash | Jack Ellis | Josh Eyre | Gary Peter-Budge | ||
Josh McKellar | ||||||||
2005/06 | Tulloch Greve | David Mooney | Craig Lincoln | John Prangley | Adam Maltman | Tulloch Greve | ||
William Standing | ||||||||
2004/05 | Gerald Walshe | Gerald Walshe | Craig Lincoln | John Prangley | Graham Rees | Chris Chapman | ||
2003/04 | Ken Miller | Gerald Walshe | Andrew Jarvis | Eddie Cauchi | Ken Miller | |||
2002/03 | Brendan Baker | |||||||
(In 2002/03 there was no vote count ceremony, with one SP winner from all grades combined)
Leaderboards
Click the below file for full leaderboards of all grades since 2003/04

SP Medal votes | |
File Size: | 173 kb |
File Type: |
P Generator
Page that generates 3-2-1 votes for each season since 1905, by choosing the top 3 point scorers each game.
Compare it to actual winners.
Click here
Compare it to actual winners.
Click here