1989/90 - 2021/22 | ||||||||||
Played 84 Won 50 Lost 29 Tied 0 N/R 5 U 0 | ||||||||||
HI SCORES | BEST BOWLING (INNINGS) | |||||||||
135* | R.Hoiberg | 2017/18 (3's) | 6/33 | S.Ison | 2019/20 (4's) | |||||
109 | C.Day | 2015/16 (3's) | 6/34 | N.Croft | 1992/93 (3's) | |||||
108 | C.Day | 2015/16 (3's) | 6/34 | D.Woodhead | 2015/16 (4's) | |||||
107 | S.Dixon | 2019/20 (4's) | 6/60 | G.Hartmann | 2009/10 (5's) | |||||
106* | H.Brown | 2017/18 (3's) | 5/0 | S.Ison | 2017/18 (3's) | |||||
106 | P.Hughes | 1992/93 (3's) | 5/25 | R.Khatry | 2019/20 (4's) | |||||
106 | S.Ison | 2019/20 (4's) | 5/35 | N.Brisbane | 1992/93 (4's) | |||||
100* | D.El Moussalli | 2019/20 (5's) | 4/4 | C.Holland | 2020/21 (6's) | |||||
4/7 | D.Gidley | 1993/94 (5's) | ||||||||
4/12 | D.Gidley | 1993/94 (5's) | ||||||||
HIGH TEAM SCORES | LOW TEAM SCORES | |||||||||
3/330 | 2017/18 (3's) | 37 | 2015/16 (4's) | |||||||
315 | 2019/20 (4's) | 50 | 2015/16 (3's) | |||||||
6/304 | 2019/20 (4's) | 87 | 1992/93 (3's) | |||||||
8/299 | 2018/19 (5's) | 91 | 2000/01 (3's) | |||||||
6/298 | 2019/20 (5's) | 96 | 1993/94 (5's) | |||||||
9/297 | 1990/91 (3's) | 99 | 2019/20 (5's) | |||||||
6/284 | 2009/10 (5's) | 112 | 2019/20 (5's) | |||||||
7/280 | 1992/93 (4's) | 123 | 1992/93 (3's) | |||||||
280 | 2009/10 (5's) | 137 | 2017/18 (3's) | |||||||
279 | 2015/16 (4's) | 143 | 2019/20 (4's) | |||||||
PARTNERSHIPS | ||||||||||
1w | ||||||||||
2w | ||||||||||
3w | ||||||||||
4w | ||||||||||
5w | ||||||||||
6w | ||||||||||
7w | ||||||||||
8w | ||||||||||
9w | ||||||||||
10w | ||||||||||
MOST MATCHES | MOST RUNS | MOST WICKETS | ||||||||
29 | D.El Moussalli | 899 | D.El Moussalli | 36 | S.Ison | |||||
28 | R.Bansal | 591 | C.Day | 33 | M.Coutts | |||||
25 | S.Goddard | 516 | S.Goddard | 31 | R.Bansal | |||||
24 | J.R.Prangley | 476 | R.Hoiberg | 28 | J.R.Prangley | |||||
22 | M.Coutts | 426 | B.R.Kline | 23 | D.Gidley | |||||
22 | C.Lawson | 397 | S.Haworth | 20 | J.J.Aitken | |||||
21 | S.Ison | 357 | R.Bansal | 19 | A.Dale | |||||
21 | B.R.Kline | 352 | C.Jackson | 17 | D.Burns | |||||
18 | C.Jackson | 313 | S.Ison | 17 | B.Jackson | |||||
18 | D.Molyneux | 301 | D.Molyneux | 16 | K.Appleby | |||||
CENTURIES & 5 WICKETS AT WARRANDYTE HIGH SCHOOL
Team | Grade | |||
1990/91 | P.BERNARD | 5/28 | Bayswater Park 6th XI | D Grade |
S.PETERS | 6/81 | East Ringwood 3rd XI | Chandler 3 | |
P.DANS | 5/64 | Lilydale 3rd XI | Chandler 3 | |
K.O'CONNOR | 5/25 | Warrandyte 5th XI | Chandler 5 | |
D.PORTBURY | 5/60 | St Andrews 6th XI | D Grade | |
B.VALENTINE | 107 | Warrandyte 5th XI | Chandler 5 | |
D.UNTERNAHRER | 103* | Croydon North 5th XI | Chandler 5 | |
1991/92 | T.GUY | 110* | Mooroolbark 5th XI | Chandler 5 |
S.BRASHER | 118* | Vermont 5th XI | Chandler 5 | |
J.NASSER | 5/35 | Warrandyte 5th XI | Chandler 5 | |
G.MCDONOUGH | 6/20 | East Ringwood 5th XI | Chandler 5 | |
1992/93 | P.HUGHES | 106 | Warrandyte 3rd XI | Chandler 3 |
B.VALENTINE | 116 | Warrandyte 4th XI | Chandler 4 | |
R.NOON | 5/38 | Wantirna South 0 | Chandler 5 | |
N.CROFT | 6/34 | Warrandyte 3rd XI | Chandler 3 | |
N.BRISBANE | 5/35 | Warrandyte 4th XI | Chandler 4 | |
G.HARWOOD | 7/49 | Wonga Park 5th XI | Chandler 5 | |
2009/10 | P.OSBORNE | 110* | South Croydon 4th XI | L Grade |
G.HARTMANN | 6/60 | Warrandyte 5th XI | L Grade | |
2015/16 | K.KEMM | 106 | Olinda 2nd XI | D Grade |
J.LIVINGSTONE | 6/48 | South Warrandyte 3rd XI | D Grade | |
D.HARRIS | 5/16 | South Warrandyte 4th XI | F Grade | |
G.FINDLAY | 5/14 | South Warrandyte 4th XI | F Grade | |
M.GAUCI | 5/54 | Warranwood 5th XI | F Grade | |
D.WOODHEAD | 6/34 | Warrandyte 4th XI | F Grade | |
C.DAY | 108 | Warrandyte 3rd XI | D Grade | |
T.ANDRIKOPOULOS | 168 | North Ringwood 6th XI | F Grade | |
C.GORDON | 6/27 | Ainslie Park 4th XI | D Grade | |
2017/18 | R.HOIBERG | 135* | Warrandyte 3rd XI | C Grade |
H.BROWN | 106* | Warrandyte 3rd XI | C Grade | |
S.ISON | 5/0 | Warrandyte 3rd XI | C Grade | |
2018/19 | L.WYND | 101* | St Andrews 6th XI | G Grade |
2019/20 | R.KHATRY | 5/25 | Warrandyte 4th XI | E Grade |
D.SYKES | 101* | Warrandyte 5th XI | H Grade | |
S.ISON | 6/33 | Warrandyte 4th XI | E Grade | |
N.KUMAR | 5/56 | Seville 3rd XI | E Grade | |
S.DIXON | 107 | Warrandyte 4th XI | E Grade | |
D.EL MOUSSALLI | 100* | Warrandyte 5th XI | H Grade | |
N.DAVE | 5/93 | Templeton 3rd XI | E Grade | |