M | I | NO | Runs | 50 | 100 | 0 | H/S | Avg | Str/R | O | R/A | W | 5w | B/B | Avg | R/R | Str/R | Ct | St | RO | Pts | |||||||||||||||||||||||||||||||||||||||||
L | Bain | 8 | 2 | - | 9 | - | - | - | ? | 4.50 | - | - | - | - | - | - | - | - | - | 2 | - | - | 19 | |||||||||||||||||||||||||||||||||||||||
Fiona | Barr | 36 | 27 | - | 83 | - | - | - | ? | 3.07 | - | 12.0 | 87 | 2 | - | ? | 43.50 | 7.25 | 36.0 | 5 | - | - | 108 | |||||||||||||||||||||||||||||||||||||||
D | Bentley | 8 | 4 | - | 8 | - | - | - | ? | 2.00 | - | 1.0 | - | - | - | 0/0 | - | 0.00 | - | 2 | - | - | 18 | |||||||||||||||||||||||||||||||||||||||
Karen | Bentley | 28 | 10 | - | 14 | - | - | - | ? | 1.40 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | |||||||||||||||||||||||||||||||||||||||
Kerry | Bentley | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Robin | Bold | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Debra | Brown | 5 | 4 | - | 9 | - | - | - | ? | 2.25 | - | - | - | - | - | - | - | - | - | 1 | - | - | 14 | |||||||||||||||||||||||||||||||||||||||
Liz | Brown | 51 | 38 | - | 232 | - | - | - | ? | 6.11 | - | 5.0 | - | - | - | 0/0 | - | 0.00 | - | 27 | - | - | 367 | |||||||||||||||||||||||||||||||||||||||
Sandra | Burton | 34 | 32 | - | 138 | - | - | - | ? | 4.31 | - | 1.0 | - | - | - | 0/0 | - | 0.00 | - | 25 | - | - | 263 | |||||||||||||||||||||||||||||||||||||||
L | Caldwell | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Melissa | Cann | 9 | 7 | - | 12 | - | - | - | ? | 1.71 | - | 5.0 | - | - | - | 0/0 | - | 0.00 | - | - | - | - | 12 | |||||||||||||||||||||||||||||||||||||||
Siobhan | Carson | 19 | 10 | - | 72 | - | - | - | ? | 7.20 | - | - | - | - | - | - | - | - | - | 4 | - | - | 92 | |||||||||||||||||||||||||||||||||||||||
Jenny | Chapman | 180 | 171 | - | 5013 | - | 2 | - | 127 | 29.32 | - | 1744.0 | 5293 | 468 | 31 | ? | 11.31 | 3.04 | 22.4 | 100 | - | - | 5513 | |||||||||||||||||||||||||||||||||||||||
Maxine | Chapman | 5 | 3 | - | 5 | - | - | - | ? | 1.66 | - | - | - | - | - | - | - | - | - | 1 | - | - | 10 | |||||||||||||||||||||||||||||||||||||||
J | Clarke | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
P | Coe | 2 | 1 | - | 13 | - | - | - | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | |||||||||||||||||||||||||||||||||||||||
Melanie | Coupa | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Sue | Cutler | 13 | 12 | - | 26 | - | - | - | ? | 2.16 | - | - | - | - | - | - | - | - | - | 7 | - | - | 61 | |||||||||||||||||||||||||||||||||||||||
Patrina | Dakin | 28 | 25 | - | 94 | - | - | - | ? | 3.76 | - | - | - | - | - | - | - | - | - | 22 | - | - | 204 | |||||||||||||||||||||||||||||||||||||||
Robin | Dalli | 9 | 1 | - | 4 | - | - | - | 4 | 4.00 | - | - | - | - | - | - | - | - | - | 1 | - | - | 9 | |||||||||||||||||||||||||||||||||||||||
Iona | Davey | 8 | 8 | - | 1 | - | - | - | 1 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||||||||||||||||||||||||||||||||||||||
Briony | Davis | 5 | 3 | - | 1 | - | - | - | 1 | 0.33 | - | 1.0 | 6 | 1 | - | 1/6 | 6.00 | 6.00 | 6.0 | - | - | - | 1 | |||||||||||||||||||||||||||||||||||||||
Judith | Davis | 17 | 11 | - | 24 | - | - | - | ? | 2.18 | - | - | - | - | - | - | - | - | - | 18 | - | - | 114 | |||||||||||||||||||||||||||||||||||||||
J | Duckworth | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
S | Dymock | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Sharyn | Egeberg | 60 | 43 | - | 676 | - | - | - | ? | 15.72 | - | 851.0 | 2198 | 115 | - | ? | 19.11 | 2.58 | 44.4 | 19 | - | - | 771 | |||||||||||||||||||||||||||||||||||||||
Cathy | Emerson | 40 | 38 | - | 282 | - | - | - | ? | 7.42 | - | 85.0 | 424 | 16 | - | ? | 26.50 | 4.99 | 31.9 | 11 | - | - | 337 | |||||||||||||||||||||||||||||||||||||||
Colleen | Farrelly | 38 | 30 | - | 245 | - | - | - | ? | 8.16 | - | 326.0 | 938 | 37 | - | ? | 25.35 | 2.88 | 52.9 | 12 | - | - | 305 | |||||||||||||||||||||||||||||||||||||||
Susan | Forster | 5 | 1 | - | 4 | - | - | - | 4 | 4.00 | - | - | - | - | - | - | - | - | - | 1 | - | - | 9 | |||||||||||||||||||||||||||||||||||||||
Tammy | Foster | 1 | 1 | - | 4 | - | - | - | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |||||||||||||||||||||||||||||||||||||||
Jodie | Fowles | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 5 | |||||||||||||||||||||||||||||||||||||||
Melanie | Fowles | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 5 | |||||||||||||||||||||||||||||||||||||||
Sue | Fowles | 20 | 3 | - | 4 | - | - | - | ? | 1.50 | - | - | - | - | - | - | - | - | - | 9 | - | - | 49 | |||||||||||||||||||||||||||||||||||||||
Debra | Hanger | 10 | 7 | - | 2 | - | - | - | ? | 0.30 | - | - | - | - | - | - | - | - | - | 2 | - | - | 12 | |||||||||||||||||||||||||||||||||||||||
Merideth | Harding | 9 | 3 | - | 13 | - | - | - | ? | 4.33 | - | 15.0 | 60 | 2 | - | ? | 30.00 | 4.00 | 45.0 | - | - | - | 13 | |||||||||||||||||||||||||||||||||||||||
Ruth | Hartney | 9 | 4 | - | 5 | - | - | - | ? | 1.25 | - | - | - | - | - | - | - | - | - | 3 | - | - | 20 | |||||||||||||||||||||||||||||||||||||||
P | Hayward | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Kim | Holmes | 20 | 19 | - | 246 | - | - | - | ? | 12.95 | - | - | - | - | - | - | - | - | - | 13 | - | - | 311 | |||||||||||||||||||||||||||||||||||||||
Michelle | Hooper | 17 | 14 | - | 266 | - | - | - | ? | 19.00 | - | 211.0 | 579 | 48 | - | ? | 12.06 | 2.74 | 26.4 | 2 | - | - | 276 | |||||||||||||||||||||||||||||||||||||||
N | Jafrey | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Sandra | Jeffs | 54 | 58 | - | 1254 | - | 1 | - | 100 | * | 21.62 | - | 7.0 | 39 | 2 | - | ? | 19.50 | 5.57 | 21.0 | 37 | - | - | 1439 | ||||||||||||||||||||||||||||||||||||||
Brenda | Jones | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Karen | Josephs | 14 | 8 | - | 8 | - | - | - | ? | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |||||||||||||||||||||||||||||||||||||||
Heidi | Joy | 35 | 31 | - | 235 | - | - | - | ? | 7.58 | - | - | - | - | - | - | - | - | - | 11 | - | - | 290 | |||||||||||||||||||||||||||||||||||||||
Wendy | Jungwirth | 11 | 11 | - | 77 | - | - | - | ? | 7.00 | - | - | - | - | - | - | - | - | - | 5 | - | - | 102 | |||||||||||||||||||||||||||||||||||||||
Debra | Lamb | 11 | 6 | - | 41 | - | - | - | ? | 6.83 | - | 95.0 | 224 | 33 | - | ? | 6.80 | 2.36 | 17.3 | 5 | - | - | 66 | |||||||||||||||||||||||||||||||||||||||
Andrea | Lavender | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Sheryl | Lawson | 3 | 4 | - | 18 | - | - | - | ? | 4.50 | - | - | - | - | - | - | - | - | - | 1 | - | - | 23 | |||||||||||||||||||||||||||||||||||||||
Ester | Leibles | 15 | 6 | - | 20 | - | - | - | ? | 3.33 | - | - | - | - | - | - | - | - | - | 1 | - | - | 25 | |||||||||||||||||||||||||||||||||||||||
Jan | Lenferna | 54 | 52 | - | 713 | - | - | - | ? | 13.71 | - | 384.0 | 1151 | 46 | - | ? | 25.02 | 3.00 | 50.1 | 9 | - | - | 758 | |||||||||||||||||||||||||||||||||||||||
Susie | Lerossignol | 12 | 7 | - | 7 | - | - | - | ? | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | |||||||||||||||||||||||||||||||||||||||
Vanessa | Ley | 11 | 5 | - | 17 | - | - | - | ? | 3.40 | - | - | - | - | - | - | - | - | - | 4 | - | - | 37 | |||||||||||||||||||||||||||||||||||||||
Meaghan | Lineham | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Suzanne | Martin | 56 | 47 | - | 2417 | - | 2 | - | ? | 51.53 | - | 662.0 | 2128 | 170 | - | ? | 12.52 | 3.22 | 23.4 | 30 | - | - | 2567 | |||||||||||||||||||||||||||||||||||||||
Elizabeth | McGhee | 93 | 67 | - | 778 | - | - | - | ? | 11.61 | - | 22.0 | 153 | 4 | - | ? | 38.25 | 6.95 | 33.0 | 42 | - | - | 988 | |||||||||||||||||||||||||||||||||||||||
Kathleen | McGhee | 83 | 48 | - | 172 | - | - | - | ? | 3.58 | - | 43.0 | 215 | 5 | - | ? | 43.00 | 5.00 | 51.6 | 22 | - | - | 282 | |||||||||||||||||||||||||||||||||||||||
Maria | McGhee | 158 | 145 | - | 1303 | - | - | - | 87 | 9.00 | - | 1797.0 | 5371 | 318 | 12 | ? | 16.89 | 2.99 | 33.9 | 48 | - | - | 1543 | |||||||||||||||||||||||||||||||||||||||
Jenni | McLaws | 180 | 190 | - | 5687 | - | 10 | - | 184 | 29.93 | - | 2323.0 | 6572 | 369 | 21 | ? | 17.81 | 2.83 | 37.8 | 71 | - | - | 6042 | |||||||||||||||||||||||||||||||||||||||
Ingid | McNamara | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Karen | Mooney | 12 | 6 | - | 9 | - | - | - | ? | 1.50 | - | - | - | - | - | - | - | - | - | 5 | - | - | 34 | |||||||||||||||||||||||||||||||||||||||
Sharon | Mooney | 14 | 10 | - | 1 | - | - | - | 1 | 0.10 | - | - | - | - | - | - | - | - | - | 2 | - | - | 11 | |||||||||||||||||||||||||||||||||||||||
Rachelle | Pascoe | 6 | 2 | - | 20 | - | - | - | ? | 10.00 | - | - | - | - | - | - | - | - | - | 1 | - | - | 25 | |||||||||||||||||||||||||||||||||||||||
Dianne | Peck | 7 | 1 | - | 13 | - | - | - | 13 | 13.00 | - | - | - | - | - | - | - | - | - | 3 | - | - | 28 | |||||||||||||||||||||||||||||||||||||||
Cheryl | Peters | 12 | 9 | - | 9 | - | - | - | ? | 1.00 | - | - | - | - | - | - | - | - | - | 7 | - | - | 44 | |||||||||||||||||||||||||||||||||||||||
Teresa | Prince | 120 | 116 | - | 1400 | - | - | - | ? | 12.07 | - | - | - | - | - | - | - | - | - | 59 | - | - | 1695 | |||||||||||||||||||||||||||||||||||||||
N | Richards | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Nadine | Richings | 30 | 24 | - | 165 | - | - | - | ? | 6.88 | - | - | - | - | - | - | - | - | - | 19 | - | - | 260 | |||||||||||||||||||||||||||||||||||||||
Val | Riddle | 3 | 2 | - | 2 | - | - | - | ? | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |||||||||||||||||||||||||||||||||||||||
Margaret | Riley | 7 | 3 | - | 5 | - | - | - | ? | 1.66 | - | - | - | - | - | - | - | - | - | 1 | - | - | 10 | |||||||||||||||||||||||||||||||||||||||
Karen | Roberts | 39 | 36 | - | 171 | - | - | - | ? | 4.75 | - | 98.0 | 441 | 12 | - | ? | 36.75 | 4.50 | 49.0 | 10 | - | - | 221 | |||||||||||||||||||||||||||||||||||||||
Margaret | Share | 21 | 25 | - | 643 | - | - | - | ? | 25.72 | - | 180.0 | 597 | 24 | - | ? | 24.88 | 3.32 | 45.0 | 8 | - | - | 683 | |||||||||||||||||||||||||||||||||||||||
Peta | Sherwood | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Di | Simmons | 10 | 10 | - | 28 | - | - | - | ? | 2.80 | - | 40.0 | 178 | 3 | - | ? | 59.33 | 4.45 | 80.0 | 2 | - | - | 38 | |||||||||||||||||||||||||||||||||||||||
Sharon | Smith | 52 | 34 | - | 211 | - | - | - | ? | 6.21 | - | 21.0 | 77 | 5 | - | ? | 15.40 | 3.67 | 25.2 | 9 | - | - | 256 | |||||||||||||||||||||||||||||||||||||||
Merideth | Stemson | 3 | 1 | - | 29 | - | - | - | 29 | 29.00 | - | 31.0 | 65 | 4 | - | ? | 16.25 | 2.10 | 46.5 | 2 | - | - | 39 | |||||||||||||||||||||||||||||||||||||||
Georgie | Stickels | 5 | 3 | - | 5 | - | - | - | ? | 1.66 | - | - | - | - | - | - | - | - | - | 1 | - | - | 10 | |||||||||||||||||||||||||||||||||||||||
Kay | Thomas | 9 | 3 | - | 6 | - | - | - | ? | 2.00 | - | - | - | - | - | - | - | - | - | 2 | - | - | 16 | |||||||||||||||||||||||||||||||||||||||
K | Thompson | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Angela | Tunbridge | 65 | 54 | - | 2097 | - | 4 | - | ? | 38.83 | - | 816.0 | 2231 | 93 | - | ? | 23.99 | 2.73 | 52.6 | 25 | - | - | 2222 | |||||||||||||||||||||||||||||||||||||||
Dana | Tweedie | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Amanda | Utt | 39 | 24 | - | 129 | - | - | - | ? | 5.38 | - | 47.0 | 180 | 1 | - | 1/? | 180.00 | 3.83 | 282.0 | 14 | - | - | 199 | |||||||||||||||||||||||||||||||||||||||
L | Walshe | 4 | 3 | - | 13 | - | - | - | ? | 4.33 | - | - | - | - | - | - | - | - | - | 7 | - | - | 48 | |||||||||||||||||||||||||||||||||||||||
Cath | Wangerman | 6 | 4 | - | 11 | - | - | - | ? | 2.75 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | |||||||||||||||||||||||||||||||||||||||
A | Watkins | 4 | 2 | - | 1 | - | - | - | 1 | 0.50 | - | - | - | - | - | - | - | - | - | 1 | - | - | 6 | |||||||||||||||||||||||||||||||||||||||
Brigit | Watson | 22 | 18 | - | 11 | - | - | - | ? | 0.60 | - | - | - | - | - | - | - | - | - | 1 | - | - | 16 | |||||||||||||||||||||||||||||||||||||||
Carol | Woolcock | 3 | 2 | - | 4 | - | - | - | ? | 2.00 | - | - | - | - | - | - | - | - | - | 2 | - | - | 14 | |||||||||||||||||||||||||||||||||||||||
Margaret | World | 37 | 39 | - | 465 | - | - | - | ? | 11.92 | - | 1.0 | - | - | - | 0/0 | - | 0.00 | - | 28 | - | - | 605 | |||||||||||||||||||||||||||||||||||||||
jordan 5 cement tongue cement tongue 5s space jam 5s space jam 5s jordan 5 space jam low bred 11s low bred 11s space jam 5s jordan 5 space jam jordan 5 cement tongue cement tongue 5s jordan 5 space jam jordan 5 cement tongue cement tongue 5s jordan 5 space jam cement tongue 5s jordan 5 cement tongue jordan 5 cement tongue jordan 5 cement tongue cement tongue 5s low bred 13s jordan 13 low bred low bred 13s Jordan retro 11 low bred 13s jordan 13 low bred low bred 13s jordan 11 low citrus jordan 11 low citrus low bred 13s Jordan retro 11 low bred 13s low citrus 11s jordan 11 low citrus low bred 13s low citrus 11s jordan 11 low citrus low bred 13s low citrus 11s Jordan retro 11 marvin the martian 7s ftlog 7s Tom Brady Jersey chicago 10s foamposites red october Tom Brady Jersey women's lady liberty 10s Tom Brady Jersey women's lebron 12 all star jordan 7 ftlog jordan 4 laster Seattle Seahawks Jerseys Seahawks Jerseys marvin the martian 7s lebron 12 court vision jordan 5 metallic silver Tom Brady Jersey women's Seattle Seahawks jordan 10 bulls over broadway teal 4s Tom Brady Jersey foamposites metallic gold jordan 10 bulls over broadway jordan 4 teal laster 4s jordan 5 metallic silver louis vuitton outlet foamposites red october foamposites all star Seattle Seahawks michael kors outlet oreo 4s bulls over broadway 10s Tom Brady Jersey women's louis vuitton outlet jordan 4 teal oreo 4s jordan 4 teal lebron 12 court vision Seattle Seahawks Jerseys foamposites all star jordan 4 teal patriots super bowl jersey teal 4s laster 4s foamposites aqua jordan 4 teal louis vuitton outlet foamposites mirror michael kors bags michael kors outlet lebron 12 all star jordan 4 laster lebron 12 all star lebron 12 all star oreo 4s foamposites red october ftlog 7s nike kd 7 wings Russell Wilson Jersey Russell Wilson Jersey bulls over broadway 10s ftlog 7s Seattle Seahawks foamposites mirror New England Patriots jersey sale jordan 4 teal bulls over broadway 10s teal 4s Russell Wilson Jersey Tom Brady Jersey lebron 12 court vision jordan 10 chicago Russell Wilson Jersey youth foamposites metallic gold foamposites red october Tom Brady Jersey youth lady liberty 10s foamposites red october jordan retro 3 jordan retro 7 nike retro jordans retro jordans Michael Kors outlet Michael Kors outlet canada goose outlet Michael Kors outlet nike retro jordans beats by dre cheap canada goose Michael Kors outlet Michael Kors outlet coach factory Michael Kors outlet Michael Kors outlet canada goose legend blue 11s jordan 7 nike free run beats by dre cheap louis vuitton outlet nike free run sac louis vuitton louis vuitton sac nike free run louis vuitton outlet coach outlet nike air max nike air max moncler jackets beats by dre cheap nike free run beats by dre cheap uggs outlet jordan retro 12 louis vuitton outlet nike free run moncler jackets nike retro jordans canada goose outlet canada goose outlet legend blue 11s coach outlet coach factory canada goose outlet retro jordans canada goose jordan retro 7 jordan retro 7 nike canada goose outlet air jordans nike canada goose legend blue 11s nike nike nike free run nike free run louis vuitton outlet nike air max coach outlet louis vuitton outlet beats by dre cheap sac louis vuitton coach outlet moncler jackets louis vuitton outlet moncler jackets moncler jackets jordan retro 12 sac louis vuitton louis vuitton sac beats by dre cheap nike air max beats by dre cheap beats by dre cheap jordan retro 7 jordan retro 7 coach outlet jordan retro 7 Michael Kors outlet Michael Kors outlet canada goose canada goose outlet retro jordans Michael Kors outlet beats by dre nike coach outlet beats by dre jordan 7 canada goose outlet beats by dre cheap coach outlet legend blue 11s Michael Kors outlet nike air max moncler jackets moncler jackets nike free run moncler jackets sac louis vuitton louis vuitton outlet louis vuitton sac nike free run uggs outlet uggs outlet uggs moncler jackets nike air max beats by dre cheap nike free run louis vuitton outlet beats by dre cheap beats by dre cheap jordan retro 12 louis vuitton outlet michael kors outlet jordan retro 7 jordan retro 4 jordan 11 french blue 7s jordan 4 oreo louis vuitton outlet jordan retro 11 louis vuitton outlet legend blue 11s air jordans jordan retro 11 jordan 10 red cements jordan 11 michael kors outlet louis vuitton outlet jordan retro 11 louis vuitton outlet uggs on sale louis vuitton outlet uggs outlet uggs outlet louis vuitton outlet canada goose sale jordan 11 legend blue uggs on sale michael kors outlet jordan 11 jordan retro 11 michael kors outlet jordan retro 11 jordan 11 louis vuitton outlet jordan 4 jordan 11 jordan 11 michael kors outlet michael kors outlet louis vuitton outlet michael kors outlet michael kors outlet jordan 7 french blue canada goose michael kors outlet uggs outlet red cements 10s jordan retro 11 jordan 11 jordan 11 jordan 4 jordan retro 4 canada goose sale michael kors outlet louis vuitton outlet jordan 4 jordan 4 jordan retro 4 michael kors outlet jordan retro 11 jordan 11 michael kors outlet jordan 11 jordan retro 11 air jordan 4 jordan 4 french blue 7s uggs on sale jordan retro 4 jordan retro 11 michael kors outlet michael kors outlet michael kors outlet jordan 10 red cements canada goose outlet french blue 7s jordan retro 4 jordan 7 french blue jordan 11 canada goose sale