This page generates 3-2-1 votes for each season since 1905, by choosing the top 3 point scorers each game.
Compare it to actual winners, and see who would have won the P before it started in 2002/03.
Compare it to actual winners, and see who would have won the P before it started in 2002/03.
ACTUAL WINNERS | P GENERATOR WINNERS | ||
2018/19 | |||
20 | A.Dehmel | 22 | A.Dehmel |
19 | C.Holland | 21 | C.Holland |
19 | A.White | 21 | A.White |
16 | E.Ward | 18 | E.Ward |
13 | G.Rees | 15 | J.P.Aitken |
13 | B.R.Thomas | 14 | B.R.Thomas |
12 | J.P.Aitken | 13 | T.Ellis |
12 | M.Coutts | 13 | M.Spence |
12 | S.Warr | 12 | D.El Moussalli |
11 | D.El Moussalli | 11 | S.Bowyer |
2017/18 | |||
17 | L.Killey | 21 | C.Jackson |
16 | C.Jackson | 18 | B.Taylor |
16 | B.Jackson | 14 | D.El Moussalli |
16 | B.Taylor | 14 | G.Rees |
14 | L.Haberfield | 13 | A.Coutts |
13 | D.Closs | 13 | C.Day |
12 | M.Spence | 12 | R.Hoiberg |
11 | C.Day | 12 | G.Warren |
11 | D.El Moussalli | 11 | S.Dixon |
10 | R.Bansal | 11 | L.Killey |
2016/17 | |||
15 | T.Ellis | 14 | S.Goddard |
15 | S.Goddard | 14 | J.Sherriff |
14.5 | D.Wellesley | 12 | D.Wellesley |
14.2 | H.Brown | 12 | A.Dehmel |
14 | J.Sherriff | 11.2 | H.Brown |
13.6 | S.Warr | 11 | T.Brent |
13.4 | S.Grocott | 11 | C.Holland |
13.2 | B.Thomas | 10 | N.Brown |
12.6 | T.Brent | 10 | J.Cleaves |
12 | C.Holland | 10 | T.Ellis |
2015/16 | |||
20 | J.Sherriff | 19 | R.Brown |
15 | R.Brown | 19 | J.Sherriff |
12 | G.Rees | 12 | C.Day |
11.4 | B.Poole | 11.2 | G.Rees |
11 | B.Thomas | 11.2 | J.Weatherley |
10.4 | C.Day | 10.4 | R.Bansal |
10.4 | J.Weatherley | 10.4 | G.Warren |
10 | G.Warren | 10 | J.Cleaves |
10 | L.Warren | 9.8 | T.Ellis |
9 | T.V.Jackson | 9.6 | N.Croft |
2014/15 | |||
16 | J.Sherriff | 21 | J.Sherriff |
15 | J.Cleaves | 14.8 | S.Bowyer |
13.6 | D.Molyneux | 13 | J.Cleaves |
12 | A.Dehmel | 12.8 | A.Thomas |
12 | M.Gaffney | 12.8 | N.Croft |
12 | G.Rees | 12.8 | D.Molyneux |
11.2 | A.Closs | 12 | C.Day |
11 | C.Barry | 12 | B.R.Kline |
10.4 | C.Jackson | 12 | A.Dehmel |
10 | B.Bowyer | 12 | G.Rees |
2013/14 | |||
12.8 | B.Styles | 16 | B.Styles |
12 | C.Holland | 14 | D.Lander |
11 | A.White | 13 | C.Holland |
10 | A.McIntosh | 12 | A.White |
9.6 | M.Bowen | 11.2 | S.Smead |
9.6 | D.Lander | 10.4 | J.Cleaves |
9.6 | J.Prangley | 10 | M.Gamble |
8.8 | J.Cleaves | 9.6 | B.R.Kline |
8.8 | S.Smead | 9.6 | J.Prangley |
8 | H.Miles | 9.6 | R.Khatry |
2012/13 | |||
16 | D.Mooney | 15 | A.White |
15 | A.White | 14.4 | G.Warren |
13.2 | L.Killey | 14 | C.Holland |
12.8 | R.Khatry | 13.6 | R.Khatry |
12 | G.Warren | 13 | D.Mooney |
10.8 | G.Hartmann | 10 | G.Hartmann |
9 | C.Lincoln | 9 | S.Smead |
9 | M.Gaffney | 8 | A.Beardall |
7 | S.Smead | 8 | B.Taylor |
7 | T.Greve | 7.4 | L.Killey |
2011/12 | |||
16 | C.Holland | 25 | C.Holland |
15.2 | G.Hartmann | 18.4 | S.Smead |
15 | A.McIntosh | 13.6 | G.Hartmann |
14.4 | J.McKellar | 13.6 | S.Bowyer |
14.4 | S.Smead | 13.2 | J.Prangley |
13.6 | J.Prangley | 12.8 | J.McKellar |
9 | C.Lincoln | 11 | A.McIntosh |
9 | A.White | 11 | A.White |
8.8 | S.Bowyer | 9 | A.Beardall |
8 | D.Mooney | 7 | C.Lincoln |
2010/11 | |||
14 | R.Pascoe | 15.2 | D.Wellesley |
13.5 | D.Wellesley | 15 | J.Ellis |
13 | C.Holland | 15 | C.Holland |
12 | D.Gidley | 13.6 | D.Barry |
12 | J.Ellis | 13 | D.Gidley |
11 | G.Hartmann | 12 | N.Croft |
10.2 | D.Barry | 11.2 | S.Smead |
10.1 | S.Lockie | 10.4 | G.Hartmann |
10 | M.Sazenis | 10 | R.Pascoe |
9.3 | N.Croft | 9 | M.Sazenis |
2009/10 | |||
17 | M.Sazenis | 19 | M.Sazenis |
14.4 | T.Greve | 16 | T.Greve |
13 | G.Hartmann | 12.8 | N.Croft |
11 | S.Warr | 11.2 | C.Day |
10.4 | C.Day | 11.2 | S.Smead |
10 | A.McIntosh | 11 | A.White |
9.6 | C.Lincoln | 8.8 | G.Hartmann |
9.6 | S.Smead | 8.8 | J.Prangley |
9 | A.White | 8 | A.Beardall |
9 | L.Evans | 8 | M.Bowen |
2008/09 | |||
18 | M.Sazenis | 16 | G.Creber |
13 | G.Creber | 16 | M.Sazenis |
13 | M.Centofanti | 15 | A.White |
13 | S.Warr | 13 | C.Skermer |
11 | D.Gidley | 12 | M.Centofanti |
11 | N.Croft | 12 | N.Croft |
10 | C.Skermer | 12 | S.Haworth |
10 | G.Walshe | 11 | S.Warr |
10 | J.Prangley | 11 | J.Wright |
9 | A.White | 10 | C.Day |
2007/08 | |||
16 | A.White | 20 | A.White |
14 | B.Valentine | 17 | B.Valentine |
13 | A.Beardall | 16 | T.Greve |
13 | T.Greve | 14 | A.Beardall |
12 | S.Warr | 14 | C.Holland |
11 | A.McIntosh | 11 | M.Sazenis |
11 | M.Sazenis | 9 | J.Cleaves |
11 | R.White | 9 | J.McKellar |
10 | C.Holland | 8 | S.Smead |
8 | J.McKellar | 7 | T.Brent |
2006/07 | |||
15 | A.White | 18 | A.White |
14 | M.Centofanti | 16 | M.Centofanti |
13 | D.Cash | 15 | M.Sazenis |
13 | D.Mooney | 13 | D.Cash |
13 | M.Sazenis | 13 | N.Yilmaz |
12 | N.Yilmaz | 12 | G.Peter-Budge |
12 | G.Peter-Budge | 11 | C.Barry |
11 | T.Hookey | 11 | J.Graf |
10 | B.Taylor | 11 | D.Mooney |
10 | J.Graf | 11 | J.Prangley |
2005/06 | |||
15 | T.Greve | 19 | K.Miller |
14 | K.Miller | 17 | T.Greve |
13 | D.Mooney | 16 | M.Sazenis |
12 | D.Gidley | 16 | A.White |
12 | M.Sazenis | 15 | J.Prangley |
11 | J.Prangley | 13 | R.White |
10 | A.White | 10 | B.Baker |
10 | C.Lincoln | 10 | C.Barry |
9 | C.Carver | 10 | C.Holland |
9 | M.Centofanti | 10 | G.Walshe |
2004/05 | |||
14 | G.Walshe | 15 | C.Holland |
13 | G.Rees | 13 | E.Cauchi |
11 | A.White | 13 | C.Lincoln |
11 | C.Lincoln | 13 | G.Walshe |
11 | J.Logan | 12 | A.White |
11 | M.Sazenis | 11 | S.J.Bell |
11 | S.Warr | 11 | R.Khatry |
10 | C.Holland | 10 | J.Prangley |
10 | T.Rees | 9 | B.R.Kline |
9 | A.Dehmel | 8 | T.Chapman |
2003/04 | |||
17 | K.Miller | 21 | E.Cauchi |
16 | M.Sazenis | 19 | K.Miller |
14 | E.Cauchi | 17 | G.Walshe |
13 | G.Walshe | 15 | M.Sazenis |
11 | A.White | 14 | A.White |
9 | A.Beardall | 13 | A.Beardall |
9 | D.Mooney | 10 | T.Cloke |
9 | J.Prangley | 8 | B.Baker |
9 | T.Brent | 8 | T.Brent |
8 | S.Goddard | 8 | N.Croft |
2002/03 | |||
B.Baker | 16 | B.Baker | |
15 | R.White | ||
14 | C.Holland | ||
13 | B.R.Kline | ||
11 | T.Cauchi | ||
11 | N.Croft | ||
11 | G.Walshe | ||
10 | D.Mooney | ||
9 | C.P.Dorning | ||
8 | A.Jarvis | ||
2001/02 | 17 | C.Holland | |
15 | D.Mooney | ||
12 | J.Cloke | ||
12 | N.Fazzolari | ||
12 | B.R.Kline | ||
9 | S.J.Bell | ||
9 | R.Bird | ||
9 | M.Day | ||
9 | R.Owen | ||
9 | J.Prangley | ||
2000/01 | 22 | R.Jenzen | |
13 | G.Walshe | ||
12 | S.Warr | ||
10 | S.J.Bell | ||
9 | C.Holland | ||
9 | C.Lincoln | ||
8 | J.Prangley | ||
7 | J.Cloke | ||
7 | N.Croft | ||
7 | D.Gidley | ||
1999/00 | 26 | B.R.Kline | |
23 | D.Gee | ||
15 | G.Tregear | ||
14 | A.White | ||
11 | J.Graf | ||
9 | T.Sturesteps | ||
8 | S.J.Bell | ||
8 | G.Walshe | ||
7 | S.Pascoe | ||
6 | S.Baker | ||
1998/99 | 17 | G.Tregear | |
14 | G.Walshe | ||
13 | M.Davis | ||
11 | N.Croft | ||
10 | D.Gee | ||
9 | B.Baker | ||
9 | J.Sharman | ||
8 | A.White | ||
8 | R.White | ||
7 | J.Cloke | ||
1997/98 | 16 | M.Davis | |
16 | T.Gathercole | ||
16 | G.Tregear | ||
15 | G.Walshe | ||
12 | B.Baker | ||
11 | S.J.Bell | ||
11 | J.Cloke | ||
11 | L.Revell | ||
10 | A.Beardall | ||
9 | M.Scheele | ||
1996/97 | 17 | S.Pascoe | |
15 | C.Snaidero | ||
12 | E.Curiale | ||
12 | M.Davis | ||
11 | G.Walshe | ||
10 | C.Bambury | ||
10 | P.Sharpe | ||
9 | D.Mooney | ||
7 | R.Sutherland | ||
6 | G.Brisbane | ||
1995/96 | 24 | T.Sturesteps | |
14 | A.G.King | ||
14 | L.O'Loughlin | ||
14 | P.Sharpe | ||
14 | M.Summers | ||
12 | M.Davis | ||
12 | C.Snaidero | ||
11 | S.Pascoe | ||
8 | S.J.Bell | ||
8 | J.Gathercole | ||
1994/95 | 21 | C.Snaidero | |
20 | T.Sturesteps | ||
14 | G.Tregear | ||
13 | S.Baker | ||
13 | R.Hogg | ||
11 | M.Davis | ||
10 | D.Cloke | ||
10 | S.Warr | ||
9 | M.Summers | ||
7 | T.Brent | ||
1993/94 | 16 | S.Pascoe | |
13 | D.Gidley | ||
12 | A.Hood | ||
11 | J.Sharman | ||
10 | C.Fernando | ||
10 | R.Hogg | ||
10 | S.Warr | ||
9 | H.Drysdale | ||
9 | R.Leguier | ||
9 | D.Peters | ||
1992/93 | 20 | H.Drysdale | |
15 | S.D'Angelo | ||
14 | A.Rodgers | ||
13 | J.Sharman | ||
11 | C.Fernando | ||
10 | R.Valentine | ||
10 | G.Walshe | ||
9 | D.Harvey | ||
9 | C.Snaidero | ||
9 | B.Valentine | ||
1991/92 | 23 | J.Sharman | |
Incomplete | 12 | A.Hood | |
Does not include | 12 | G.Tregear | |
some lower grades | 9 | S.Pascoe | |
9 | A.Snaidero | ||
9 | D.Vitiritti | ||
8 | A.Rodgers | ||
7 | B.Brisbane | ||
7 | M.Canty | ||
7 | S.Goddard | ||
1990/91 | 19 | T.Sturesteps | |
Incomplete | 12 | A.G.King | |
Does not include | 12 | J.Sharman | |
some lower grades | 12 | G.Tregear | |
11 | S.Pascoe | ||
11 | A.Vitiritti | ||
9 | A.Hughes | ||
9 | G.Walshe | ||
8 | G.Creber | ||
8 | M.English | ||
1989/90 | 14 | J.O'Brien | |
Incomplete | 12 | C.Snaidero | |
Does not include | 12 | R.Wilson | |
some lower grades | 11 | D.Sloan | |
10 | T.Sturesteps | ||
10 | G.Tregear | ||
9 | G.Brisbane | ||
9 | S.Cameron | ||
9 | P.Hughes | ||
8 | M.Day | ||
1988/89 | 22 | G.Tregear | |
17 | A.C.King | ||
12 | A.Snaidero | ||
12 | G.Walshe | ||
11 | P.Hughes | ||
11 | S.Pascoe | ||
11 | C.Snaidero | ||
10 | A.G.King | ||
9 | D.Peters | ||
8 | F.Jungwirth | ||
1987/88 | 21 | D.Sloan | |
14 | A.G.King | ||
13 | A.Vitiritti | ||
12 | G.Jacobs | ||
12 | F.Jungwirth | ||
12 | A.C.King | ||
12 | R.White | ||
11 | A.Snaidero | ||
11 | G.Walshe | ||
10 | D.Peters | ||
1986/87 | 22 | I.Broome | |
13 | R.Booker | ||
13 | D.Sloan | ||
12 | A.Snaidero | ||
10 | J.Graf | ||
10 | J.Kline | ||
10 | G.Walker | ||
10 | G.Walshe | ||
9 | M.Day | ||
9 | F.Jungwirth | ||
1985/86 | 21 | I.Broome | |
14 | C.Chipperfield | ||
14 | R.White | ||
12 | A.C.King | ||
11 | G.Roberts | ||
11 | T.Sturesteps | ||
10 | C.Blackburn | ||
10 | M.Day | ||
10 | C.Fernando | ||
9 | F.Jungwirth | ||
1984/85 | 24 | J.Salter | |
Incomplete | 22 | H.Harris | |
Does not include | 13 | G.Lloyd | |
some lower grades | 10 | C.Chipperfield | |
10 | R.White | ||
9 | M.McCarthy | ||
9 | D.Stanley | ||
8 | J.O'Brien | ||
8 | G.Roberts | ||
7 | W.Amiguet | ||
1983/84 | 23 | G.Lloyd | |
Incomplete | 18 | G.L.Taylor | |
Does not include | 13 | J.Salter | |
some lower grades | 10 | G.Jacobs | |
9 | H.Owen | ||
8 | D.Peters | ||
8 | D.Sloan | ||
8 | R.White | ||
7 | C.P.Dorning | ||
7 | H.Harris | ||
1982/83 | 19 | S.Pascoe | |
Incomplete | 18 | G.Lloyd | |
Does not include | 11 | R.White | |
some lower grades | 11 | A.Woolcock | |
10 | C.Blackburn | ||
10 | F.Jungwirth | ||
10 | B.McAdam | ||
10 | G.Walshe | ||
7 | D.Bashford | ||
6 | W.Amiguet | ||
1981/82 | 24 | R.Leguier | |
22 | G.Lloyd | ||
21 | Q.Waldron | ||
17 | S.Peake | ||
15 | S.Pascoe | ||
14 | B.Blair | ||
11 | I.Davies | ||
11 | H.Harris | ||
9 | .Waites | ||
8 | F.Jungwirth | ||
1980/81 | 19 | S.Pascoe | |
16 | T.Sturesteps | ||
15 | S.Peake | ||
14 | R.McDonald | ||
13 | H.Harris | ||
11 | N.Davis | ||
11 | S.Davis | ||
11 | M.Summers | ||
10 | M.Davis | ||
10 | B.J.Johnson | ||
1979/80 | 16 | D.Stanley | |
Incomplete | 14 | S.Pascoe | |
Does not include | 13 | R.McDonald | |
some lower grades | 13 | W.Moore | |
12 | G.Day | ||
11 | M.Davis | ||
9 | J.Chapman | ||
9 | P.James | ||
8 | B.Chapman | ||
8 | I.Davies | ||
1978/79 | 25 | S.Peake | |
20 | F.Jungwirth | ||
12 | J.Chapman | ||
11 | S.Davis | ||
10 | I.Davies | ||
10 | S.Pascoe | ||
10 | I.World | ||
9 | L.Bellinger | ||
9 | R.Bowen | ||
8 | W.Blair | ||
1977/78 | 19 | S.Pascoe | |
13 | S.Peake | ||
11 | W.Blair | ||
10 | A.Woolcock | ||
9 | J.Chapman | ||
9 | G.Edwards | ||
8 | P.James | ||
8 | M.Summers | ||
7 | F.Male | ||
7 | J.McGrath | ||
1976/77 | 17 | I.World | |
12 | T.Perry | ||
11 | I.Broome | ||
10 | P.James | ||
9 | T.Hulme | ||
9 | A.Vitiritti | ||
7 | G.Bellinger | ||
6 | M.Summers | ||
5 | J.Chapman | ||
5 | R.McDonald | ||
1974/75 | 16 | A.Woolcock | |
13 | R.White | ||
8 | W.Blair | ||
7 | C.Robotham | ||
6 | P.Brown | ||
6 | N.Craker | ||
6 | R.Kuipers | ||
6 | R.Orme | ||
6 | S.Peake | ||
6 | J.Tuckwell | ||
1973/74 | 24 | R.White | |
9 | A.Woolcock | ||
7 | J.Chapman | ||
6 | S.Wilson | ||
5 | L.Price | ||
4 | W.Blair | ||
3 | T.Craker | ||
3 | S.Peake | ||
3 | T.Perry | ||
3 | D.Valentine | ||
1972/73 | 13 | K.Stanfield | |
12 | A.Bellinger | ||
10 | R.White | ||
10 | A.Woolcock | ||
7 | G.Martin | ||
6 | L.Smith | ||
5 | L.Bellinger | ||
5 | D.Jackson | ||
4 | G.Betley | ||
4 | A.E.Chapman | ||
1971/72 | 24 | R.White | |
14 | L.Bellinger | ||
12 | V.Thornton | ||
12 | A.Woolcock | ||
10 | D.Jackson | ||
8 | A.Newell | ||
7 | J.Chapman | ||
6 | A.E.Chapman | ||
6 | S.Peake | ||
4 | G.Smith | ||
1970/71 | 14 | S.Peake | |
14 | A.Woolcock | ||
8 | M.Davis | ||
8 | R.White | ||
3 | J.Chapman | ||
3 | D.Valentine | ||
2 | A.Bellinger | ||
2 | L.Bellinger | ||
2 | R.Kuipers | ||
2 | S.Wilson | ||
1969/70 | 24 | A.Woolcock | |
21 | L.Bellinger | ||
17 | J.Pepper | ||
13 | P.Adams | ||
10 | J.Chapman | ||
5 | L.Adams | ||
5 | M.Davis | ||
5 | R.Kuipers | ||
4 | A.Bellinger | ||
4 | S.Peake | ||
1968/69 | 13 | J.Chapman | |
13 | J.Pepper | ||
12 | P.Adams | ||
9 | L.Bellinger | ||
9 | A.Rowell | ||
8 | L.Adams | ||
8 | A.E.Chapman | ||
7 | G.Day | ||
6 | M.Davis | ||
6 | L.Holyoak | ||
1967/68 | 14 | A.E.Chapman | |
14 | A.Rowell | ||
13 | M.Hanrahan | ||
12 | P.Adams | ||
12 | A.Frowd | ||
12 | J.Mitchell | ||
8 | A.Prior | ||
8 | J.Smith | ||
7 | L.Adams | ||
7 | B.Thomas | ||
1966/67 | 19 | P.Adams | |
16 | L.Bellinger | ||
11 | B.Thomas | ||
10 | L.Adams | ||
10 | A.E.Chapman | ||
10 | T.Thomas | ||
9 | A.Rowell | ||
6 | I.Prior | ||
5 | J.Mitchell | ||
4 | A.Bellinger | ||
1965/66 | 17 | A.E.Chapman | |
14 | L.Bellinger | ||
12 | P.Adams | ||
10 | J.Smith | ||
9 | S.Craker | ||
8 | G.Day | ||
8 | F.Schubert | ||
7 | L.Adams | ||
5 | A.Bellinger | ||
5 | R.Bellinger | ||
1964/65 | 14 | A.Bellinger | |
14 | A.E.Chapman | ||
11 | P.Adams | ||
11 | H.Smith | ||
10 | T.Thomas | ||
9 | A.Rowell | ||
8 | R.Bellinger | ||
8 | B.Cassidy | ||
8 | T.Smith | ||
8 | L.Warr | ||
1963/64 | 13 | S.Craker | |
12 | F.Schubert | ||
10 | B.Cassidy | ||
9 | E.Nylander | ||
9 | J.Smith | ||
9 | B.Thomas | ||
8 | G.Day | ||
8 | L.Warr | ||
8 | C.Wooster | ||
6 | L.Adams | ||
1962/63 | 22 | L.Warr | |
14 | G.Day | ||
12 | E.Nylander | ||
11 | B.Thomas | ||
10 | B.Leheny | ||
8 | F.Schubert | ||
7 | B.Cassidy | ||
7 | T.Leheny | ||
7 | J.Moore | ||
5 | L.Adams | ||
1961/62 | 17 | L.Adams | |
16 | G.Day | ||
13 | F.Schubert | ||
12 | T.Leheny | ||
11 | L.Warr | ||
8 | S.Craker | ||
8 | A.Prior | ||
7 | J.McAuley | ||
6 | R.Bellinger | ||
6 | R.Girling | ||
1960/61 | 26 | T.Leheny | |
19 | B.Leheny | ||
16 | G.Day | ||
14 | F.Schubert | ||
12 | L.Adams | ||
7 | B.Cassidy | ||
5 | P.Adams | ||
3 | J.Moore | ||
3 | B.Thomas | ||
2 | R.McAuley | ||
1959/60 | 14 | G.Day | |
12 | L.Adams | ||
12 | T.Leheny | ||
7 | E.Cornish | ||
3 | C.Chapman | ||
1 | J.Harris | ||
1 | H.Smith | ||
1 | J.Smith | ||
1958/59 | 12 | L.Adams | |
9 | E.Cornish | ||
7 | J.Smith | ||
6 | J.Harris | ||
5 | H.Smith | ||
4 | E.Dickason | ||
4 | J.McAuley | ||
4 | T.Pike | ||
3 | R.Girling | ||
1 | R.McAuley | ||
1957/58 | 10 | A.E.Chapman | |
6 | D.Chapman | ||
3 | L.Adams | ||
3 | K.Shields | ||
2 | C.Chapman | ||
2 | J.Harris | ||
2 | K.Rumble | ||
1 | T.Pike | ||
1 | J.Smith | ||
1956/57 | 27 | A.E.Chapman | |
23 | K.Shields | ||
10 | B.Fitzsimmons | ||
8 | G.McDonough | ||
7 | T.Pike | ||
7 | L.Stoneham | ||
6 | L.Adams | ||
6 | D.Chapman | ||
6 | T.Leheny | ||
5 | C.Chapman | ||
1955/56 | 16 | L.Adams | |
12 | A.E.Chapman | ||
9 | W.Aumann | ||
9 | K.Shields | ||
6 | A.Dove | ||
6 | L.Stoneham | ||
5 | J.Bradbury | ||
5 | S.Craker | ||
5 | J.Harris | ||
5 | T.Leheny | ||
1954/55 | 14 | J.Bradbury | |
9 | S.Craker | ||
8 | D.Symons | ||
7 | L.Adams | ||
6 | K.Shields | ||
5 | A.E.Chapman | ||
5 | G.Day | ||
5 | B.Fry | ||
5 | J.Harris | ||
3 | I.Pratt | ||
1953/54 | 21 | A.E.Chapman | |
13 | L.Adams | ||
12 | W.Aumann | ||
9 | J.Benson | ||
5 | J.Harris | ||
4 | J.McAuley | ||
3 | D.Fry | ||
3 | D.Symons | ||
2 | B.Fry | ||
1 | C.Chapman | ||
1952/53 | 18 | J.Benson | |
15 | D.Fry | ||
11 | W.Aumann | ||
11 | J.Bradbury | ||
11 | B.Fry | ||
10 | A.E.Chapman | ||
8 | L.Adams | ||
8 | B.Stringer | ||
6 | J.Harris | ||
4 | W.McCulloch | ||
1951/52 | 12 | W.McCulloch | |
9 | L.Adams | ||
8 | B.Fry | ||
6 | D.Fry | ||
5 | J.Benson | ||
2 | J.McAuley | ||
2 | P.Moore | ||
2 | W.Morrison | ||
2 | B.Stringer | ||
1 | W.Aumann | ||
1950/51 | 13 | L.Adams | |
12 | J.Harris | ||
9 | K.Shields | ||
6 | J.Benson | ||
6 | G.White | ||
1 | C.Chapman | ||
1 | W.Morrison | ||
1947/48 | 18 | A.S.Chapman | |
10 | A.E.Chapman | ||
10 | J.McAuley | ||
5 | A.Chapman | ||
4 | S.Houghton | ||
3 | C.Smith | ||
1 | C.Chapman | ||
1 | J.Lee | ||
1 | G.White | ||
1946/47 | 18 | A.E.Chapman | |
14 | C.Smith | ||
9 | J.McAuley | ||
7 | D.Bishop | ||
7 | G.White | ||
6 | A.S.Chapman | ||
6 | J.Lee | ||
5 | H.Smith | ||
5 | W.Wagner | ||
4 | .Johnson | ||
1945/46 | 20 | A.S.Chapman | |
12 | A.E.Chapman | ||
12 | J.Egan | ||
7 | J.McAuley | ||
6 | G.White | ||
3 | D.Bishop | ||
3 | H.Hodgson | ||
3 | T.Leheny | ||
1938/39 | 10 | J.Schubert | |
9 | J.Moore | ||
8 | J.McAuley | ||
8 | L.Till | ||
7 | A.E.Chapman | ||
6 | R.Leheny | ||
6 | S.Neale | ||
3 | A.Houghton | ||
3 | W.McCulloch | ||
3 | W.Shea | ||
1937/38 | 13 | F.Carleton | |
4 | S.Neale | ||
3 | A.Houghton | ||
3 | R.Leheny | ||
2 | W.McCulloch | ||
2 | G.McIlwraith | ||
2 | J.Schubert | ||
1 | J.Moore | ||
1936/37 | 17 | F.Carleton | |
7 | R.Leheny | ||
7 | J.McAuley | ||
6 | J.Moore | ||
5 | R.Stevens | ||
3 | R.Mitchell | ||
2 | L.Till | ||
1 | L.Allan | ||
1935/36 | 17 | R.Brady | |
12 | J.Schubert | ||
10 | L.Till | ||
9 | E.Houghton | ||
7 | J.McAuley | ||
3 | J.Moore | ||
1 | W.McAuley | ||
1 | R.Mitchell | ||
1933/34 | 24 | L.McCulloch | |
19 | J.Moore | ||
13 | R.Mitchell | ||
10 | E.Chivers | ||
10 | J.McAuley | ||
9 | J.Schubert | ||
8 | L.Till | ||
7 | W.McCulloch | ||
4 | E.Houghton | ||
4 | J.White | ||
1932/33 | 18 | J.Schubert | |
15 | J.Moore | ||
12 | J.McAuley | ||
12 | W.Moore | ||
11 | J.Egan | ||
7 | L.McCulloch | ||
6 | W.McCulloch | ||
5 | R.Mitchell | ||
4 | B.King | ||
4 | L.Till | ||
1931/32 | 14 | L.Till | |
9 | W.Harding | ||
9 | J.Schubert | ||
8 | J.McAuley | ||
7 | E.Houghton | ||
7 | W.McCulloch | ||
7 | R.Mitchell | ||
7 | W.Moore | ||
5 | L.Belzer | ||
5 | F.Houghton | ||
1930/31 | 9 | J.Moore | |
5 | G.White | ||
3 | J.McAuley | ||
3 | L.Till | ||
2 | L.McCulloch | ||
1 | F.Houghton | ||
1 | R.Mitchell | ||
1929/30 | 7 | J.Schubert | |
7 | L.Till | ||
5 | J.Moore | ||
4 | G.White | ||
3 | G.Smith | ||
3 | J.White | ||
1 | E.Aumann | ||
1928/29 | 11 | J.Schubert | |
9 | J.Moore | ||
9 | G.White | ||
1 | J.White | ||
1927/28 | 19 | G.White | |
18 | J.Schubert | ||
11 | J.Moore | ||
8 | C.Houghton | ||
8 | L.McCulloch | ||
7 | W.Colman | ||
7 | L.Till | ||
6 | R.McCulloch | ||
5 | L.Belzer | ||
5 | W.McCulloch | ||
1926/27 | 17 | J.Schubert | |
16 | J.Moore | ||
15 | R.McCulloch | ||
13 | J.Colman | ||
9 | W.Moore | ||
8 | L.Belzer | ||
7 | F.Russell | ||
6 | F.Houghton | ||
6 | H.Smith | ||
5 | J.White | ||
1925/26 | 22 | F.Hornidge | |
19 | L.McCulloch | ||
11 | J.Schubert | ||
11 | L.Till | ||
9 | G.White | ||
7 | E.Houghton | ||
7 | J.Moore | ||
7 | J.White | ||
6 | J.McAuley | ||
5 | F.Houghton | ||
1924/25 | 14 | J.Schubert | |
9 | J.Colman | ||
7 | L.McCulloch | ||
7 | J.White | ||
6 | L.Till | ||
5 | J.Moore | ||
1923/24 | 22 | L.McCulloch | |
12 | J.Schubert | ||
8 | J.Colman | ||
4 | J.White | ||
2 | R.McCulloch | ||
2 | J.Moore | ||
2 | W.Moore | ||
2 | L.Till | ||
1922/23 | 26 | W.Colman | |
16 | J.Schubert | ||
4 | L.McCulloch | ||
4 | L.Till | ||
2 | J.White | ||
1 | R.McCulloch | ||
1 | E.Sloan | ||
1921/22 | 16 | W.Colman | |
11 | J.Schubert | ||
6 | J.Colman | ||
6 | A.Forden | ||
6 | J.White | ||
2 | R.McCulloch | ||
1 | L.McCulloch | ||
1920/21 | 10 | W.Colman | |
9 | J.Schubert | ||
7 | L.Till | ||
3 | J.Colman | ||
3 | L.McCulloch | ||
3 | R.McCulloch | ||
1 | W.Moore | ||
1919/20 | 18 | W.Colman | |
12 | J.Schubert | ||
10 | S.Edmonds | ||
6 | J.Colman | ||
6 | L.McCulloch | ||
4 | W.Moore | ||
4 | L.Till | ||
1917/18 | 12 | W.Moore | |
11 | W.Colman | ||
5 | L.Till | ||
3 | E.Sloan | ||
3 | J.Till | ||
2 | A.Budge | ||
2 | L.McCulloch | ||
2 | R.McCulloch | ||
1 | V.Johnson | ||
1 | H.Marsh | ||
1916/17 | 13 | G.Houghton | |
10 | L.Till | ||
5 | W.Colman | ||
5 | W.Moore | ||
4 | R.McCulloch | ||
3 | L.McCulloch | ||
1 | T.Bennie | ||
1 | H.Marsh | ||
1915/16 | 18 | W.Moore | |
12 | L.McCulloch | ||
9 | W.Colman | ||
7 | L.Till | ||
7 | J.White | ||
3 | R.McCulloch | ||
2 | G.Houghton | ||
1 | J.Colman | ||
1 | G.Speers | ||
1914/15 | 17 | L.McCulloch | |
16 | J.Colman | ||
13 | W.Colman | ||
12 | G.Houghton | ||
7 | C.Schultz | ||
5 | J.Speers | ||
4 | S.McAuley | ||
3 | R.McCulloch | ||
3 | W.Moore | ||
2 | H.Marsh | ||
1913/14 | 17 | J.Colman | |
13 | G.Houghton | ||
7 | L.Till | ||
6 | W.Colman | ||
6 | R.McCulloch | ||
4 | L.McCulloch | ||
4 | J.Speers | ||
2 | S.McAuley | ||
1 | H.Marsh | ||
1912/13 | 21 | P.Prendergast | |
12 | A.Bennie | ||
10 | J.Colman | ||
