Warrandyte Cricket Club
  • Home
  • About WCC
    • Contacts
    • News/Events
    • History >
      • Club History >
        • Wikipedia History
        • Trove Articles
        • Publications
        • Grade History
        • Club 12
      • Team Of The Century
      • TOD 2010-19 Form
      • Womens History >
        • Womens Info
        • Womens Records
        • Womens Stats
    • Premierships
    • Life Members
    • Office Bearers
    • Historic Events
    • WCG Memorable Moments
    • Photos/Videos
    • Dyte Shop
    • Social Media
  • Team Info
    • Results/Ladders/ Fixtures >
      • Team Selections
      • Latest Results
      • Ladders
      • Upcoming Matches
      • Season Fixtures
      • Season Results
    • Seniors
    • Juniors
    • Veterans
    • Girls & Womens
    • Junior Blasters
  • Stats
    • Players >
      • Individual Stats
      • Past Seasons
      • Milestones
      • Miscellaneous Stats
      • 1st XI Numbers
      • 1000 Runs/100 Wickets
      • Hat-Tricks
      • Top 50 / Bottom 50
      • Top 150 / Top 40
      • Premiership Players
      • Pup's Wickets
    • Grades >
      • Grades Records
      • Premierships
      • Opposition Results
      • Venue Results
      • Ladder Positions
      • Captains/Coaches
      • Team Info
      • Scorebooks
      • RDCA Premierships
    • Awards >
      • Steve Pascoe Medal
      • Club Champions
      • Batting & Bowling Awards
      • Fielding & Captain's Awards
      • Competition Awards
      • Teams Of The Year
      • Club Legends
      • Record Holders
    • Grounds >
      • Warrandyte Reserve
      • Warrandyte Reserve #2
      • Stintons Reserve
      • Warrandyte High School
      • All Grounds
    • Dirt's Random Stats
    • Online Scorebooks
  • Partners
  • Welfare
  • Downloads

1st XI RECORDS

Senior Records - 1st XI Records - 2nd XI Records - 3rd XI Records - 4th XI Records - 5th XI Records - 6th XI Records - 7th XI Records - T20 Records - Veterans Records - Womens Records - All Grades Records

1905/06 - 2020/21   (109 Seasons)
Played 1282     Won 596     Lost 553     Tied 7     N/R 67     ? 59
Premiers (10)   1906/07,  1920/21,  1936/37,  1939/40,  1947/48,  1956/57,  1979/80,  1981/82,  1983/84,  2014/15
Runners Up (10)   1921/22,  1926/27,  1930/31,  1937/38,  1950/51,  1953/54,  1993/94,  2003/04,  2009/10,  2010/11
  HIGH TEAM SCORES     LOW TEAM SCORES     MOST MATCHES  
  1 8/526 v @ Glen Park 1979/80   1 11 v @ Tem'stowe 1909/10   1 366 D.Mooney
  2 5/421 v Mon @WCG 1993/94   2 11 v Box H @WCG 1917/18   2 296 G.Walshe
  3 6/403 v Lil @WCG 1995/96   3 17 v @ Surrey Hills 1917/18   3 188 J.McAuley
  4 7/383 v ER @WCG 2013/14   4 19 v @ Tem'stowe 1917/18   4 187 J.Chapman
  5 5/369 v @ Wonga Pk 1911/12   5 20 v T'stowe @WCG 1913/14   5 187 R.White
  6 8/365 v SR @WCG 1979/80   6 21 v @ Croydon 1911/12   6 186 C.Holland
  7 7/347 v StA @WCG  2015/16   7 21 v StA @M'son2 1928/29   7 177 A.White
  8 7/344 v @ S Croydon 1977/78   8 22 v T'stowe @WCG 1910/11   8 176 S.Pascoe
  9 8/339 v @ Vermont 1987/88   9 22 v C'bury @WCG 1917/18   9 161 B.Taylor
  10 7/339 v NR2 @WCG 2011/12   10 23 v @ Doncaster 1917/18   10 155 J.Schubert
  HIGH SCORES     MOST CAREER RUNS Ave   MOST RUNS IN A SEASON
  1 184* D.Mooney 1996/97   1 6228 D.Mooney 20.83   1 955 J.Salter 1984/85
  2 174 R.White 1985/86   2 6077 A.White 37.05   2 715 A.Dehmel 2018/19
  3 159 W.Harding 1931/32   3 5530 R.White 37.11   3 699 A.White 2007/08
  4 158 A.White 2009/10   4 4842 J.Chapman 25.09   4 690 J.Salter 1983/84
  5 156* A.S.Chapman 1947/48   5 4555 A.E.Chapman 29.01   5 689 A.E.Chapman 1953/54
  6 156 R.White 1984/85   6 4022 J.Schubert 20.42   6 664 J.Schubert 1926/27
  7 150* J.Sharman 1991/92   7 3699 S.Pascoe 29.83   7 664 J.Chapman 1979/80
  8 147 G.Tregear 1988/89   8 3612 T.Sturesteps 23.61   8 658 J.Sharman 1991/92
  9 146* R.White 1974/75   9 3586 B.Taylor 21.35   9 653 G.Tregear 1988/89
  10 143* J.Salter 1983/84   10 3377 G.Tregear 32.16   10 603 T.Sturesteps 1995/96
  BEST BOWLING FIGURES     MOST CAREER WICKETS Ave   MOST WICKETS IN A SEASON
  1 10/56 C.Snaidero 1995/96   1 611 G.Walshe 20.80   1 90 W.Colman 1922/23
  2 9/17 T.Schubert 1909/10   2 386 J.Moore 10.30   2 74 W.Colman 1921/22
  3 9/25 W.Colman 1914/15   3 365 J.Schubert 9.64   3 71 G.Lloyd 1983/84
  4 9/26 G.Lloyd 1981/82   4 353 W.Colman 9.19   4 66 G.Lloyd 1981/82
  5 9/34 J.Sherriff 2014/15   5 353 J.McAuley 10.53   5 64 J.Moore 1926/27
  6 9/46 J.Moore 1925/26   6 347 C.Holland 17.84   6 62 A.E. Chapman 1956/57
  7 8/13 G.Walshe 2004/05   7 322 L.Adams 11.02   7 57 J.Schubert 1921/22
  8 8/18 L.McCulloch 1923/24   8 310 A.E.Chapman 12.08   8 56 R.McDonald 1979/80
  9 8/19 W.Colman 1915/16   9 288 L.Till 12.97   9 54 J.Sherriff 2014/15
  10 8/28 R.White 1974/75   10 287 A.Woolcock 12.02   10 53 T.Leheny 1960/61
  HIGHEST PARTNERSHIPS FOR EACH WICKET       HIGH SCORE IN BATTING POS.
  1 203 J.Chapman (120) R.Bowen (72) 1977/78   1 136 A.Hood 1993/94
  2 189 J.Salter (133) G.Jacobs (48) 1984/85   2 174 R.White 1985/86
  3 248 R.White (131) S.Peake (?) 1971/72   3 184* D.Mooney 1996/97
  4 167 R.White (65) S.Pascoe (98) 1977/78   4 158 A.White 2009/10
  5 201 J.Salter (88) R.White (100) 1984/85   5 156 R.White 1984/85
  6 145 C.Day (71) C.P.Dorning (68) 1990/91   6 122 R.Jenzen 2000/01
  7 174 G.Skinner (68) A.Woolcock (100) 1974/75   7 109* R.White 1974/75
  8 153 G.L.Taylor (65) F.Jungwirth (85) 1979/80   8 108 J.Schubert 1926/27
  9 97 D.Mooney (51) C.Snaidero (38) 1996/97   9 85 F.Jungwirth 1979/80
  10 86 A.Beardall (50) I.Broome (31) 2003/04   10 58 J.Till 1926/27
    M.Summers 1979/80
11 50* L.Warr 1963/64
Picture
© COPYRIGHT WARRANDYTE CRICKET CLUB.
ALL RIGHTS RESERVED.
  • Home
  • About WCC
    • Contacts
    • News/Events
    • History >
      • Club History >
        • Wikipedia History
        • Trove Articles
        • Publications
        • Grade History
        • Club 12
      • Team Of The Century
      • TOD 2010-19 Form
      • Womens History >
        • Womens Info
        • Womens Records
        • Womens Stats
    • Premierships
    • Life Members
    • Office Bearers
    • Historic Events
    • WCG Memorable Moments
    • Photos/Videos
    • Dyte Shop
    • Social Media
  • Team Info
    • Results/Ladders/ Fixtures >
      • Team Selections
      • Latest Results
      • Ladders
      • Upcoming Matches
      • Season Fixtures
      • Season Results
    • Seniors
    • Juniors
    • Veterans
    • Girls & Womens
    • Junior Blasters
  • Stats
    • Players >
      • Individual Stats
      • Past Seasons
      • Milestones
      • Miscellaneous Stats
      • 1st XI Numbers
      • 1000 Runs/100 Wickets
      • Hat-Tricks
      • Top 50 / Bottom 50
      • Top 150 / Top 40
      • Premiership Players
      • Pup's Wickets
    • Grades >
      • Grades Records
      • Premierships
      • Opposition Results
      • Venue Results
      • Ladder Positions
      • Captains/Coaches
      • Team Info
      • Scorebooks
      • RDCA Premierships
    • Awards >
      • Steve Pascoe Medal
      • Club Champions
      • Batting & Bowling Awards
      • Fielding & Captain's Awards
      • Competition Awards
      • Teams Of The Year
      • Club Legends
      • Record Holders
    • Grounds >
      • Warrandyte Reserve
      • Warrandyte Reserve #2
      • Stintons Reserve
      • Warrandyte High School
      • All Grounds
    • Dirt's Random Stats
    • Online Scorebooks
  • Partners
  • Welfare
  • Downloads