Warrandyte Cricket Club
  • Home
  • About WCC
    • Contacts
    • News/Events
    • History >
      • Club History >
        • Wikipedia History
        • Trove Articles
        • Publications
        • Grade History
        • Club 12
      • Team Of The Century
      • Womens History >
        • Womens Info
        • Womens Records
        • Womens Stats
    • Premierships
    • Life Members
    • Office Bearers
    • Historic Events
    • WCG Memorable Moments
    • Photos/Videos
    • Dyte Shop
    • Social Media
  • Team Info
    • Results/Ladders/ Fixtures >
      • Team Selections
      • Latest Results
      • Ladders
      • Upcoming Matches
      • Season Fixtures
      • Season Results
    • Seniors
    • Juniors
    • Veterans
    • Girls & Womens
    • Junior Blasters
  • Stats
    • Players >
      • Individual Stats
      • Past Seasons
      • Milestones
      • Miscellaneous Stats
      • 1st XI Numbers
      • 1000 Runs/100 Wickets
      • Hat-Tricks
      • Top 50 / Bottom 50
      • Top 150 / Top 40
      • Premiership Players
      • Pup's Wickets
    • Grades >
      • Grades Records
      • Premierships
      • Opposition Results
      • Venue Results
      • Ladder Positions
      • Captains/Coaches
      • Team Info
      • Scorebooks
      • RDCA Premierships
    • Awards >
      • Steve Pascoe Medal
      • Club Champions
      • Batting & Bowling Awards
      • Fielding & Captain's Awards
      • Competition Awards
      • Teams Of The Year
      • Club Legends
      • Record Holders
    • Grounds >
      • Warrandyte Reserve
      • Warrandyte Reserve #2
      • Stintons Reserve
      • Warrandyte High School
      • All Grounds
      • Grounds Played On
    • Batting Position H/S
    • Dirt's Random Stats
    • Online Scorebooks
  • Partners
  • Downloads
  • Welfare
    • Meet the Team
    • Programs
    • Counselling Support
    • Policies

T20 Records

Senior Records - 1st XI Records - 2nd XI Records - 3rd XI Records - 4th XI Records - 5th XI Records - 6th XI Records - 7th XI Records - T20 Records - Veterans Records - Womens Records - All Grades Records

SENIOR T20

2008/09 - 2021/22   (13 Seasons)
Played 54     Won 31     Lost 23     Tied 0     N/R 0
Premiers (1)   2015/16
Runners Up (1)   2009/10
  HIGH TEAM SCORES     LOW TEAM SCORES     MOST MATCHES    
  1 7/242 v @ Kilsyth 2015/16   1 85 v AP @WCG 2017/18   1 54 D.Mooney
  2 7/227 v @ Wonga Pk 2016/17   2 94 v @ Lilydale 2017/18   2 46 B.Taylor
  3 7/215 v CN @ WCG 2014/15   3 9/97 v @ Sth C'well 2016/17   3 37 A.Dehmel
  4 6/211 v WS @ WCG 2014/15   4 101 v Nor @WCG 2019/20   4 35 L.Killey
  5 5/208 v Wwd  @ WCG 2015/16   5 109 v @ Norwood 2013/14   5 34 C.Holland
  6 5/204 v WY @ Jub Pk 2015/16   6 114 v @ Norwood 2012/13   6 31 J.Sherriff
  7 7/194 v SWdt @ WCG 2016/17   7 116 v WP @WCG 2013/14   7 30 C.Barry
  8 194 v Sco @ Sco Res 2021/22   8 124 v WP @ WCG 2018/19   8 27 D.Barry
  9 4/193 v @ St Andrews 2009/10   9 125 v @ Nth Ring 2017/18   9 25 M.Gamble
  10 5/190 v ESF @ WCG 2021/22   10 9/126 v @ WWD 2014/15   10 19 J.Cleaves
* all out or after 20 overs
  HIGH SCORES     MOST CAREER RUNS Ave   MOST RUNS IN A SEASON  
  1 111* A.Dehmel 2016/17   1 939 A.Dehmel 26.83   1 409 J.Sherriff 2015/16
  2 101* A.White 2009/10   2 784 J.Sherriff 25.29   2 331 A.Dehmel 2016/17
  3 101 J.Sherriff 2015/16   3 773 D.Mooney 22.74   3 248 J.Cleaves 2015/16
  4 83 B.Taylor 2019/20   4 695 B.Taylor 23.17   4 244 N.Brown 2016/17
  5 80 N.Brown 2016/17   5 549 C.Barry 20.33   5 241 J.Sherriff 2014/15
  6 75 M.Gamble 2015/16   6 538 C.Holland 17.35   6 240 A.Dehmel 2015/16
  7 74 A.Hughes 2016/17   7 369 M.Gamble 17.57   7 231 A.Dehmel 2014/15
  8 68 J.Sherriff 2014/15   8 367 J.Cleaves 24.47   8 198 M.Gamble 2015/16
  9 67 J.Sherriff 2014/15   9 324 D.Barry 16.20   9 144 D.Barry 2014/15
  10 66 A.Dehmel 2014/15   10 294 N.Brown 19.60   10 143 C.Barry 2014/15
  BEST BOWLING FIGURES     MOST CAREER WICKETS Ave   MOST WICKETS IN A SEASON  
  1 5/13 D.Mooney 2013/14   1 45 C.Holland 17.91   1 16 D.Barry 2015/16
  2 5/18 C.Holland 2014/15   2 35 L.Killey 21.60   2 16 N.Brown 2016/17
  3 5/19 D.Barry 2015/16   3 26 D.Barry 18.81   3 14 C.Holland 2014/15
  4 5/24 L.Killey 2017/18   4 25 J.Sherriff 18.88   4 12 J.Sherriff 2015/16
  5 4/16 L.Killey 2014/15   5 22 C.Barry 18.14   5 11 L.Evans 2009/10
  6 4/20 J.Sherriff 2015/16   6 20 N.Brown 14.40   6 10 M.Sazenis 2009/10
  7 4/26 M.Sazenis 2009/10   7 18 A.McIntosh 16.11   7 10 B.Styles 2015/16
  8 4/29 C.Holland 2010/11   8 15 B.Styles 23.93   8 9 J.Cleaves 2015/16
  9 4/30 S.Handley 2019/20   9 13 M.Sazenis 17.85   9 8 C.Holland 2010/11
  10 4/31 L.Evans 2009/10   10 13 J.Cleaves 24.08   10 8 A.Dehmel 2014/15
8 L.Killey 2014/15
8 T.Baker 2015/16
  BEST BATTING STRIKE RATES (Av)   BEST BOWLING RUN RATES (Av)   MOST CAREER POINTS    
  1 182.1 A.Hughes 51.00   1 5.59 J.Sherriff 18.88   1 1214 J.Sherriff
  2 161.8 M.Gamble 17.57   2 5.95 M.Sazenis 17.85   2 1194 A.Dehmel
  3 154.2 A.Dehmel 26.83   3 6.17 A.McIntosh 16.11   3 1108 C.Holland
  4 147.6 M.Chapman 15.13   4 6.65 C.Barry 18.14   4 1021 D.Mooney
  5 136.1 J.Sherriff 25.29   5 6.94 N.Brown 14.40   5 909 C.Barry
  6 130.7 A.White 27.70   6 6.98 L.Killey 22.60   6 841 B.Taylor
  7 129.3 C.Holland 17.35   7 7.00 B.Morgan 45.50   7 664 D.Barry
  8 128.6 D.Barry 16.20   8 7.04 T.Baker 17.60   8 554 N.Brown
  9 123.5 N.Brown 19.60   9 7.11 J.Cleaves 24.08   9 547 J.Cleaves
  10 121.7 C.Barry 20.33   10 7.17 N.Liyanapathirana   10 419 M.Gamble
Min 100 runs Min 10 overs

VETERANS T20

2018/19 - 2020/21   (3 Seasons)
Played 9     Won 5     Lost 4     Tied 0     N/R 0
Premiers (0)
Runners Up (0)
  HIGH TEAM SCORES     LOW TEAM SCORES     MOST MATCHES  
  1 7/229 v @ Vermont 2020/21   1 83 v WWD @ WCG 2019/20   1 9 S.Bowyer
  2 8/223 v Nor @ WCG 2020/21   2 125 v Mon @ WCG 2018/19   2 9 C.Day
  3 2/202 v StA @ WCG 2019/20   3 8/185 v @ Sth WDT 2019/20   3 9 D.Gidley
  4 8/185 v @ Sth WDT 2019/20   4   4 9 D.Mooney
  5 9/172 v WWD @ WCG 2020/21   5   5 9 M.Spence
  6 4/169 v @ Kilsyth 2018/19   6   6 8 S.Dixon
  7 6/141 v StA @ WCG 2018/19   7   7 8 S.Goddard
  8 125 v Mon @ WCG 2018/19   8   8 7 S.Haworth
  9 83 v WWD @ WCG 2019/20   9   9 6 N.Croft
  10   10   10 5 J.P.Aitken
* all out or after 20 overs
  HIGH SCORES     MOST CAREER RUNS Ave   MOST RUNS IN A SEASON
  1 67 S.Dixon 2020/21   1 234 S.Goddard 29.25   1 118 S.Dixon 2020/21
  2 64 S.Haworth 2018/19   2 182 D.Mooney 36.40   2 94 S.Goddard 2020/21
  3 56* S.Bowyer 2019/20   3 178 S.Bowyer 35.60   3 84 S.Bowyer 2019/20
  4 52* D.Sampimon 2020/21   4 169 S.Dixon 24.14   4 84 D.Mooney 2019/20
  5 43* D.Mooney 2020/21   5 153 S.Haworth 25.50   5 82 S.Haworth 2020/21
  6 43* S.Haworth 2020/21   6 94 J.P.Aitken 23.50   6 80 S.Goddard 2019/20
  7 39 S.Goddard 2020/21   7 94 A.White 18.80   7 71 S.Haworth 2018/19
  8 38 S.Goddard 2018/19   8 65 C.Day 8.13   8 60 S.Goddard 2018/19
  9 36* S.Handley 2019/20   9 52 D.Sampimon 0.00   9 58 A.White 2020/21
  10 36 A.White 2018/19   10 38 N.Croft 38.00   10 56 D.Mooney 2020/21
  BEST BOWLING FIGURES     MOST CAREER WICKETS Ave   MOST WICKETS IN A SEASON
  1 4/31 S.Haworth 2019/20   1 8 M.Spence 19.88   1 5 S.Handley 2018/19
  2 3/15 M.Spence 2018/19   2 6 D.Closs 13.17   2 5 M.Spence 2018/19
  3 3/27 M.Whitbread 2020/21   3 5 D.Gidley 33.60   3 5 M.Whitbread 2020/21
  4 2/2 S.Bowyer 2019/20   4 5 S.Handley 13.00   4 4 S.Haworth 2019/20
  5 2/5 D.Gidley 2020/21   5 5 S.Warr 13.60   5 3 S.Bowyer 2019/20
  6 2/8 S.Warr 2019/20   6 5 M.Whitbread 17.60   6 3 D.Closs 2019/20
  7 2/8 D.Closs 2020/21   7 4 N.Croft 21.50   7 3 N.Croft 2019/20
  8 2/9 S.Handley 2018/19   8 4 S.Haworth 8.75   8 3 S.Warr 2019/20
  9 2/9 A.White 2020/21   9 4 A.White 29.25   9 3 D.Closs 2020/21
  10 2/11 M.Whitbread 2020/21   10 3 S.Bowyer 14.67   10 3 D.Gidley 2020/21
  BEST BATTING STRIKE RATES (Av)   BEST BOWLING RUN RATES (Av)   MOST CAREER POINTS  
  1 247.6 D.Sampimon -   1 5.00 S.Handley 13.00   1 242 D.Mooney
  2 225.3 S.Dixon 24.14   2 6.18 S.Warr 13.60   2 234 S.Goddard
  3 210.8 S.Goddard 29.25   3 7.54 M.Spence 19.88   3 223 S.Bowyer
  4 172.7 S.Handley 19.00   4 7.90 D.Closs 13.17   4 208 S.Haworth
  5 158.3 D.Mooney 36.40   5 8.36 A.White 29.25   5 174 S.Dixon
  6 156.1 S.Haworth 25.50   6 8.38 M.Whitbread 17.60   6 119 A.White
  7 154.1 J.P.Aitken 23.50   7 8.84 D.Gidley 33.60   7 99 J.P.Aitken
  8 130.9 S.Bowyer 35.60   8 10.36 J.P.Aitken -   8 95 M.Spence
  9 130.0 C.Day 8.13   9   9 90 C.Day
  10 119.0 A.White 18.80   10   10 88 D.Closs
Min 30 runs Min 10 overs
Picture
© COPYRIGHT WARRANDYTE CRICKET CLUB.
ALL RIGHTS RESERVED.
  • Home
  • About WCC
    • Contacts
    • News/Events
    • History >
      • Club History >
        • Wikipedia History
        • Trove Articles
        • Publications
        • Grade History
        • Club 12
      • Team Of The Century
      • Womens History >
        • Womens Info
        • Womens Records
        • Womens Stats
    • Premierships
    • Life Members
    • Office Bearers
    • Historic Events
    • WCG Memorable Moments
    • Photos/Videos
    • Dyte Shop
    • Social Media
  • Team Info
    • Results/Ladders/ Fixtures >
      • Team Selections
      • Latest Results
      • Ladders
      • Upcoming Matches
      • Season Fixtures
      • Season Results
    • Seniors
    • Juniors
    • Veterans
    • Girls & Womens
    • Junior Blasters
  • Stats
    • Players >
      • Individual Stats
      • Past Seasons
      • Milestones
      • Miscellaneous Stats
      • 1st XI Numbers
      • 1000 Runs/100 Wickets
      • Hat-Tricks
      • Top 50 / Bottom 50
      • Top 150 / Top 40
      • Premiership Players
      • Pup's Wickets
    • Grades >
      • Grades Records
      • Premierships
      • Opposition Results
      • Venue Results
      • Ladder Positions
      • Captains/Coaches
      • Team Info
      • Scorebooks
      • RDCA Premierships
    • Awards >
      • Steve Pascoe Medal
      • Club Champions
      • Batting & Bowling Awards
      • Fielding & Captain's Awards
      • Competition Awards
      • Teams Of The Year
      • Club Legends
      • Record Holders
    • Grounds >
      • Warrandyte Reserve
      • Warrandyte Reserve #2
      • Stintons Reserve
      • Warrandyte High School
      • All Grounds
      • Grounds Played On
    • Batting Position H/S
    • Dirt's Random Stats
    • Online Scorebooks
  • Partners
  • Downloads
  • Welfare
    • Meet the Team
    • Programs
    • Counselling Support
    • Policies