Warrandyte Cricket Club
  • Home
  • About WCC
    • Contacts
    • News/Events
    • History >
      • Club History >
        • Wikipedia History
        • Trove Articles
        • Publications
        • Grade History
        • Club 12
      • Team Of The Century
      • Womens History >
        • Womens Info
        • Womens Records
        • Womens Stats
    • Premierships
    • Life Members
    • Office Bearers
    • Historic Events
    • WCG Memorable Moments
    • Photos/Videos
    • Dyte Shop
    • Social Media
  • Team Info
    • Results/Ladders/ Fixtures >
      • Team Selections
      • Latest Results
      • Ladders
      • Upcoming Matches
      • Season Fixtures
      • Season Results
    • Seniors
    • Juniors
    • Veterans
    • Girls & Womens
    • Junior Blasters
  • Stats
    • Players >
      • Individual Stats
      • Past Seasons
      • Milestones
      • Miscellaneous Stats
      • 1st XI Numbers
      • 1000 Runs/100 Wickets
      • Hat-Tricks
      • Top 50 / Bottom 50
      • Top 150 / Top 40
      • Premiership Players
      • Pup's Wickets
    • Grades >
      • Grades Records
      • Premierships
      • Opposition Results
      • Venue Results
      • Ladder Positions
      • Captains/Coaches
      • Team Info
      • Scorebooks
      • RDCA Premierships
    • Awards >
      • Steve Pascoe Medal
      • Club Champions
      • Batting & Bowling Awards
      • Fielding & Captain's Awards
      • Competition Awards
      • Teams Of The Year
      • Club Legends
      • Record Holders
    • Grounds >
      • Warrandyte Reserve
      • Warrandyte Reserve #2
      • Stintons Reserve
      • Warrandyte High School
      • All Grounds
      • Grounds Played On
    • Batting Position H/S
    • Dirt's Random Stats
    • Online Scorebooks
  • Partners
  • Downloads
  • Welfare
    • Meet the Team
    • Programs
    • Counselling Support
    • Policies

T20 Records

Senior Records - 1st XI Records - 2nd XI Records - 3rd XI Records - 4th XI Records - 5th XI Records - 6th XI Records - 7th XI Records - T20 Records - Veterans Records - Womens Records - All Grades Records

SENIOR T20

2008/09 - 2022/23 (14 Seasons)
Played 57 Won 32 Lost 26 Tied 0 N/R 0
Premiers (1) 2015/16
Runners Up (1) 2009/10
  HIGH TEAM SCORES     LOW TEAM SCORES     MOST MATCHES    
  1 7/242 v @ Kilsyth 2015/16   1 85 v AP @WCG 2017/18   1 58 D.Mooney
  2 7/227 v @ Wonga Pk 2016/17   2 94 v @ Lilydale 2017/18   2 50 B.Taylor
  3 7/215 v CN @ WCG 2014/15   3 9/97 v @ Sth C'well 2016/17   3 40 L.Killey
  4 6/211 v WS @ WCG 2014/15   4 101 v Nor @WCG 2019/20   4 37 A.Dehmel
  5 5/208 v Wwd @ WCG 2015/16   5 109 v @ Norwood 2013/14   5 34 C.Holland
  6 5/204 v WY @ Jub Pk 2015/16   6 9/109 v @ Montrose 2022/23   6 31 J.Sherriff
  7 7/194 v SWdt @ WCG 2016/17   7 114 v @ Norwood 2012/13   7 30 C.Barry
  8 194 v Sco @ Sco Res 2021/22   8 116 v WP @WCG 2013/14   8 27 D.Barry
  9 4/193 v @ St Andrews 2009/10   9 120 v @ W'wd 2022/23   9 25 M.Gamble
  10 5/190 v ESF @ WCG 2021/22   10 124 v WP @ WCG 2018/19   10 19 J.Cleaves
* all out or after 20 overs
  HIGH SCORES     MOST CAREER RUNS Ave   MOST RUNS IN A SEASON    
  1 111* A.Dehmel 2016/17   1 939 A.Dehmel 26.83   1 409 J.Sherriff 2015/16
  2 101* A.White 2009/10   2 799 D.Mooney 21.59   2 331 A.Dehmel 2016/17
  3 101 J.Sherriff 2015/16   3 784 J.Sherriff 25.29   3 248 J.Cleaves 2015/16
  4 83 B.Taylor 2019/20   4 750 B.Taylor 22.73   4 244 N.Brown 2016/17
  5 80 N.Brown 2016/17   5 549 C.Barry 20.33   5 241 J.Sherriff 2014/15
  6 75 M.Gamble 2015/16   6 538 C.Holland 17.35   6 240 A.Dehmel 2015/16
  7 74 A.Hughes 2016/17   7 369 M.Gamble 17.57   7 231 A.Dehmel 2014/15
  8 68 J.Sherriff 2014/15   8 367 J.Cleaves 24.47   8 198 M.Gamble 2015/16
  9 67 J.Sherriff 2014/15   9 324 D.Barry 16.20   9 144 D.Barry 2014/15
  10 66 A.Dehmel 2014/15   10 294 N.Brown 19.60   10 143 C.Barry 2014/15
  BEST BOWLING FIGURES     MOST CAREER WICKETS Ave   MOST WICKETS IN A SEASON  
  1 5/13 D.Mooney 2013/14   1 45 C.Holland 17.91   1 16 D.Barry 2015/16
  2 5/18 C.Holland 2014/15   2 35 L.Killey 21.60   2 16 N.Brown 2016/17
  3 5/19 D.Barry 2015/16   3 26 D.Barry 18.81   3 14 C.Holland 2014/15
  4 5/24 L.Killey 2017/18   4 25 J.Sherriff 18.88   4 12 J.Sherriff 2015/16
  5 4/16 L.Killey 2014/15   5 22 C.Barry 18.14   5 11 L.Evans 2009/10
  6 4/20 J.Sherriff 2015/16   6 20 N.Brown 14.40   6 10 M.Sazenis 2009/10
  7 4/26 M.Sazenis 2009/10   7 18 A.McIntosh 16.11   7 10 B.Styles 2015/16
  8 4/29 C.Holland 2010/11   8 15 B.Styles 23.93   8 9 J.Cleaves 2015/16
  9 4/30 S.Handley 2019/20   9 13 M.Sazenis 17.85   9 8 C.Holland 2010/11
  10 4/31 L.Evans 2009/10   10 13 J.Cleaves 24.08   10 8 A.Dehmel 2014/15
8 L.Killey 2014/15
8 T.Baker 2015/16
  BEST BATTING STRIKE RATES (Rns)   BEST BOWLING RUN RATES (Wkts)   MOST CAREER POINTS    
  1 182.1 A.Hughes 102   1 5.59 J.Sherriff 25   1 1214 J.Sherriff
  2 164.4 B.Haslam 143   2 5.95 M.Sazenis 13   2 1194 A.Dehmel
  3 161.8 M.Gamble 369   3 6.17 A.McIntosh 18   3 1108 C.Holland
  4 154.2 A.Dehmel 939   4 6.19 N.Liyanapathirana 18   4 1094 D.Mooney
  5 147.6 M.Chapman 121   5 6.65 C.Barry 22   5 970 B.Taylor
  6 136.1 J.Sherriff 784   6 6.85 B.Matheson 4   6 909 C.Barry
  7 135.7 N.Liyanapathirana 114   7 6.94 N.Brown 20   7 664 D.Barry
  8 132.6 L.Madushanka 114   8 7.00 B.Morgan 2   8 554 N.Brown
  9 130.7 A.White 277   9 7.04 T.Baker 10   9 547 J.Cleaves
  10 129.3 C.Holland 538   10 7.05 L.Madushanka 8   10 514 L.Killey
Min 100 runs Min 10 overs

VETERANS T20

2018/19 - 2022/23 (4 Seasons)
Played 14 Won 10 Lost 4 Tied 0 N/R 0
Premiers (0)
Runners Up (0)
  HIGH TEAM SCORES     LOW TEAM SCORES     MOST MATCHES    
  1 7/229 v @ Vermont 2020/21   1 83 v WWD @ WCG 2019/20   1 14 C.Day
  2 8/223 v Nor @ WCG 2020/21   2 125 v Mon @ WCG 2018/19   2 13 D.Mooney
  3 6/212 v StA @ WCG 2022/23   3 156 v AP @ WCG 2022/23   3 13 S.Bowyer
  4 6/212 v ME @ WCG 2022/23   4 9/172 v W'wd @ WCG 2020/21   4 12 S.Dixon
  5 2/202 v StA @ WCG 2019/20   5 8/185 v @ Sth WDT 2019/20   5 12 S.Haworth
  6 8/185 v @ Sth WDT 2019/20   6   6 12 M.Spence
  7 9/172 v WWD @ WCG 2020/21   7   7 11 S.Goddard
  8 4/169 v @ Kilsyth 2018/19   8   8 10 A.White
  9 156 v AP @ WCG 2022/23   9   9 9 J.P.Aitken
  10 4/149 v @ Moo 2022/23   10   10 9 D.Gidley
* all out or after 20 overs
  HIGH SCORES     MOST CAREER RUNS Ave   MOST RUNS IN A SEASON    
  1 67 S.Dixon 2020/21   1 302 S.Dixon 30.20   1 135 S.Dixon 2022/23
  2 64 S.Haworth 2018/19   2 268 S.Goddard 24.36   2 133 S.Goddard 2022/23
  3 56* S.Bowyer 2019/20   3 200 C.Day 16.67   3 126 B.Byrnes 2022/23
  4 52* D.Sampimon 2020/21   4 188 D.Mooney 31.33   4 118 S.Dixon 2020/21
  5 43* D.Mooney 2020/21   5 187 S.Bowyer 26.71   5 94 S.Goddard 2020/21
  6 43* S.Haworth 2020/21   6 180 S.Haworth 25.71   6 84 S.Bowyer 2019/20
  7 39 S.Goddard 2020/21   7 154 A.White 22.00   7 84 D.Mooney 2019/20
  8 38 S.Goddard 2018/19   8 138 J.P.Aitken 27.60   8 82 S.Haworth 2020/21
  9 36* S.Handley 2019/20   9 126 B.Byrnes 31.50   9 80 S.Goddard 2019/20
  10 36 A.White 2018/19   10 123 D.Sampimon 30.75   10 71 S.Haworth 2018/19
71 Sampimon 2022/23
  BEST BOWLING FIGURES     MOST CAREER WICKETS Ave   MOST WICKETS IN A SEASON  
  1 4/16 J.P.Aitken 2022/23   1 8 M.Spence 19.88   1 10 J.P.Aitken 2022/23
  2 4/31 S.Haworth 2019/20   2 6 D.Closs 13.17   2 5 S.Handley 2018/19
  3 3/15 M.Spence 2018/19   3 5 D.Gidley 33.60   3 5 M.Spence 2018/19
  4 3/27 M.Whitbread 2020/21   4 5 S.Handley 13.00   4 5 M.Whitbread 2020/21
  5 2/2 S.Bowyer 2019/20   5 5 S.Warr 13.60   5 5 D.Sampimon 2022/23
  6 2/5 D.Gidley 2020/21   6 5 M.Whitbread 17.60   6 4 S.Haworth 2019/20
  7 2/7 B.Byrnes 2022/23   7 4 N.Croft 21.50   7 4 S.Haworth 2022/23
  8 2/8 S.Warr 2019/20   8 4 S.Haworth 8.75   8 4 M.Whitbread 2022/23
  9 2/8 D.Closs 2020/21   9 4 A.White 29.25   9
  10 2/8 D.Sampimon 2022/23   10 3 S.Bowyer 14.67   10
2/8 M.Spence 2022/23
  BEST BATTING STRIKE RATES (Rns)   BEST BOWLING RUN RATES (Wkts)   MOST CAREER POINTS    
  1 215.7 S.Dixon 302   1 4.35 D.Sampimon 5   1 317 S.Dixon
  2 212.1 D.Harford 70   2 5.00 S.Handley 5   2 315 S.Haworth
  3 204.6 S.Goddard 268   3 6.18 S.Warr 5   3 268 S.Goddard
  4 170.9 C.Day 200   4 7.31 M.Whitbread 9   4 263 J.P.Aitken
  5 164.3 J.P.Aitken 138   5 7.36 S.Haworth 8   5 263 D.Mooney
  6 154.1 D.Mooney 188   6 7.53 M.Spence 11   6 237 S.Bowyer
  7 152.5 S.Haworth 180   7 7.67 J.R.Prangley 1   7 225 C.Day
  8 151.9 D.Sampimon 123   8 7.75 J.P.Aitken 10   8 224 A.White
  9 129.0 S.Bowyer 187   9 7.90 D.Closs 6   9 213 D.Sampimon
  10 121.3 A.White 154   10 8.74 A.White 6   10 195 M.Spence
Min 30 runs Min 10 overs
Picture
© COPYRIGHT WARRANDYTE CRICKET CLUB.
ALL RIGHTS RESERVED.
  • Home
  • About WCC
    • Contacts
    • News/Events
    • History >
      • Club History >
        • Wikipedia History
        • Trove Articles
        • Publications
        • Grade History
        • Club 12
      • Team Of The Century
      • Womens History >
        • Womens Info
        • Womens Records
        • Womens Stats
    • Premierships
    • Life Members
    • Office Bearers
    • Historic Events
    • WCG Memorable Moments
    • Photos/Videos
    • Dyte Shop
    • Social Media
  • Team Info
    • Results/Ladders/ Fixtures >
      • Team Selections
      • Latest Results
      • Ladders
      • Upcoming Matches
      • Season Fixtures
      • Season Results
    • Seniors
    • Juniors
    • Veterans
    • Girls & Womens
    • Junior Blasters
  • Stats
    • Players >
      • Individual Stats
      • Past Seasons
      • Milestones
      • Miscellaneous Stats
      • 1st XI Numbers
      • 1000 Runs/100 Wickets
      • Hat-Tricks
      • Top 50 / Bottom 50
      • Top 150 / Top 40
      • Premiership Players
      • Pup's Wickets
    • Grades >
      • Grades Records
      • Premierships
      • Opposition Results
      • Venue Results
      • Ladder Positions
      • Captains/Coaches
      • Team Info
      • Scorebooks
      • RDCA Premierships
    • Awards >
      • Steve Pascoe Medal
      • Club Champions
      • Batting & Bowling Awards
      • Fielding & Captain's Awards
      • Competition Awards
      • Teams Of The Year
      • Club Legends
      • Record Holders
    • Grounds >
      • Warrandyte Reserve
      • Warrandyte Reserve #2
      • Stintons Reserve
      • Warrandyte High School
      • All Grounds
      • Grounds Played On
    • Batting Position H/S
    • Dirt's Random Stats
    • Online Scorebooks
  • Partners
  • Downloads
  • Welfare
    • Meet the Team
    • Programs
    • Counselling Support
    • Policies