Warrandyte Cricket Club
  • Home
  • About WCC
    • Contacts
    • News/Events
    • History >
      • Club History >
        • Wikipedia History
        • Trove Articles
        • Publications
        • Grade History
        • Club 12
      • Team Of The Century
      • TOD 2010-19 Form
      • Womens History >
        • Womens Info
        • Womens Records
        • Womens Stats
    • Premierships
    • Life Members
    • Office Bearers
    • Historic Events
    • WCG Memorable Moments
    • Photos/Videos
    • Dyte Shop
    • Social Media
  • Team Info
    • Results/Ladders/ Fixtures >
      • Team Selections
      • Latest Results
      • Ladders
      • Upcoming Matches
      • Season Fixtures
      • Season Results
    • Seniors
    • Juniors
    • Veterans
    • Girls & Womens
    • Junior Blasters
  • Stats
    • Players >
      • Individual Stats
      • Past Seasons
      • Milestones
      • Miscellaneous Stats
      • 1st XI Numbers
      • 1000 Runs/100 Wickets
      • Hat-Tricks
      • Top 50 / Bottom 50
      • Top 150 / Top 40
      • Premiership Players
      • Pup's Wickets
    • Grades >
      • Grades Records
      • Premierships
      • Opposition Results
      • Venue Results
      • Ladder Positions
      • Captains/Coaches
      • Team Info
      • Scorebooks
      • RDCA Premierships
    • Awards >
      • Steve Pascoe Medal
      • Club Champions
      • Batting & Bowling Awards
      • Fielding & Captain's Awards
      • Competition Awards
      • Teams Of The Year
      • Club Legends
      • Record Holders
    • Grounds >
      • Warrandyte Reserve
      • Warrandyte Reserve #2
      • Stintons Reserve
      • Warrandyte High School
      • All Grounds
    • Dirt's Random Stats
    • Online Scorebooks
  • Partners
  • Welfare
  • Downloads

SENIOR RECORDS

Senior Records - 1st XI Records - 2nd XI Records - 3rd XI Records - 4th XI Records - 5th XI Records - 6th XI Records - 7th XI Records - T20 Records - Veterans Records - Womens Records - All Grades Records

1905/06 - 2020/21   (109 Seasons)
Played 3963     Won 1783     Lost 1690     Tied 25     N/R 258     ? 207
Premiers (35)   1sts-10,   2nds-8,   3rds-4,   4ths-9,   5ths-3,   6ths-1   7ths-0
Runners Up (32)   1sts-10,   2nds-9,   3rds-4,   4ths-3,   5ths-2,   6ths-3,   7ths-1
  HIGH TEAM SCORES       LOW TEAM SCORES       MOST MATCHES    
  1 9/584 v SF @WCG#2 2014/15 4s   1 11 v @ Tem'stowe 1909/10 1s   1 446 B.R.Kline
  2 9/548 v CR @Croy SC 2006/07 4s   2 11 v Box H @WCG 1917/18 1s   2 431 D.Mooney
  3 8/526 v @ Glen Park 1979/80 1s   3 17 v @ Surrey Hills 1909/10 1s   3 351 C.Day
  4 7/499 v AP @M'dah SC 2007/08 4s   4 19 v @ Tem'stowe 1917/18 1s   4 341 S.Goddard
  5 464 v Vermont @? 1993/94 4s   5 19 v @ Blackburn 1963/64 2s   5 331 C.Holland
  6 8/437 v ESF @WCG#2 2019/20 7s   6 20 v @ Croydon 1913/14 1s   6 330 N.Croft
  7 5/435 1994/95 4s   7 20 v St Pts @WCG 1946/47 2s   7 324 G.Walshe
  8 428 v WP @Lil H SC 2006/07 3s   8 21 v StA @M'son2 1911/12 1s   8 286 D.Gidley
  9 5/425 v Ww @Stintons 2014/15 3s   9 21 v T'stowe @WCG 1928/29 1s   9 276 B.Baker
  10 5/421 v Mon @WCG 1993/94 1s   10 21 ? 1997/98 4s   10 270 S.Pascoe
  HIGH SCORES       MOST CAREER RUNS Ave     MOST RUNS IN A SEASON  
  1 212 C.Day 2014/15 3s   1 8580 B.R.Kline 22.46   1 955 J.Salter 1984/85 1s
  2 200* M.Spence 2018/19 3s   2 8160 C.Day 25.66   2 793 A.Dehmel 2018/19
  3 196 D.Peters 1990/91 3s   3 7213 D.Mooney 20.97   3 733 C.Day 2015/16
  4 192* D.Turner 1982/83 4s   4 7003 A.White 37.05   4 699 A.White 2007/08 1s
  5 190 J.Weatherley 2014/15 4s   5 6485 S.Pascoe 33.09   5 690 J.Salter 1983/84 1s
  6 188 D.Peters 1993/94 4s   6 6462 S.Goddard 19.35   6 689 A.E.Chapman 1953/54 1s
  7 185 C.Fernando 1987/88 5s   7 6244 N.Croft 27.15   7 672 B.R.Kline 1999/00 3s
  8 184* D.Mooney 1996/97 1s   8 6169 B.Baker 22.35   8 664 J.Schubert 1926/27 1s
  9 175 A.Vitiritti 1984/85 4s   9 6115 R.White 36.18   9 664 J.Chapman 1979/80 1s
  10 174 R.White 1985/86 1s   10 5350 J.Chapman 24.32   10 659 M.Centofanti 2006/07
  BEST BOWLING FIGURES       MOST CAREER WICKETS Ave     MOST WICKETS IN A SEASON  
  1 10/56 C.Snaidero 1995/96 1s   1 644 G.Walshe 20.95   1 90 W.Colman 1922/23 1s
  2 9/17 T.Schubert 1909/10 1s   2 544 C.Holland 17.50   2 80 L.McCulloch 1933/34
  3 9/24 S.Davis 1978/79 2s   3 536 C.Snaidero 17.52   3 74 W.Colman 1921/22 1s
  4 9/25 W.Colman 1914/15 1s   4 448 L.Adams 11.68   4 71 G.Lloyd 1983/84 1s
  5 9/26 G.Lloyd 1981/82 1s   5 445 J.R.Prangley 18.73   5 66 G.Lloyd 1981/82 1s
  6 9/27 L.McCulloch 1933/34 2s   6 419 J.Schubert 9.84   6 64 J.Moore 1926/27 1s
  7 9/34 J.Sherriff 2014/15 1s   7 411 S.Warr 18.96   7 62 A.E.Chapman 1956/57 1s
  8 9/46 J.Moore 1925/26 1s   8 397 D.Gidley 20.07   8 57 J.Schubert 1921/22
  9 9/49 A.Bellinger 1965/66 2s   9 387 J.Moore 10.30   9 57 J.Pepper 1969/70 2s
  10 9/135 R.Booker 1986/87 4s   10 362 J.McAuley 10.57   10 57 C.Snaidero 1994/95
  HIGHEST PARTNERSHIPS FOR EACH WICKET             HIGH SCORE IN BATTING POSITION
  1 285 L.Bellinger (148) R.Bellinger (113) 1965/66 2s   1 148* L.Bellinger 1965/66 2s
  2 248 G.Zach (104) T.Greve (114) 2007/08 4s   2 212 C.Day 2014/15 1s
  3 254 R.Valentine (108) J.Weatherley (130) 1990/91 4s   3 190 J.Weatherley 2014/15 4s
  4 206 S.J.Bell (94) M.Canty (102) 1993/94 2s   4 200 M.Spence 2018/19 3s
  5 248 R.White (131) S.Peake (?) 1971/72 1s   5 156 R.White 1984/85 1s
  6 202 A.C.King (80) C.Snaidero (121) 1984/85 3s   6 136 D.Gee 1997/98 2s
  7 174 G.Skinner (68) A.Woolcock (100) 1974/75 1s   7 138* A.Maltman 2006/07 4s
  8 153 G.L.Taylor (65) F.Jungwirth (85) 1979/80 1s   8 111* N.Aly 2006/07 4s
  9 151 S.Ison (88) J.Prangley (57) 2019/20 4s   9 94 S.Smead 2012/13 2s
  10 86 A.Beardall (50) I.Broome (31) 2003/04 1s   10 65 R.Leguier 1981/82 5s
    50* L.Warr 1963/64 1s
11
Picture
© COPYRIGHT WARRANDYTE CRICKET CLUB.
ALL RIGHTS RESERVED.
  • Home
  • About WCC
    • Contacts
    • News/Events
    • History >
      • Club History >
        • Wikipedia History
        • Trove Articles
        • Publications
        • Grade History
        • Club 12
      • Team Of The Century
      • TOD 2010-19 Form
      • Womens History >
        • Womens Info
        • Womens Records
        • Womens Stats
    • Premierships
    • Life Members
    • Office Bearers
    • Historic Events
    • WCG Memorable Moments
    • Photos/Videos
    • Dyte Shop
    • Social Media
  • Team Info
    • Results/Ladders/ Fixtures >
      • Team Selections
      • Latest Results
      • Ladders
      • Upcoming Matches
      • Season Fixtures
      • Season Results
    • Seniors
    • Juniors
    • Veterans
    • Girls & Womens
    • Junior Blasters
  • Stats
    • Players >
      • Individual Stats
      • Past Seasons
      • Milestones
      • Miscellaneous Stats
      • 1st XI Numbers
      • 1000 Runs/100 Wickets
      • Hat-Tricks
      • Top 50 / Bottom 50
      • Top 150 / Top 40
      • Premiership Players
      • Pup's Wickets
    • Grades >
      • Grades Records
      • Premierships
      • Opposition Results
      • Venue Results
      • Ladder Positions
      • Captains/Coaches
      • Team Info
      • Scorebooks
      • RDCA Premierships
    • Awards >
      • Steve Pascoe Medal
      • Club Champions
      • Batting & Bowling Awards
      • Fielding & Captain's Awards
      • Competition Awards
      • Teams Of The Year
      • Club Legends
      • Record Holders
    • Grounds >
      • Warrandyte Reserve
      • Warrandyte Reserve #2
      • Stintons Reserve
      • Warrandyte High School
      • All Grounds
    • Dirt's Random Stats
    • Online Scorebooks
  • Partners
  • Welfare
  • Downloads